2002 POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP 1st 2nd 3rd 4th 5th TOT MVP 1st 2nd 3rd 4th 5th TOT
  Babe Ruth - Indians 11 1 0 1 0 61   Harmon Killebrew -Phenoms 8 1 0 1 1 47
  Joe Dimaggio - Legends 1 2 6 2 0 35   Paul O'Neill -Phenoms 3 5 2 1 2 45
  Dusty Rhodes - Geodes 2 2 3 1 1 30   Willie Mays -Rainiers 1 5 2 1 0 33
  Al Simmons - Rug Rats 1 3 1 1 3 25   Tip O'Neill - Isotopes 0 1 4 1 2 20
  George Brett - Powerhouse 0 4 0 2 1 21   George Sisler - Rainiers 1 2 2 0 0 19
  Lou Gehrig - Rug Rats 0 2 1 4 1 20   Mel Ott - Phenoms 0 1 2 2 2 16
  Josh Gibson - Geodes 1 0 1 1 3 13   Hack Wilson - Orioles 2 0 0 0 3 13
  Rogers Hornsby - Pirates 0 1 1 0 2 9   Ty Cobb - Yankees 0 0 2 2 1 11
  William Bell - Padres 0 0 1 0 1 4   Mickey Welch -Rainiers 1 0 0 0 0 5
  Dennis Eckersley - Padres 0 0 1 0 1 4   Joe Medwick - Yankees 0 0 0 2 1 5
  Denny Driscoll - Geodes 0 1 0 0 0 4   Chuck Klein - Superbas 0 0 0 2 0 4
  Lefty O'Doul - Ghosts 0 0 1 0 0 3   Jimmie Foxx - Orioles 0 0 0 1 2 4
  Jesse Burkett - Hillcats 0 0 0 1 0 2   Mickey Welch -Rainiers 0 1 0 0 0 4
  Freddie Lindstrom -  0 0 0 1 0 2   Ed Morris -TCB'ers 0 0 1 0 0 3
  Ed Reulbach - Indians 0 0 0 1 0 2   Tony Perez - Pelicans 0 0 1 0 0 3
  Mike Schmidt - Bears 0 0 0 0 1 1   Hank Aaron - Gunslingers 0 0 0 1 0 2
  Hugh Duffy - Ghosts 0 0 0 0 1 1   Silver King -Senators 0 0 0 1 0 2
                Ed Morris -TCB'ers 0 0 0 0 1 1
CY YOUNG 1st 2nd 3rd 4th 5th TOT CY YOUNG 1st 2nd 3rd 4th 5th TOT
  Denny Driscoll - Geodes 11 2 0 0 0 63   Mickey Welch -Rainiers 15 0 0 0 0 75
  William Bell - Padres 2 6 3 2 1 48   Silver King -Senators 1 14 0 1 0 63
  Dennis Eckersley - Padres 2 2 1 1 0 23   Dean Chance -Mudhens 0 1 5 7 0 33
  Ed Reulbach - Indians 0 1 4 3 1 23   Ed Morris -TCB'ers 0 1 5 5 2 31
  Toad Ramsey - Powerhouse 0 1 1 4 1 16   John Ward - TCB'ers 0 0 5 0 4 19
  Jimmy Dygert - Padres 0 0 1 1 6 11   Frank Owen -Pelicans 0 0 0 4 1 9
  Christy Mathewson - Rug Rats 1 0 1 0 2 10   Eddie Watt - Isotopes 0 0 0 0 2 2
  Babe Adams - Bisons 0 0 1 2 0 7   Nick Maddox -TCB'ers 0 0 0 0 2 2
  Dave Righetti -54's 0 0 1 0 0 3   Charlie Sweeney - Longballs 0 0 0 0 1 1
  Sam Leever - 54's 0 0 1 0 0 3   Eddie Plank - Rainiers 0 0 0 0 1 1
  Addie Joss - Rug Rats 0 0 0 0 1 1   Sandy Koufax - Yankees 0 0 0 0 1 1
                Bill Henry - Pelicans 0 0 0 0 1 1
         
MGR of the YEAR 1st 2nd 3rd 4th 5th TOT MGR of the YEAR 1st 2nd 3rd 4th 5th TOT
  Warren Peters - Padres 6 8 1 0 0 65   Kelly McMullen - Rainiers 13 1 0 0 0 69
  Dave Vandal - Rug Rats 5 5 2 2 1 56   C J Vogt - TCB'ers 2 8 4 0 1 55
  Mike Bishop - Geodes 1 4 7 1 1 45   Paul Sapp - Superbas 0 3 4 6 1 37
  Jason Caturano - Bisons 2 0 3 4 5 32   Jim Devlin - Pelicans 0 2 4 3 1 27
  Frank Anderson - Ghosts 1 0 2 5 4 25   Richard Fernald - Isotopes 0 0 2 1 4 12
  Terry Gallagher - Indians 0 0 1 1 3 8   Jim Fulton - Mudhens 0 1 0 2 1 9
      Jim Barron - Senators 0 0 1 1 3 8
      Mike McKinney - Longballs 0 0 0 1 0 2
      Pete Grassi -Yankees 0 0 0 0 1 1
                Bryce Anderson - Phenoms 0 0 0 0 1 1