2003 OTL STADIUM LIST - Updated: 01-22-03  11:00am PST
  STADIUM NAME TEAM LF LINE LF LC CF RC RF RF LINE TOTAL
1 ANAHEIM STADIUM (1966)   Bashers 333 362 375 406 375 362 333 2546
2 ATLANTA-FULTON CTY STDM (1966)   Gunslingers 325 350 385 402 385 350 325 2522
3 BRAVES FIELD (1928)   Jackhammers 320 329 359 387 375 364 359 2493
4 CAMDEN YARDS (1992)   54's 327 333 364 400 373 318 305 2420
5 CANDELSTICK PARK (1960)   Rug Rats 323 330 397 420 397 330 323 2520
6 COORS FIELD (1995)   Phenoms 340 347 390 415 375 350 343 2560
7 CROSLEY FIELD (1926)   Wild Cats 345 352 380 417 383 400 394 2671
8 DODGER STADIUM (1962)   Pirates 330 345 380 410 380 345 330 2520
9 EBBETS FIELD (1926)   Giants 385 383 365 450 352 301 294 2530
10 FENWAY PARK (1926)   Rainiers 314 320 379 488 550 358 302 2711
11 FORBES FIELD (1922)   Powerhouse 350 356 462 442 375 376 369 2730
12 GRIFFITH STADIUM (1931)   Glen Wilton 399 407 391 421 422 320 315 2675
13 JACK MURPHY STADIUM (1969)   Redbirds 324 330 375 420 375 330 324 2478
14 JACOBS FIELD (1994)   Indians 318 325 370 405 375 325 318 2436
15 JOE ROBBIE STADIUM (1987)   Isotopes 329 335 380 410 380 345 338 2517
16 L. A. COLISEUM (1958)   244 250 425 425 440 301 295 2380
17 MILWAUKEE CTY STDM (1953)   Salesmen 311 320 397 404 397 320 311 2460
18 NEW COMISKEY PARK (1991)   Padres 340 347 375 400 375 347 340 2524
19 OAKLAND-ALAMEDA CTY STDM (1968)   Longballs 330 345 378 410 378 345 330 2516
20 OLD COMISKEY PARK  (1910)   Geodes 363 370 382 420 382 370 363 2650
21 POLO GROUNDS (1923)   Hillcats 250 279 447 483 449 257 249 2414
22 ROYALS STADIUM (1973)   Ghosts of '69 330 353 375 410 375 353 330 2526
23 SEALS STADIUM (1959)   Bears 355 361 375 410 397 350 343 2591
24 SHEA STADIUM (1964)   Mudhens 341 358 371 410 371 358 341 2550
25 SHIBE PARK (1909)   Pelicans 355 360 430 502 393 340 333 2713
26 SPORTSMAN'S PARK (1926)   Thunder 362 368 379 430 354 320 314 2527
27 THE BALLPARK AT ARLINGTON (1994)   328 334 388 400 381 325 318 2474
28 TIGER STADIUM (1942)   Warthogs 337 342 365 420 370 325 318 2477
29 WRIGLEY FIELD (1923)   TCB'ers 319 325 364 447 364 321 315 2455
30 YANKEE STADIUM (1930)   Superbas 294 301 500 487 429 295 289 2534
    Bold = Retained from last season