2003 OTL Draft - Rounds 1-4 | |||||
Team Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |
1 | Glen Wilton | Joe Medwick | Ty Cobb | 1st Pick | 22nd Pick |
2 | Ellerol | 1st Pick | 8th Pick | 2nd Pick | 21st Pick |
3 | Newark | 2nd Pick | 7th Pick | 3rd Pick | 20th Pick |
4 | Williamsburg | 3rd Pick | 6th Pick | 4th Pick | 19th Pick |
5 | Jimtown | George Sisler | Hank Aaron | Ed Cicotte | 18th Pick (Lincoln*3) |
6 | Lafayette | 4th Pick | 5th Pick | 5th Pick | 17th Pick |
7 | Cleveland | Nap Lajoie | Paul Waner | Sam Leever | Dave Righetti |
8 | Houston | Pete Alexander | Tim Keefe | Gabby Hartnett | Harry Heilman |
9 | Missouri | Ted Abernathy | 4th Pick | 6th Pick | 16th Pick |
10 | Princeton | Rogers Hornsby | Hank Greenberg | Lady Baldwin | 15th Pick |
11 | Lynchburg | Al Rosen | Joe Jackson | 7th Pick | 14th Pick |
12 | Wilmington | George Brett | Ed Walsh | 8th Pick | 13th Pick |
13 | Finnerton | Joe Dimaggio | Steve Carlton | 9th Pick | 12th Pick |
14 | Calcutta | Babe Ruth | John McGraw | Ed Reulbach | Sam Weever |
15 | Lincoln | 5th Pick | 3rd Pick | 10th Pick | 11th Pick |
16 | Motown | 6th Pick | 2nd Pick | 11th Pick | 10th Pick |
17 | Florida | 3-Finger Brown | BillHenry | 12th Pick | 9th Pick |
18 | Lakeland | Joe Morgan | Charlie Sweeney | Stan Coveleski | Jimtown*1 (Mickey Welch) |
19 | Pleasant Grove | Mark McGwire | Harmon Killebrew | 13th Pick | 8th Pick |
20 | Ghosts of '69 | Hugh Duffy | Cy Young | 14th Pick | 7th Pick |
21 | Texas | 7th Pick | 1st Pick | 15th Pick | 6th Pick |
22 | Springfield | Tip O'Neill | Arky Vaughn | Guy Hecker | 5th Pick |
23 | Northside | Chuck Klein | Willie Wells | Jack Chesbro | 4th Pick |
24 | Zzyzx | Dusty Rhodes | Josh Gibson | Denny Driscoll | 3rd Pick |
25 | Memphis | Ed Delahanty | Ed Morris | John Ward | 2nd Pick |
26 | Framingham | Addie Joss | Christy Mathewson | Lou Gehrig | Ted Williams |
27 | Oroville | Dennis Eckersley | William Bell | 16th Pick | 1st Pick |
28 | Seattle | Willie Mays | Mickey Mantle | Walter Johnson | Silver King |
*1 = fm Lakeland | |||||
*2 = fm Lynchburg | |||||
*3 = fm Jimtown |