BOX SCORES Glen Wilton @ Framingham Game #: 2317, (GAME LOG) , Wednesday, 10/8/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Glen Wilton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 10 | 0 |
Framingham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
Glen Wilton | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
D. Rudolph W | 8 | 7 | 1 | 1 | 2 | 6 | 122 | 79 | 4.37 | 2-1 |
B. Lee S | 1 | 1 | 0 | 0 | 2 | 1 | 30 | 14 | 0.00 | 2 SV |
|
|
|
Framingham | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
A. Joss L | 9 | 10 | 2 | 2 | 1 | 1 | 108 | 64 | 3.86 | 0-2 |
|
|
|
GAME INFO Time: 3:15 Attendance: 42491 (42500) at Candlestick Park Weather: Partly cloudy (51 degrees), wind blowing in from right at 13 mph PLAYER OF THE GAME: Dick Rudolph
|
|
|