#21 Ross Barnes, Second Base, 22 yrs, Memphis TCBers Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ross Barnes
5/8/1981 22 USA,NY,Mount Morris 6"0 175
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 2,390,714 2003 (Arbitration eligible)
Strong Minimal None at all Average Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 9 | 5 | 1 | 2 | 9 |
vs. LHP | 10 | 9 | 5 | 1 | 2 | 9 |
vs. RHP | 10 | 9 | 5 | 1 | 2 | 9 |
Talent | Brilliant | Brilliant | Average | Poor | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A A C A Normal
| Fielding Ratings 2B : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/21 | GUN | W 9-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
9/22 | @PEL | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/23 | @PEL | L 4-7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/26 | HIL | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/27 | HIL | L 7-8 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | #1 | | |
9/28 | HIL | L 1-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/30 | RAT | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
10/1 | RAT | L 3-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
10/3 | @RAT | W 5-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
10/4 | @RAT | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 144 | 574 | 191 | 33 | 2 | 8 | 55 | 84 | 14 | 11 | .333 | .347 | .439 | .786 | .803 | .106 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 124 | 590 | 0 | 3 | 0 | 9 | 0 | 2 | 252 | 43 | 64 | 19 | 77.1 | 95.4 | 6.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 185 | 68 | 11 | 1 | 7 | 20 | 37 | 9 | 7 | 1 | 0 | 0 | .368 | .395 | .551 | .946 |
vs. RHP | 389 | 123 | 22 | 1 | 1 | 35 | 47 | 5 | 4 | 1 | 0 | 0 | .316 | .324 | .386 | .710 |
Close/Late | 89 | 37 | 7 | 0 | 2 | 16 | 13 | 4 | 0 | 1 | 0 | 0 | .416 | .436 | .562 | .998 |
Scoring Position | 110 | 34 | 7 | 0 | 2 | 45 | 0 | 5 | 2 | 2 | 0 | 0 | .309 | .333 | .427 | .761 |
Pinch Hitting | 16 | 7 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .438 | .438 | .625 | 1.063 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 74 | 297 | 103 | 14 | 2 | 5 | 36 | 42 | 4 | 4 | .347 | .354 | .458 | .812 |
Road | 70 | 277 | 88 | 19 | 0 | 3 | 19 | 42 | 10 | 7 | .318 | .340 | .419 | .759 |
March/April | 25 | 113 | 38 | 9 | 1 | 2 | 7 | 14 | 3 | 1 | .336 | .353 | .487 | .840 |
May | 25 | 95 | 28 | 7 | 0 | 1 | 14 | 12 | 2 | 2 | .295 | .303 | .400 | .703 |
June | 24 | 96 | 28 | 2 | 0 | 0 | 7 | 15 | 3 | 2 | .292 | .313 | .313 | .626 |
July | 21 | 70 | 18 | 3 | 0 | 1 | 5 | 14 | 4 | 1 | .257 | .297 | .343 | .640 |
August | 24 | 111 | 40 | 7 | 1 | 3 | 13 | 17 | 0 | 5 | .360 | .360 | .523 | .883 |
Sept/Oct | 25 | 89 | 39 | 5 | 0 | 1 | 9 | 12 | 2 | 0 | .438 | .451 | .528 | .979 |
Postseason | 4 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .235 | .235 | .471 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1871 | 31 | 157 | 63 | 10 | 9 | 0 | 34 | 66 | 13 | 1 | 11 | 6 | .401 | .447 | .580 | 1.027 | BS1 |
2003 | 144 | 574 | 191 | 33 | 2 | 8 | 55 | 84 | 14 | 11 | 64 | 19 | .333 | .347 | .439 | .786 | TCB |
Total | 175 | 731 | 254 | 43 | 11 | 8 | 89 | 150 | 27 | 12 | 75 | 25 | .347 | .371 | .469 | .840 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 4 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .235 | .235 | .471 |
Total | 4 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .235 | .235 | .471 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 138 | 124 | 279 | 498 | 109 | 811 | 34 | .958 | 1154.0 | 6.32 | | | | |
|
|
Drafted in 7th round, 193rd overall pick, by Memphis in 2003... Hit first career homerun on 4/7/2003, off Charlie Ferguson (PIR)... Hit first career homerun on 4/8/2003, off Wilbur Wood (PIR)... Hit for the cycle against Princeton on 4/8/2003... Had 5 hits with 0 RBI against Houston on 4/16/2003... Had 5 hits with 1 RBI against Lynchburg on 8/24/2003... Had 5 hits with 0 RBI against Florida on 9/23/2003...
|
|
Batting Leader Boards Appearances |
|
|