#17 George Watkins, Centerfield, 30 yrs, Framingham Rug Rats Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Watkins
6/4/1973 30 USA,TX,Freestone Cou 6"0 175
Centerfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 3,347,000 2006
Minimal Average None at all Average Suffers Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 8 | 10 | 6 | 3 | 6 |
vs. LHP | 7 | 7 | 9 | 6 | 3 | 7 |
vs. RHP | 10 | 8 | 11 | 6 | 3 | 6 |
Talent | Brilliant | Brilliant | Brilliant | Good | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Normal
| Fielding Ratings CF : C (Range), .956 (Fielding Pct.) RF : E (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/27 | PEL | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
9/28 | PEL | W 9-4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | #5 | | |
10/1 | @TCB | W 4-3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #5 | | |
10/3 | TCB | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/4 | TCB | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #5 | | |
10/8 | DOE | L 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
10/9 | DOE | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
10/11 | @DOE | L 6-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
10/13 | @DOE | W 8-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
10/15 | DOE | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 142 | 495 | 157 | 27 | 1 | 12 | 67 | 62 | 19 | 82 | .317 | .339 | .448 | .788 | .689 | .131 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 120 | 521 | 0 | 2 | 1 | 12 | 1 | 5 | 222 | 40 | 0 | 0 | .0 | 73.1 | 5.5 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 49 | 14 | 3 | 0 | 2 | 7 | 10 | 1 | 12 | 0 | 0 | 0 | .286 | .300 | .469 | .769 |
vs. RHP | 446 | 143 | 24 | 1 | 10 | 60 | 52 | 18 | 70 | 5 | 1 | 0 | .321 | .343 | .446 | .789 |
Close/Late | 58 | 15 | 3 | 0 | 2 | 7 | 5 | 2 | 8 | 0 | 1 | 0 | .259 | .279 | .414 | .692 |
Scoring Position | 118 | 45 | 5 | 0 | 3 | 55 | 0 | 9 | 20 | 5 | 1 | 0 | .381 | .406 | .500 | .906 |
Pinch Hitting | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | .158 | .227 | .158 | .385 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 71 | 235 | 75 | 15 | 1 | 4 | 26 | 27 | 10 | 43 | .319 | .340 | .443 | .783 |
Road | 71 | 260 | 82 | 12 | 0 | 8 | 41 | 35 | 9 | 39 | .315 | .336 | .454 | .790 |
Last Week | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
March/April | 25 | 105 | 39 | 9 | 0 | 4 | 12 | 14 | 0 | 14 | .371 | .371 | .571 | .943 |
May | 25 | 89 | 28 | 2 | 0 | 1 | 9 | 11 | 5 | 14 | .315 | .340 | .371 | .711 |
June | 23 | 80 | 21 | 5 | 0 | 2 | 12 | 10 | 3 | 17 | .262 | .289 | .400 | .689 |
July | 22 | 67 | 20 | 2 | 1 | 0 | 6 | 6 | 1 | 12 | .299 | .304 | .358 | .663 |
August | 24 | 81 | 30 | 7 | 0 | 2 | 14 | 9 | 5 | 13 | .370 | .398 | .531 | .929 |
Sept/Oct | 23 | 73 | 19 | 2 | 0 | 3 | 14 | 12 | 5 | 12 | .260 | .304 | .411 | .715 |
Postseason | 6 | 27 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | .222 | .250 | .296 | .546 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2003 | 142 | 495 | 157 | 27 | 1 | 12 | 67 | 62 | 19 | 82 | 0 | 0 | .317 | .339 | .448 | .788 | RAT |
Total | 142 | 495 | 157 | 27 | 1 | 12 | 67 | 62 | 19 | 82 | 0 | 0 | .317 | .342 | .448 | .791 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 6 | 27 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .222 | .250 | .296 | .546 |
Total | 6 | 27 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .222 | .250 | .296 | .546 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Centerfield | 129 | 120 | 329 | 2 | 0 | 355 | 24 | .932 | 1073.1 | 2.98 | | | | |
Rightfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
|
|
Drafted in 9th round, 250th overall pick, by Framingham in 2003... Had first career hit (homerun) on 4/1/2003, off Vida Blue (RED)... Drove in 6 runs against Missouri on 4/1/2003... Had first career hit on 4/2/2003, off Luis Tiant (RED)... Hit first career homerun on 4/3/2003, off Denny McLain (RED)...
|
|
Batting Leader Boards Appearances |
|
|