#57 Tuck Turner, Centerfield, 21 yrs, Framingham Rug Rats Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tuck Turner
2/13/1982 21 USA,NY,West New Brig 6"0 210
Centerfield S L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 2,178,929 2003 (Arbitration eligible)
Minimal Average None at all Very inconsistent GREAT Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 6 | 15 | 1 | 3 | 9 |
vs. LHP | 10 | 7 | 16 | 1 | 3 | 9 |
vs. RHP | 10 | 6 | 14 | 1 | 3 | 9 |
Talent | Brilliant | Good | Brilliant | Poor | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D B A Spray Hitter
| Fielding Ratings CF : C (Range), .916 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/25 | @BAS | W 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/26 | PEL | L 1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/30 | @TCB | W 6-2 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | #5 | PoG | |
10/1 | @TCB | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/3 | TCB | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/4 | TCB | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/8 | DOE | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
10/11 | @DOE | L 6-7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
10/12 | @DOE | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
10/16 | DOE | L 4-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 100 | 204 | 64 | 13 | 3 | 2 | 27 | 27 | 10 | 10 | .314 | .350 | .436 | .787 | .724 | .123 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 44 | 221 | 2 | 0 | 0 | 10 | 4 | 1 | 89 | 18 | 9 | 3 | 75.0 | 30.4 | 5.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 159 | 52 | 10 | 3 | 1 | 17 | 17 | 7 | 10 | 1 | 2 | 2 | .327 | .357 | .447 | .803 |
vs. RHP | 45 | 12 | 3 | 0 | 1 | 10 | 10 | 3 | 0 | 0 | 2 | 0 | .267 | .313 | .400 | .712 |
Close/Late | 33 | 12 | 2 | 0 | 1 | 6 | 12 | 2 | 1 | 0 | 1 | 1 | .364 | .405 | .515 | .921 |
Scoring Position | 62 | 20 | 6 | 1 | 2 | 26 | 0 | 2 | 5 | 1 | 2 | 0 | .323 | .328 | .548 | .877 |
Pinch Hitting | 27 | 14 | 3 | 0 | 1 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | .519 | .531 | .741 | 1.272 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 48 | 98 | 33 | 6 | 2 | 1 | 17 | 13 | 6 | 5 | .337 | .373 | .469 | .842 |
Road | 52 | 106 | 31 | 7 | 1 | 1 | 10 | 14 | 4 | 5 | .292 | .315 | .406 | .721 |
Last Week | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
March/April | 13 | 26 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | .192 | .241 | .231 | .472 |
May | 18 | 37 | 12 | 5 | 1 | 0 | 1 | 4 | 0 | 3 | .324 | .308 | .514 | .821 |
June | 19 | 32 | 8 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | .250 | .273 | .406 | .679 |
July | 17 | 37 | 13 | 4 | 0 | 0 | 7 | 5 | 3 | 0 | .351 | .400 | .459 | .859 |
August | 21 | 42 | 12 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | .286 | .319 | .357 | .676 |
Sept/Oct | 12 | 30 | 14 | 2 | 0 | 1 | 8 | 3 | 3 | 1 | .467 | .515 | .633 | 1.148 |
Postseason | 5 | 21 | 7 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | .333 | .391 | .429 | .820 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1893 | 36 | 155 | 50 | 4 | 3 | 1 | 13 | 32 | 9 | 19 | 7 | 0 | .323 | .360 | .406 | .766 | PHI |
2003 | 100 | 204 | 64 | 13 | 3 | 2 | 27 | 27 | 10 | 10 | 9 | 3 | .314 | .350 | .436 | .787 | RAT |
Total | 136 | 359 | 114 | 17 | 6 | 3 | 40 | 59 | 19 | 29 | 16 | 3 | .318 | .352 | .423 | .775 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 5 | 21 | 7 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | .333 | .391 | .429 | .820 |
Total | 5 | 21 | 7 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | .333 | .391 | .429 | .820 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 2 | 2 | 3 | 5 | 0 | 8 | 0 | 1.000 | 18.0 | 4.00 | | | | |
Centerfield | 52 | 42 | 107 | 5 | 0 | 128 | 16 | .875 | 374.1 | 3.08 | | | | |
|
|
Drafted in 11th round, 306th overall pick, by Framingham in 2003... Drove in 7 runs against Princeton on 9/13/2003...
|
|
Batting Leader Boards Appearances |
|
|