#9 Gus "Blackie" Mancuso, Catcher, 24 yrs, Oroville Padres Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gus Mancuso Blackie 12/5/1978 24 USA,TX,Galveston 5"10 185
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 601,071 2003 (Arbitration eligible)
Minimal Minimal Some ability Good Normal Normal 4.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 7 | 5 | 4 | 4 | 8 |
vs. LHP | 9 | 8 | 5 | 5 | 4 | 8 |
vs. RHP | 9 | 7 | 5 | 4 | 4 | 8 |
Talent | Brilliant | Good | Average | Average | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E B E Normal
| Fielding Ratings C : C (Range), .969 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/28 | @GEO | W 8-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
9/30 | JIM | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
10/6 | JIM | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/9 | ISO | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/11 | @ISO | L 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/12 | @ISO | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
10/13 | @ISO | W 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | #5 | | |
10/15 | ISO | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
10/21 | @DOE | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
10/22 | @DOE | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 115 | 316 | 83 | 21 | 0 | 2 | 43 | 35 | 28 | 20 | .263 | .320 | .348 | .668 | .567 | .085 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 70 | 348 | 0 | 2 | 0 | 11 | 1 | 3 | 110 | 23 | 1 | 1 | 50.0 | 34.8 | 3.8 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 192 | 64 | 15 | 0 | 2 | 30 | 28 | 17 | 12 | 2 | 0 | 0 | .333 | .384 | .443 | .827 |
vs. RHP | 124 | 19 | 6 | 0 | 0 | 13 | 7 | 11 | 8 | 1 | 1 | 0 | .153 | .221 | .202 | .422 |
Close/Late | 60 | 19 | 2 | 0 | 1 | 7 | 4 | 5 | 8 | 0 | 1 | 0 | .317 | .364 | .400 | .764 |
Scoring Position | 81 | 28 | 6 | 0 | 0 | 38 | 0 | 14 | 4 | 3 | 1 | 0 | .346 | .424 | .420 | .844 |
Pinch Hitting | 35 | 7 | 1 | 0 | 0 | 4 | 3 | 7 | 5 | 1 | 1 | 0 | .200 | .318 | .229 | .547 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 54 | 142 | 36 | 10 | 0 | 0 | 14 | 14 | 14 | 10 | .254 | .316 | .324 | .640 |
Road | 61 | 174 | 47 | 11 | 0 | 2 | 29 | 21 | 14 | 10 | .270 | .321 | .368 | .689 |
This Week | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Last Week | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | .400 | .500 | .600 | 1.100 |
March/April | 19 | 60 | 16 | 6 | 0 | 0 | 12 | 8 | 4 | 3 | .267 | .313 | .367 | .679 |
May | 21 | 32 | 6 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | .188 | .325 | .188 | .512 |
June | 21 | 60 | 21 | 3 | 0 | 0 | 9 | 8 | 7 | 2 | .350 | .412 | .400 | .812 |
July | 16 | 49 | 13 | 2 | 0 | 1 | 5 | 7 | 3 | 5 | .265 | .308 | .367 | .675 |
August | 22 | 72 | 19 | 7 | 0 | 0 | 8 | 5 | 3 | 4 | .264 | .293 | .361 | .654 |
Sept/Oct | 16 | 43 | 8 | 3 | 0 | 1 | 6 | 4 | 4 | 2 | .186 | .245 | .326 | .570 |
Postseason | 7 | 25 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | .160 | .207 | .200 | .407 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1928 | 11 | 38 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | .184 | .184 | .237 | .421 | SLN |
2003 | 115 | 316 | 83 | 21 | 0 | 2 | 43 | 35 | 28 | 20 | 1 | 1 | .263 | .320 | .348 | .668 | PAD |
Total | 126 | 354 | 90 | 21 | 1 | 2 | 46 | 37 | 28 | 25 | 1 | 1 | .254 | .309 | .336 | .645 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 7 | 25 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | .160 | .207 | .200 | .407 |
Total | 7 | 25 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | .160 | .222 | .200 | .422 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 97 | 70 | 293 | 49 | 1 | 348 | 6 | .983 | 683.1 | 4.58 | 1 | 57 | 20 | 35.1 |
|
|
Drafted in 11th round, 307th overall pick, by Oroville in 2003... Hit first career homerun on 7/1/2003, off John Tudor (IND)... Won World Series with Oroville in 2003...
|
|
Batting Leader Boards Appearances |
|
|