#24 Bill Delancey, Catcher, 22 yrs, Springfield Isotopes Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Delancey
11/28/1980 22 USA,NC,Greensboro 6"5 215
Catcher L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 491,786 2003 (Arbitration eligible)
Minimal Average None at all Good Normal Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 7 | 7 | 7 | 8 | 6 |
vs. LHP | 5 | 6 | 6 | 7 | 6 | 6 |
vs. RHP | 8 | 8 | 8 | 8 | 8 | 5 |
Talent | Good | Good | Good | Good | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Normal
| Fielding Ratings C : C (Range), .980 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/26 | @LON | W 6-0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #5 | | |
9/27 | @LON | W 11-4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | #5 | | |
9/30 | @SEA | L 2-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/1 | @SEA | W 7-3 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | #5 | PoG | |
10/3 | SEA | W 4-1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | #5 | | |
10/4 | SEA | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/11 | PAD | W 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/12 | PAD | W 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | #5 | | |
10/13 | PAD | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #8 | | |
10/15 | @PAD | L 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 120 | 391 | 113 | 25 | 2 | 16 | 67 | 59 | 42 | 59 | .289 | .357 | .486 | .843 | .815 | .197 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 102 | 438 | 1 | 3 | 0 | 7 | 1 | 3 | 190 | 43 | 0 | 1 | .0 | 69.8 | 6.5 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .105 | .105 | .105 | .211 |
vs. RHP | 372 | 111 | 25 | 2 | 16 | 67 | 59 | 42 | 54 | 3 | 1 | 1 | .298 | .368 | .505 | .874 |
Close/Late | 50 | 14 | 2 | 0 | 2 | 7 | 7 | 8 | 9 | 1 | 0 | 0 | .280 | .373 | .440 | .813 |
Scoring Position | 106 | 33 | 7 | 2 | 2 | 46 | 0 | 14 | 16 | 3 | 0 | 1 | .311 | .387 | .472 | .859 |
Pinch Hitting | 15 | 5 | 1 | 0 | 2 | 6 | 3 | 1 | 6 | 0 | 1 | 0 | .333 | .353 | .800 | 1.153 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 60 | 188 | 53 | 11 | 0 | 8 | 29 | 28 | 25 | 31 | .282 | .359 | .468 | .828 |
Road | 60 | 203 | 60 | 14 | 2 | 8 | 38 | 31 | 17 | 28 | .296 | .353 | .502 | .855 |
Last Week | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 |
March/April | 19 | 63 | 20 | 3 | 2 | 2 | 16 | 10 | 6 | 5 | .317 | .371 | .524 | .895 |
May | 24 | 73 | 21 | 4 | 0 | 3 | 8 | 10 | 6 | 12 | .288 | .346 | .466 | .811 |
June | 19 | 58 | 15 | 6 | 0 | 3 | 9 | 11 | 5 | 11 | .259 | .308 | .517 | .825 |
July | 21 | 72 | 19 | 5 | 0 | 3 | 12 | 10 | 11 | 17 | .264 | .361 | .458 | .820 |
August | 22 | 75 | 26 | 5 | 0 | 4 | 15 | 13 | 6 | 7 | .347 | .395 | .573 | .968 |
Sept/Oct | 15 | 50 | 12 | 2 | 0 | 1 | 7 | 5 | 8 | 7 | .240 | .345 | .340 | .685 |
Postseason | 8 | 28 | 12 | 5 | 0 | 0 | 4 | 4 | 4 | 6 | .429 | .500 | .607 | 1.107 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1932 | 8 | 26 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .192 | .250 | .346 | .596 | SLN |
2003 | 120 | 391 | 113 | 25 | 2 | 16 | 67 | 59 | 42 | 59 | 0 | 1 | .289 | .357 | .486 | .843 | ISO |
Total | 128 | 417 | 118 | 25 | 4 | 16 | 69 | 60 | 44 | 60 | 0 | 1 | .283 | .351 | .477 | .829 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 8 | 28 | 12 | 5 | 0 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | .429 | .500 | .607 | 1.107 |
Total | 8 | 28 | 12 | 5 | 0 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | .429 | .500 | .607 | 1.107 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 114 | 102 | 315 | 55 | 4 | 379 | 9 | .976 | 939.0 | 3.63 | 6 | 122 | 34 | 27.9 |
|
|
Drafted in 12th round, 330th overall pick, by Springfield in 2003... Hit first career homerun on 4/6/2003, off Frank Lacorte (JIM)... Hit first career homerun on 4/13/2003, off Bob Moose (MUD)...
|
|
Batting Leader Boards Appearances |
|
|