#24 Mike Grady, Catcher, 24 yrs, Springfield Isotopes Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Grady
12/23/1978 24 USA,PA,Kennett Squar 5"11 190
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 440,000 2003 (Arbitration eligible)
Minimal Average Great Leader Good Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 20 | 0 | 3 | 8 |
vs. LHP | 10 | 7 | 20 | 0 | 4 | 8 |
vs. RHP | 8 | 6 | 19 | 0 | 3 | 8 |
Talent | Brilliant | Good | Brilliant | Poor | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D C E Normal
| Fielding Ratings C : C (Range), .878 (Fielding Pct.) 1B : C (Range), .949 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/15 | CAT | L 2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/16 | CAT | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/19 | GEO | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/20 | GEO | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/21 | GEO | L 5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/24 | @BEA | W 6-3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | #8 | | |
10/8 | @PAD | L 0-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
10/9 | @PAD | L 0-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
10/13 | PAD | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
10/15 | @PAD | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 79 | 216 | 52 | 11 | 2 | 0 | 19 | 19 | 14 | 21 | .241 | .294 | .310 | .604 | .497 | .069 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 61 | 239 | 3 | 0 | 0 | 7 | 4 | 2 | 67 | 13 | 3 | 4 | 42.9 | 20.9 | 3.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 163 | 43 | 9 | 1 | 0 | 17 | 15 | 11 | 15 | 2 | 2 | 2 | .264 | .311 | .331 | .642 |
vs. RHP | 53 | 9 | 2 | 1 | 0 | 2 | 4 | 3 | 6 | 0 | 2 | 1 | .170 | .228 | .245 | .473 |
Close/Late | 25 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | .160 | .148 | .160 | .308 |
Scoring Position | 57 | 13 | 1 | 0 | 0 | 17 | 0 | 2 | 9 | 2 | 2 | 1 | .228 | .250 | .246 | .496 |
Pinch Hitting | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 37 | 91 | 22 | 3 | 1 | 0 | 8 | 7 | 9 | 8 | .242 | .301 | .297 | .598 |
Road | 42 | 125 | 30 | 8 | 1 | 0 | 11 | 12 | 5 | 13 | .240 | .279 | .320 | .599 |
Last Week | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
March/April | 12 | 32 | 9 | 2 | 1 | 0 | 4 | 2 | 4 | 4 | .281 | .359 | .406 | .765 |
May | 13 | 40 | 9 | 3 | 0 | 0 | 4 | 4 | 2 | 3 | .225 | .262 | .300 | .562 |
June | 14 | 36 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | .222 | .263 | .250 | .513 |
July | 11 | 25 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | .160 | .222 | .200 | .422 |
August | 15 | 39 | 13 | 3 | 0 | 0 | 1 | 4 | 2 | 5 | .333 | .357 | .410 | .767 |
Sept/Oct | 14 | 44 | 9 | 1 | 1 | 0 | 5 | 6 | 4 | 2 | .205 | .255 | .273 | .528 |
Postseason | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .222 | .429 | .651 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2003 | 79 | 216 | 52 | 11 | 2 | 0 | 19 | 19 | 14 | 21 | 3 | 4 | .241 | .294 | .310 | .604 | ISO |
Total | 79 | 216 | 52 | 11 | 2 | 0 | 19 | 19 | 14 | 21 | 3 | 4 | .241 | .287 | .310 | .597 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .222 | .429 | .651 |
Total | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 60 | 58 | 177 | 27 | 1 | 217 | 13 | .940 | 505.2 | 3.86 | 1 | 66 | 17 | 25.8 |
First Base | 6 | 1 | 28 | 0 | 2 | 28 | 0 | 1.000 | 20.0 | 12.60 | | | | |
Leftfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 | 0.00 | | | | |
Rightfield | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | | | | |
|
|
Drafted in 21st round, 582nd overall pick, by Springfield in 2003... Had first career hit on 4/1/2003, off Eppa Rixey (HOG)... Had first career hit (double) on 4/5/2003, off Dick Burns (JIM)...
|
|
Batting Leader Boards Appearances |
|
|