#69 Gene Demontreville, Shortstop, 22 yrs, Oroville Padres Friday, 10/24/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gene Demontreville
3/26/1981 22 USA,MN,St. Paul 5"8 165
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 688,500 2007
Strong Average None at all Good Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 4 | 5 | 2 | 3 | 9 |
vs. LHP | 8 | 5 | 5 | 2 | 3 | 8 |
vs. RHP | 7 | 4 | 5 | 2 | 2 | 9 |
Talent | Good | Average | Average | Fair | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A A A C Normal
| Fielding Ratings SS : A (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/9 | ISO | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
10/11 | @ISO | L 2-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
10/12 | @ISO | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/13 | @ISO | W 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
10/15 | ISO | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
10/18 | DOE | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
10/19 | DOE | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
10/21 | @DOE | W 6-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | #2 | | |
10/22 | @DOE | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
10/23 | @DOE | W 4-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 120 | 327 | 94 | 10 | 1 | 4 | 35 | 40 | 3 | 15 | .287 | .293 | .361 | .654 | .650 | .073 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 88 | 334 | 0 | 0 | 0 | 2 | 3 | 1 | 118 | 15 | 37 | 8 | 82.2 | 39.0 | 4.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 186 | 58 | 7 | 1 | 3 | 20 | 20 | 1 | 13 | 0 | 1 | 0 | .312 | .314 | .409 | .722 |
vs. RHP | 141 | 36 | 3 | 0 | 1 | 15 | 20 | 2 | 2 | 1 | 2 | 0 | .255 | .264 | .298 | .562 |
Close/Late | 35 | 11 | 1 | 0 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | .314 | .342 | .429 | .771 |
Scoring Position | 85 | 26 | 0 | 1 | 0 | 28 | 0 | 0 | 5 | 1 | 2 | 0 | .306 | .295 | .329 | .625 |
Pinch Hitting | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .250 | .286 | .536 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 59 | 150 | 39 | 3 | 1 | 1 | 14 | 20 | 1 | 10 | .260 | .261 | .313 | .575 |
Road | 61 | 177 | 55 | 7 | 0 | 3 | 21 | 20 | 2 | 5 | .311 | .315 | .401 | .716 |
This Week | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .429 | .400 | .429 | .829 |
Last Week | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 | .286 | .286 | .571 |
March/April | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
May | 20 | 46 | 14 | 4 | 0 | 1 | 4 | 8 | 0 | 1 | .304 | .298 | .457 | .754 |
June | 24 | 77 | 22 | 0 | 1 | 1 | 9 | 10 | 1 | 2 | .286 | .295 | .351 | .646 |
July | 16 | 36 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | .250 | .250 | .278 | .528 |
August | 25 | 80 | 26 | 2 | 0 | 1 | 4 | 11 | 1 | 1 | .325 | .325 | .387 | .713 |
Sept/Oct | 24 | 85 | 22 | 3 | 0 | 1 | 11 | 8 | 1 | 5 | .259 | .264 | .329 | .594 |
Postseason | 16 | 50 | 12 | 3 | 0 | 1 | 7 | 5 | 1 | 2 | .240 | .245 | .360 | .605 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1894 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | .333 | .250 | .583 | PIT |
1895 | 12 | 46 | 10 | 1 | 3 | 0 | 9 | 7 | 3 | 4 | 5 | 0 | .217 | .265 | .370 | .635 | WSN |
2003 | 120 | 327 | 94 | 10 | 1 | 4 | 35 | 40 | 3 | 15 | 37 | 8 | .287 | .293 | .361 | .654 | PAD |
Total | 134 | 381 | 106 | 11 | 4 | 4 | 44 | 47 | 7 | 23 | 42 | 8 | .278 | .291 | .360 | .651 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 16 | 50 | 12 | 3 | 0 | 1 | 7 | 5 | 1 | 2 | 3 | 0 | .240 | .245 | .360 | .605 |
Total | 16 | 50 | 12 | 3 | 0 | 1 | 7 | 5 | 1 | 2 | 3 | 0 | .240 | .255 | .360 | .615 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 9 | 9 | 20 | 25 | 4 | 48 | 3 | .938 | 78.0 | 5.54 | | | | |
Third Base | 15 | 15 | 13 | 41 | 2 | 57 | 3 | .947 | 127.2 | 4.02 | | | | |
Shortstop | 81 | 64 | 91 | 244 | 35 | 345 | 10 | .971 | 558.1 | 5.56 | | | | |
|
|
Drafted in 23rd round, 643rd overall pick, by Oroville in 2003... Hit first career homerun on 5/26/2003, off John Tudor (IND)... Won World Series with Oroville in 2003...
|
|
Batting Leader Boards Appearances |
|
|