2004 OTL STADIUM LIST   Updated:   Feb 15, 2004
  STADIUM NAME MLB TEAM TEAM LF LINE LF LC CF RC RF RF LINE TOTAL
1 YANKEE STADIUM (1930) New York Yankees Cabrini 294 301 500 487 429 295 289 2534
2 JACOBS FIELD (1994) Cleveland Indians Calcutta 318 325 370 405 375 325 318 2436
3 ARLINGTON STADIUM (1972) Texas Rangers Cleveland 330 350 380 400 380 350 330 2520
4 CAMDEN YARDS (1992) Baltimore Orioles College View 327 333 364 400 373 318 305 2420
5 ANAHEIM STADIUM (1966) California Angels Finnerton 333 362 375 406 375 362 333 2546
6 SHIBE PARK (1909) Philadelphia Phillies Florida 355 360 430 502 393 340 333 2713
7 CANDELSTICK PARK (1960) San Francisco Giants Framingham 323 330 397 420 397 330 323 2520
8 DODGER STADIUM (1962) Los Angeles Dodgers Ghosts of '69 330 345 380 410 380 345 330 2520
9 GRIFFITH STADIUM (1931) Washington Senators Glen Wilton 399 407 391 421 422 320 315 2675
10 BRAVES FIELD (1928) Boston Braves Jimtown 320 329 359 387 375 364 359 2493
11 BAKER BOWL (1904) Philadelphia Phillies Lafayette 335 355 380 408 300 285 272 2335
12 COLT STADIUM (1962) Houston Colt 45's Lakeland 360 375 395 420 395 377 360 2682
13 COORS FIELD (1995) Colorado Rockies Los Angeles 340 347 390 415 375 350 343 2560
14 POLO GROUNDS (1923) New York Giants Lynchburg 250 279 447 483 449 257 249 2414
15 WRIGLEY FIELD (1923) Chicago Cubs Memphis 319 325 364 447 364 321 315 2455
16 SPORTSMAN'S PARK (1926) St. Louis Cardinals Missouri 362 368 379 430 354 320 314 2527
17 TIGER STADIUM (1942) Detroit Tigers Motown 337 342 365 420 370 325 318 2477
18 CROSLEY FIELD (1926) Cincinnati Reds Newark 345 352 380 417 383 400 394 2671
19 NEW COMISKEY PARK (1991) Chicago White Sox Oroville 340 347 375 400 375 347 340 2524
20 CONNIE MACK STADIUM (1922) Philadelphia Athletics Princeton 334 355 380 468 400 365 307 2609
38 SICK'S STADIUM (1969) Seattle Pilots Seattle 298 305 345 408 366 320 314 2356
22 JOE ROBBIE STADIUM (1987) Florida Marlins Springfield 329 335 380 410 380 345 338 2517
23 SHEA STADIUM (1964) New York Mets Texas 341 358 371 410 371 358 341 2550
24 EBBETS FIELD (1926) Brooklyn Dodgers West Liberty 385 383 365 450 352 301 294 2530
25 FORBES FIELD (1922) Pittsburg Pirates Wilmington 350 356 462 442 375 376 369 2730
26 SEALS STADIUM (1959) San Francisco Giants Woodlands 355 361 375 410 397 350 343 2591
27 MUNICIPAL STADIUM (1955) Kansas City Athletics Zulu 302 312 382 430 382 347 335 2490
28 OLD COMISKEY PARK  (1910) Chicago White Sox Zzyzx 363 370 382 420 382 370 363 2650
29 ATLANTA-FULTON CTY STDM (1966) Atlanta Braves   325 350 385 402 385 350 325 2522
30 EXHIBITION STADIUM (1959) Toronto Blue Jays   330 355 375 400 375 355 330 2520
21 FENWAY PARK (1926) Boston Red Sox   314 320 379 488 550 358 302 2711
31 JACK MURPHY STADIUM (1969) San Diego Padres   324 330 375 420 375 330 324 2478
32 JARRY PARK (1969) Montreal Expos   332 340 368 415 368 340 332 2495
33 L. A. COLISEUM (1958) Los Angeles Dodgers   244 250 425 425 440 301 295 2380
34 MILWAUKEE CTY STDM (1953) Milwaukee Braves   311 320 397 404 397 320 311 2460
35 OAKLAND-ALAMEDA CTY STDM (1968) Oakland A's   330 345 378 410 378 345 330 2516
36 RFK STADIUM (1962) Washington Senators   324 335 385 410 385 335 324 2498
37 ROYALS STADIUM (1973) Kansas City Royals   330 353 375 410 375 353 330 2526
39 THE BALLPARK AT ARLINGTON (1994) Texas Rangers   328 334 388 400 381 325 318 2474
  Bold = Retained from last season