BOX SCORES West Liberty @ Jimtown Game #: 2144, (GAME LOG) , Friday, 9/24/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
West Liberty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 7 | 1 |
Jimtown | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | | 3 | 8 | 1 |
|
|
|
|
|
|
|
|
|
|
West Liberty | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
E. Rixey L | 8 | 8 | 3 | 2 | 1 | 2 | 0 | 112 | 70 | 3.02 | 15-15 |
|
|
|
Jimtown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Rudolph W | 8.1 | 7 | 1 | 1 | 0 | 2 | 1 | 101 | 60 | 2.68 | 13-10 |
V. Romo S | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2.33 | 35 SV |
|
|
|
GAME INFO Time: 2:47 Attendance: 6759 (6800) at Braves Field Weather: Cloudy (63 degrees), wind blowing out to center at 11 mph PLAYER OF THE GAME: Dick Rudolph Game Notes:Lave Cross extends his hitting streak to a career high 14 games! |
|
|