BOX SCORES Los Angeles @ Zzyzx Game #: 2209, (GAME LOG) , Wednesday, 9/29/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Los Angeles | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 3 | 7 | 2 |
Zzyzx | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | | 4 | 8 | 1 |
|
|
|
|
|
|
|
|
|
|
Los Angeles | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Cooper L | 7 | 6 | 4 | 2 | 0 | 3 | 0 | 88 | 53 | 5.32 | 10-15 |
R. Duren | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5.06 | |
|
|
|
Zzyzx | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Hubbell W | 8 | 7 | 3 | 3 | 1 | 8 | 1 | 114 | 67 | 3.16 | 16-9 |
C. Chech S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2.77 | 2 SV |
|
|
|
GAME INFO Time: 2:54 Attendance: 31967 (32000) at Old Comiskey Park Weather: Partly cloudy (66 degrees), wind blowing in from right at 10 mph PLAYER OF THE GAME: Carl Hubbell
|
|
|