#5 Bing Miller, Rightfield, 28 yrs, Jimtown Jackhammers Sunday, 10/31/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bing Miller
8/30/1975 28 USA,IA,Vinton 6"0 185
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Average None at all Good Normal Normal 1.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 5 | 12 | 6 | 2 | 8 |
vs. LHP | 8 | 6 | 12 | 6 | 2 | 8 |
vs. RHP | 7 | 5 | 12 | 6 | 2 | 8 |
Talent | Good | Average | Brilliant | Average | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D A E Pull Hitter
| Fielding Ratings LF : E (Range), .972 (Fielding Pct.) CF : D (Range), .977 (Fielding Pct.) RF : E (Range), .977 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/5 | @GAL | L 4-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
10/6 | @GAL | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
10/8 | GAL | L 5-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
10/10 | @GAL | W 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/13 | @ZZY | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/15 | ZZY | W 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/16 | ZZY | W 2-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | #8 | | |
10/24 | PEL | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/27 | @PEL | L 5-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
10/30 | PEL | L 0-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 131 | 396 | 114 | 26 | 1 | 15 | 67 | 48 | 14 | 28 | .288 | .311 | .472 | .783 | .705 | .184 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 91 | 419 | 1 | 0 | 1 | 7 | 3 | 4 | 187 | 42 | 4 | 3 | 57.1 | 58.8 | 5.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 130 | 36 | 11 | 0 | 4 | 19 | 12 | 5 | 8 | 1 | 2 | 1 | .277 | .300 | .454 | .754 |
vs. RHP | 266 | 78 | 15 | 1 | 11 | 48 | 36 | 9 | 20 | 3 | 1 | 0 | .293 | .313 | .481 | .794 |
Close/Late | 47 | 15 | 5 | 0 | 2 | 10 | 6 | 2 | 5 | 1 | 2 | 0 | .319 | .327 | .553 | .880 |
Scoring Position | 97 | 36 | 5 | 1 | 5 | 54 | 0 | 5 | 5 | 4 | 2 | 0 | .371 | .380 | .598 | .978 |
Pinch Hitting | 31 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | .258 | .250 | .323 | .573 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 63 | 188 | 54 | 10 | 1 | 10 | 39 | 25 | 6 | 14 | .287 | .308 | .511 | .819 |
Road | 68 | 208 | 60 | 16 | 0 | 5 | 28 | 23 | 8 | 14 | .288 | .308 | .438 | .745 |
This Week | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
Last Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
March/April | 18 | 36 | 11 | 3 | 0 | 1 | 6 | 4 | 1 | 5 | .306 | .308 | .472 | .780 |
May | 21 | 54 | 17 | 5 | 0 | 2 | 10 | 9 | 4 | 0 | .315 | .361 | .519 | .879 |
June | 26 | 90 | 26 | 2 | 1 | 4 | 19 | 14 | 3 | 6 | .289 | .305 | .467 | .772 |
July | 12 | 15 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .533 | .533 | .600 | 1.133 |
August | 27 | 99 | 22 | 7 | 0 | 2 | 11 | 8 | 3 | 7 | .222 | .243 | .354 | .596 |
Sept/Oct | 27 | 102 | 30 | 8 | 0 | 6 | 19 | 13 | 3 | 9 | .294 | .311 | .549 | .860 |
Postseason | 7 | 26 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .231 | .286 | .346 | .632 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1921 | 114 | 420 | 121 | 28 | 8 | 9 | 71 | 57 | 25 | 50 | 3 | 4 | .288 | .328 | .457 | .785 | WS1 |
2003 | 131 | 396 | 114 | 26 | 1 | 15 | 67 | 48 | 14 | 28 | 4 | 3 | .288 | .311 | .472 | .783 | BOM PEL JIM |
Total | 245 | 816 | 235 | 54 | 9 | 24 | 138 | 105 | 39 | 78 | 7 | 7 | .288 | .320 | .464 | .785 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003, AAA | 4 | 19 | 7 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .368 | .368 | .737 | 1.105 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 7 | 26 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | .231 | .286 | .346 | .632 |
Total | 7 | 26 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | .231 | .259 | .346 | .605 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Leftfield | 11 | 4 | 16 | 0 | 0 | 16 | 0 | 1.000 | 47.0 | 3.06 | | | | |
Centerfield | 21 | 18 | 50 | 2 | 1 | 55 | 3 | .945 | 171.0 | 2.89 | | | | |
Rightfield | 71 | 69 | 123 | 8 | 3 | 135 | 4 | .970 | 585.2 | 2.07 | | | | |
|
|
Traded from Woodlands to Florida on 7/28/2004 (Going to WOO: C M. Ruel. Going to PEL: C B. Rosar, CF B. Miller)... Traded from Florida to Jimtown on 7/31/2004 (Going to JIM: 1B D. Bissonette, 2B H. Reitz, LF T. Henrich, CF B. Miller. Going to FLA: MR S. Foucalt, MR S. Barber, LF B. Veach)...
|
|
Batting Leader Boards Appearances |
|
|