#88 Gus "Blackie" Mancuso, Catcher, 24 yrs, Galveston Amazin' Orangemen Sunday, 10/31/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gus Mancuso Blackie 12/5/1978 24 USA,TX,Galveston 5"10 185
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 457,143 2003 (Arbitration eligible)
Minimal Minimal None at all Average Suffers Normal 4.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 7 | 5 | 4 | 4 | 8 |
vs. LHP | 10 | 8 | 5 | 5 | 4 | 8 |
vs. RHP | 8 | 7 | 5 | 4 | 3 | 8 |
Talent | Brilliant | Good | Average | Average | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E B E Spray Hitter
| Fielding Ratings C : C (Range), .969 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/24 | @LAK | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/25 | @LAK | W 9-2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #5 | | |
9/28 | CLE | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/29 | CLE | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
10/1 | @MOT | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
10/2 | @MOT | W 15-6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | #6 | | |
10/3 | @MOT | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
10/5 | JIM | W 8-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
10/6 | JIM | L 4-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
10/8 | @JIM | W 9-5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 123 | 383 | 108 | 17 | 1 | 12 | 62 | 53 | 20 | 28 | .282 | .315 | .426 | .740 | .649 | .144 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 89 | 411 | 1 | 2 | 0 | 10 | 1 | 6 | 163 | 30 | 1 | 0 | 100.0 | 50.4 | 4.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 160 | 54 | 10 | 1 | 6 | 29 | 27 | 9 | 6 | 3 | 0 | 1 | .338 | .370 | .525 | .895 |
vs. RHP | 223 | 54 | 7 | 0 | 6 | 33 | 26 | 11 | 22 | 3 | 1 | 0 | .242 | .274 | .354 | .629 |
Close/Late | 49 | 11 | 2 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | .224 | .255 | .265 | .520 |
Scoring Position | 102 | 35 | 7 | 0 | 6 | 53 | 0 | 5 | 10 | 6 | 1 | 1 | .343 | .357 | .588 | .945 |
Pinch Hitting | 29 | 7 | 0 | 0 | 1 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | .241 | .294 | .345 | .639 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 58 | 168 | 43 | 7 | 0 | 3 | 24 | 18 | 12 | 14 | .256 | .301 | .351 | .652 |
Road | 65 | 215 | 65 | 10 | 1 | 9 | 38 | 35 | 8 | 14 | .302 | .325 | .484 | .808 |
March/April | 20 | 78 | 21 | 2 | 0 | 3 | 9 | 11 | 3 | 7 | .269 | .296 | .410 | .707 |
May | 24 | 98 | 32 | 6 | 0 | 6 | 23 | 16 | 4 | 6 | .327 | .350 | .571 | .921 |
June | 21 | 55 | 12 | 2 | 0 | 1 | 8 | 9 | 8 | 5 | .218 | .308 | .309 | .617 |
July | 16 | 49 | 15 | 4 | 0 | 0 | 6 | 6 | 2 | 4 | .306 | .340 | .388 | .727 |
August | 18 | 35 | 11 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | .314 | .297 | .343 | .640 |
Sept/Oct | 24 | 68 | 17 | 2 | 1 | 2 | 13 | 8 | 3 | 4 | .250 | .278 | .397 | .675 |
Postseason | 2 | 9 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .556 | .556 | .889 | 1.444 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1928 | 11 | 38 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | .184 | .184 | .237 | .421 | SLN |
2003 | 123 | 383 | 108 | 17 | 1 | 12 | 62 | 53 | 20 | 28 | 1 | 0 | .282 | .315 | .426 | .740 | SEA |
Total | 134 | 421 | 115 | 17 | 2 | 12 | 65 | 55 | 20 | 33 | 1 | 0 | .273 | .306 | .409 | .715 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 2 | 9 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .556 | .556 | .889 | 1.444 |
Total | 2 | 9 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .556 | .556 | .889 | 1.444 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 95 | 89 | 358 | 33 | 3 | 401 | 10 | .975 | 794.2 | 4.54 | 1 | 124 | 21 | 16.9 |
Rightfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Hit first career homerun on 4/15/2004, off Clem Labine (JIM)... Drove in 6 runs against Springfield on 5/2/2003...
|
|
Batting Leader Boards Appearances |
|
|