#98 Dale "Moose" Alexander, First Base, 26 yrs, Glen Wilton Evil Do'ers Sunday, 10/31/2003 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dale Alexander Moose 4/26/1977 26 USA,TN,Greeneville 6"3 210
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 350,000 2003 (Arbitration eligible)
Strong Loyal None at all Good GREAT Normal 1.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 13 | 6 | 4 | 7 |
vs. LHP | 9 | 7 | 14 | 6 | 4 | 7 |
vs. RHP | 7 | 6 | 12 | 5 | 4 | 7 |
Talent | Good | Good | Brilliant | Average | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E A E Normal
| Fielding Ratings 1B : C (Range), .988 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/7 | LYN | W 7-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
9/8 | LYN | L 0-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/11 | @PRI | W 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #2 | | |
9/21 | @LAF | W 6-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/23 | @LAF | L 2-4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | #2 | | |
9/24 | COL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/25 | COL | W 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | #4 | | |
9/26 | COL | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/28 | @LYN | L 2-9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/29 | @LYN | W 7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | #4 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 83 | 194 | 59 | 8 | 1 | 6 | 29 | 31 | 23 | 21 | .304 | .378 | .448 | .826 | .769 | .144 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 46 | 218 | 0 | 0 | 0 | 8 | 1 | 0 | 87 | 15 | 0 | 0 | .0 | 31.7 | 6.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 158 | 51 | 6 | 1 | 6 | 24 | 25 | 19 | 18 | 0 | 1 | 0 | .323 | .393 | .487 | .881 |
vs. RHP | 36 | 8 | 2 | 0 | 0 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | .222 | .300 | .278 | .578 |
Close/Late | 26 | 7 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | .269 | .310 | .385 | .695 |
Scoring Position | 55 | 15 | 1 | 0 | 2 | 23 | 0 | 9 | 7 | 0 | 0 | 0 | .273 | .375 | .400 | .775 |
Pinch Hitting | 33 | 10 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | .303 | .333 | .364 | .697 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 46 | 102 | 30 | 3 | 0 | 2 | 9 | 16 | 10 | 10 | .294 | .354 | .382 | .736 |
Road | 37 | 92 | 29 | 5 | 1 | 4 | 20 | 15 | 13 | 11 | .315 | .400 | .522 | .922 |
March/April | 13 | 28 | 7 | 1 | 0 | 1 | 3 | 4 | 2 | 5 | .250 | .300 | .393 | .693 |
May | 18 | 29 | 8 | 0 | 0 | 1 | 3 | 6 | 7 | 3 | .276 | .417 | .379 | .796 |
June | 12 | 30 | 15 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | .500 | .545 | .600 | 1.145 |
July | 10 | 33 | 12 | 1 | 0 | 3 | 12 | 7 | 3 | 2 | .364 | .417 | .667 | 1.083 |
August | 17 | 33 | 9 | 4 | 0 | 0 | 2 | 5 | 5 | 6 | .273 | .359 | .394 | .753 |
Sept/Oct | 13 | 41 | 8 | 2 | 1 | 0 | 3 | 2 | 3 | 4 | .195 | .250 | .293 | .543 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2003 | 83 | 194 | 59 | 8 | 1 | 6 | 29 | 31 | 23 | 21 | 0 | 0 | .304 | .378 | .448 | .826 | DOE |
Total | 83 | 194 | 59 | 8 | 1 | 6 | 29 | 31 | 23 | 21 | 0 | 0 | .304 | .378 | .448 | .826 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | | | | |
First Base | 53 | 46 | 485 | 50 | 42 | 537 | 2 | .996 | 389.1 | 12.41 | | | | |
Rightfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | | | | |
|
|
Had first career hit on 4/6/2004, off Pete Conway FRA)... Hit first career homerun on 4/20/2004, off Bill Henry (FLO)...
|
|
Batting Leader Boards Appearances |
|
|