2005 OTL STADIUM LIST   Updated:   Mar 04, 2005
  STADIUM NAME MLB TEAM TEAM LF LINE LF LC CF RC RF RF LINE TOTAL
1 CONNIE MACK STADIUM (1922) Philadelphia Athletics Bandera 334 355 380 468 400 365 307 2609
2 JACOBS FIELD (1994) Cleveland Indians Cabrini 318 325 370 405 375 325 318 2436
3 YANKEE STADIUM (1930) New York Yankees Calcutta 294 301 500 487 429 295 289 2534
4 JACK MURPHY STADIUM (1969) San Diego Padres Cleveland 324 330 375 420 375 330 324 2478
5 CAMDEN YARDS (1992) Baltimore Orioles College View 327 337 417 406 378 375 320 2560
6 ANAHEIM STADIUM (1966) California Angels Finnerton 333 362 375 406 375 362 333 2546
7 SHIBE PARK (1909) Philadelphia Phillies Florida 355 360 430 502 393 340 333 2713
8 EBBETS FIELD (1926) Brooklyn Dodgers Framingham 385 383 365 450 352 301 294 2530
9 SICK'S STADIUM (1969) Seattle Pilots Galveston 298 305 345 408 366 320 314 2356
10 DODGER STADIUM (1962) Los Angeles Dodgers Ghosts 330 345 380 410 380 345 330 2520
11 ROYALS STADIUM (1973) Kansas City Royals Glen Wilton 330 353 375 410 375 353 330 2526
12 POLO GROUNDS (1923) New York Giants Houston 250 279 447 483 449 257 249 2414
13 BRAVES FIELD (1928) Boston Braves Jimtown 340 350 365 385 401 350 343 2534
14 BAKER BOWL (1904) Philadelphia Phillies Lafayette 335 341 380 408 300 285 272 2321
15 JARRY PARK (1969) Montreal Expos Las Vegas 332 340 368 415 368 340 332 2495
16 FENWAY PARK (1926) Boston Red Sox Louisville 314 320 379 488 550 358 302 2711
17 TIGER STADIUM (1942) Detroit Tigers Motown 337 342 365 420 370 325 318 2477
18 CROSLEY FIELD (1926) Cincinnati Reds Newark 345 352 380 417 383 400 394 2671
19 FORBES FIELD (1922) Pittsburg Pirates Oakland 350 356 462 442 375 376 369 2730
20 WRIGLEY FIELD (1923) Chicago Cubs Oceanside 319 325 364 447 364 321 315 2455
21 NEW COMISKEY PARK (1991) Chicago White Sox Oroville 340 347 375 400 375 347 340 2524
22 SPORTSMAN'S PARK (1926) St. Louis Cardinals Seattle 362 368 379 430 354 320 314 2527
23 ARLINGTON STADIUM (1972) Texas Rangers Springfield 330 350 380 400 380 350 330 2520
24 SEALS STADIUM (1959) San Francisco Giants St. Louis 355 361 375 410 397 350 343 2591
25 SHEA STADIUM (1964) New York Mets Texas 341 358 371 410 371 358 341 2550
26 EXHIBITION STADIUM (1959) Toronto Blue Jays West Liberty 330 355 375 400 375 355 330 2520
27 GRIFFITH STADIUM (1931) Washington Senators Wilmington 399 407 391 421 422 320 315 2675
28 COLT STADIUM (1962) Houston Colt 45's Woodlands 360 375 395 420 395 377 360 2682
29 MUNICIPAL STADIUM (1955) Kansas City Athletics Zulu 302 312 382 430 382 347 335 2490
30 OLD COMISKEY PARK  (1910) Chicago White Sox Zzyzx 363 370 382 420 382 370 363 2650
1 ATLANTA-FULTON CTY STDM (1966) Atlanta Braves   325 350 385 402 385 350 325 2522
2 CANDELSTICK PARK (1960) San Francisco Giants   320 330 397 420 397 330 320 2514
3 COORS FIELD (1995) Colorado Rockies   340 347 390 415 375 350 343 2560
4 JOE ROBBIE STADIUM (1987) Florida Marlins   329 335 380 410 380 345 338 2517
5 L. A. COLISEUM (1958) Los Angeles Dodgers   244 250 425 425 440 301 295 2380
6 MILWAUKEE CTY STDM (1953) Milwaukee Braves   311 320 397 404 397 320 311 2460
7 OAKLAND-ALAMEDA CTY STDM (1968) Oakland A's   330 345 378 410 378 345 330 2516
8 RFK STADIUM (1962) Washington Senators   324 335 385 410 385 335 324 2498
9 THE BALLPARK AT ARLINGTON (1994) Texas Rangers   328 334 388 400 381 325 318 2474
  Bold = Retained from last season