#81 Jimmy Williams, Third Base, 22 yrs, Wilmington Powerhouse Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmy Williams
12/20/1982 22 USA,MO,St. Louis 5"9 175
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 350,000 2005 (Arbitration eligible)
Average Average None at all Good GREAT Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 4 | 20 | 2 | 5 | 5 |
vs. LHP | 10 | 5 | 20 | 2 | 5 | 5 |
vs. RHP | 7 | 4 | 19 | 2 | 5 | 4 |
Talent | Good | Average | Brilliant | Fair | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A C E Normal
| Fielding Ratings 3B : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/18 | @CAL | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/19 | SEA | L 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/20 | SEA | W 5-4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #8 | | |
9/21 | SEA | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
9/23 | SPR | W 8-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/27 | GLE | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
9/28 | GLE | W 5-4 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | #8 | PoG | |
9/30 | @SPR | L 9-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
10/1 | @SPR | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #8 | | |
10/2 | @SPR | W 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 83 | 194 | 59 | 11 | 3 | 2 | 25 | 19 | 14 | 41 | .304 | .351 | .423 | .774 | .728 | .119 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 46 | 211 | 0 | 0 | 0 | 1 | 3 | 0 | 82 | 16 | 3 | 0 | 100.0 | 29.9 | 5.8 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 149 | 45 | 9 | 3 | 2 | 20 | 16 | 11 | 33 | 0 | 1 | 0 | .302 | .348 | .443 | .791 |
vs. RHP | 45 | 14 | 2 | 0 | 0 | 5 | 3 | 3 | 8 | 0 | 2 | 0 | .311 | .354 | .356 | .710 |
Close/Late | 31 | 13 | 4 | 0 | 2 | 8 | 3 | 2 | 7 | 0 | 2 | 0 | .419 | .429 | .742 | 1.171 |
Scoring Position | 57 | 14 | 1 | 0 | 1 | 18 | 0 | 0 | 14 | 0 | 3 | 0 | .246 | .233 | .316 | .549 |
Pinch Hitting | 21 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .429 | .429 | .524 | .952 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 42 | 98 | 32 | 7 | 2 | 1 | 13 | 10 | 8 | 17 | .327 | .374 | .469 | .843 |
Road | 41 | 96 | 27 | 4 | 1 | 1 | 12 | 9 | 6 | 24 | .281 | .317 | .375 | .692 |
March/April | 14 | 32 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | .219 | .242 | .219 | .461 |
May | 15 | 32 | 12 | 1 | 0 | 1 | 8 | 4 | 1 | 5 | .375 | .371 | .500 | .871 |
June | 13 | 31 | 9 | 2 | 2 | 0 | 3 | 5 | 5 | 3 | .290 | .378 | .484 | .862 |
July | 9 | 28 | 9 | 2 | 1 | 0 | 6 | 3 | 1 | 7 | .321 | .345 | .464 | .809 |
August | 15 | 33 | 9 | 2 | 0 | 1 | 2 | 3 | 4 | 9 | .273 | .351 | .424 | .776 |
Sept/Oct | 17 | 38 | 13 | 4 | 0 | 0 | 5 | 2 | 2 | 11 | .342 | .375 | .447 | .822 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 83 | 194 | 59 | 11 | 3 | 2 | 25 | 19 | 14 | 41 | 3 | 0 | .304 | .351 | .423 | .774 | WIL |
Total | 83 | 194 | 59 | 11 | 3 | 2 | 25 | 19 | 14 | 41 | 3 | 0 | .304 | .351 | .423 | .774 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
Third Base | 63 | 46 | 32 | 123 | 8 | 164 | 9 | .945 | 396.1 | 3.72 | | | | |
Shortstop | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 1.000 | 9.0 | 7.00 | | | | |
|
|
Drafted in 15th round, 440th overall pick, by Wilmington in 2005... Had first career hit on 3/10/2005, off Lady Baldwin (GHO)... Had first career hit on 4/9/2005, off Joe Hoerner (WES)... Hit first career homerun on 5/17/2005, off Fernando Valenzuela (LAS)...
|
|
Batting Leader Boards Appearances |
|
|