#45 Wally Berger, Leftfield, 25 yrs, Oceanside Cardinals Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wally Berger
10/10/1980 25 USA,IL,Chicago 6"2 198
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 1,128,571 2005 (Arbitration eligible)
Minimal Average None at all Average Normal Normal 4.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 6 | 5 | 14 | 10 | 5 | 6 |
vs. LHP | 8 | 5 | 15 | 10 | 5 | 7 |
vs. RHP | 6 | 4 | 13 | 9 | 4 | 6 |
Talent | Good | Average | Brilliant | Brilliant | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A A E Pull Hitter
| Fielding Ratings LF : D (Range), .966 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/14 | @HOU | W 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/15 | @WOO | L 5-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/16 | @WOO | W 6-3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #5 | | |
9/20 | CAB | W 13-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/23 | @BAN | W 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/26 | @TEX | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/28 | @TEX | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/29 | MOT | L 1-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | #9 | | |
9/30 | MOT | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/2 | MOT | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 79 | 97 | 29 | 9 | 1 | 8 | 24 | 22 | 9 | 14 | .299 | .358 | .660 | 1.018 | 1.043 | .361 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 8 | 108 | 0 | 1 | 0 | 2 | 2 | 0 | 64 | 18 | 0 | 0 | .0 | 22.4 | 8.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 69 | 26 | 8 | 0 | 7 | 22 | 17 | 7 | 8 | 0 | 2 | 0 | .377 | .423 | .797 | 1.220 |
vs. RHP | 28 | 3 | 1 | 1 | 1 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | .107 | .167 | .321 | .488 |
Close/Late | 35 | 6 | 2 | 0 | 2 | 4 | 3 | 3 | 7 | 0 | 2 | 0 | .171 | .225 | .400 | .625 |
Scoring Position | 28 | 9 | 2 | 0 | 5 | 18 | 0 | 6 | 2 | 0 | 1 | 0 | .321 | .429 | .929 | 1.357 |
Pinch Hitting | 58 | 19 | 7 | 1 | 6 | 17 | 13 | 7 | 7 | 0 | 2 | 0 | .328 | .388 | .793 | 1.181 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 41 | 46 | 11 | 2 | 1 | 3 | 6 | 9 | 5 | 12 | .239 | .308 | .522 | .829 |
Road | 38 | 51 | 18 | 7 | 0 | 5 | 18 | 13 | 4 | 2 | .353 | .393 | .784 | 1.177 |
March/April | 14 | 20 | 5 | 1 | 0 | 1 | 3 | 5 | 1 | 5 | .250 | .286 | .450 | .736 |
May | 18 | 22 | 9 | 3 | 0 | 3 | 8 | 6 | 5 | 1 | .409 | .519 | .955 | 1.473 |
June | 16 | 28 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | .214 | .241 | .321 | .563 |
July | 10 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | .250 | .300 | .750 | 1.050 |
August | 8 | 8 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | .375 | .375 | 1.250 | 1.625 |
Sept/Oct | 13 | 11 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | .364 | .385 | .818 | 1.203 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 79 | 97 | 29 | 9 | 1 | 8 | 24 | 22 | 9 | 14 | 0 | 0 | .299 | .358 | .660 | 1.018 | OAK OCE |
Total | 79 | 97 | 29 | 9 | 1 | 8 | 24 | 22 | 9 | 14 | 0 | 0 | .299 | .358 | .660 | 1.018 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | | | | |
Leftfield | 18 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 32.0 | 1.41 | | | | |
Centerfield | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | | | | |
Rightfield | 8 | 8 | 8 | 0 | 0 | 9 | 1 | .889 | 70.0 | 1.16 | | | | |
|
|
Drafted in 25th round, 728th overall pick, by Oakland in 2005... Drafted in 25th round, 728th overall pick, by Oakland in 2005... Had first career hit on 4/1/2005, off John Franco (STL)... Had first career hit on 4/11/2005, off Gary Peters (TEX)... Hit first career homerun on 4/15/2005, off Don Mossi (MOT)... Traded from Oakland to Oceanside on 7/25/2005 (Going to OCE: P J. Hiller, LF W. Berger. Going to OAK: P S. Rowe)...
|
|
Batting Leader Boards Appearances |
|
|