#99 Bill Delancey, Catcher, 22 yrs, Glen Wilton Evil Do'ers Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Delancey
11/28/1982 22 USA,NC,Greensboro 5"10 180
Catcher L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 1,328,571 2005 (Arbitration eligible)
Minimal Average None at all Average Normal Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 7 | 7 | 7 | 8 | 6 |
vs. LHP | 5 | 6 | 6 | 6 | 7 | 6 |
vs. RHP | 8 | 8 | 7 | 8 | 8 | 6 |
Talent | Good | Good | Good | Good | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Normal
| Fielding Ratings C : C (Range), .980 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/19 | @WES | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/20 | @WES | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
9/21 | @WES | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/23 | COL | W 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/27 | @WIL | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/30 | FLO | W 13-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
10/4 | @FRA | L 4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
10/5 | @FRA | W 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
10/7 | FRA | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #8 | | |
10/9 | @FRA | L 6-7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 134 | 452 | 130 | 37 | 1 | 8 | 45 | 69 | 44 | 75 | .288 | .351 | .427 | .778 | .719 | .139 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 105 | 502 | 2 | 0 | 0 | 12 | 1 | 3 | 193 | 46 | 1 | 0 | 100.0 | 68.1 | 5.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 34 | 8 | 3 | 0 | 2 | 3 | 4 | 0 | 9 | 0 | 0 | 1 | .235 | .257 | .500 | .757 |
vs. RHP | 418 | 122 | 34 | 1 | 6 | 42 | 65 | 44 | 66 | 3 | 1 | 1 | .292 | .358 | .421 | .779 |
Close/Late | 56 | 14 | 5 | 0 | 3 | 8 | 7 | 5 | 9 | 0 | 1 | 0 | .250 | .306 | .500 | .806 |
Scoring Position | 88 | 24 | 4 | 0 | 1 | 31 | 0 | 9 | 16 | 3 | 1 | 0 | .273 | .327 | .352 | .679 |
Pinch Hitting | 25 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | .280 | .357 | .320 | .677 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 69 | 230 | 63 | 18 | 1 | 2 | 17 | 28 | 20 | 39 | .274 | .332 | .387 | .719 |
Road | 65 | 222 | 67 | 19 | 0 | 6 | 28 | 41 | 24 | 36 | .302 | .369 | .468 | .838 |
March/April | 24 | 82 | 23 | 10 | 0 | 0 | 7 | 8 | 5 | 17 | .280 | .318 | .402 | .721 |
May | 25 | 70 | 25 | 6 | 1 | 3 | 10 | 11 | 12 | 14 | .357 | .458 | .600 | 1.058 |
June | 24 | 83 | 26 | 7 | 0 | 1 | 7 | 17 | 10 | 8 | .313 | .387 | .434 | .821 |
July | 22 | 92 | 34 | 11 | 0 | 1 | 12 | 21 | 10 | 16 | .370 | .433 | .522 | .954 |
August | 21 | 73 | 17 | 2 | 0 | 3 | 8 | 10 | 6 | 9 | .233 | .287 | .384 | .671 |
Sept/Oct | 18 | 52 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | .096 | .111 | .115 | .226 |
Postseason | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .714 | .714 | .857 | 1.571 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1932 | 8 | 26 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .192 | .250 | .346 | .596 | SLN |
2005 | 134 | 452 | 130 | 37 | 1 | 8 | 45 | 69 | 44 | 75 | 1 | 0 | .288 | .351 | .427 | .778 | GLE,AL |
Total | 142 | 478 | 135 | 37 | 3 | 8 | 47 | 70 | 46 | 76 | 1 | 0 | .282 | .345 | .423 | .768 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2005 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .714 | .714 | .857 | 1.571 |
Total | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .714 | .714 | .857 | 1.571 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 122 | 105 | 486 | 58 | 4 | 553 | 9 | .984 | 966.2 | 5.15 | 4 | 146 | 32 | 21.9 |
|
|
Drafted in 12th round, 349th overall pick, by Glen Wilton in 2005... Hit first career homerun on 3/14/2005, off Elmer Steele (GHO)... Hit first career homerun on 5/1/2005, off Jim Kern (WES)... Had 5 hits with 3 RBI against Springfield on 7/5/2005... Was selected to the 2005 Allstar game...
|
|
Batting Leader Boards Appearances |
|
|