#15 Mike Grady, Catcher, 24 yrs, Springfield Isotopes Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Grady
12/23/1980 24 USA,PA,Kennett Squar 5"11 190
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 392,857 2005 (Arbitration eligible)
Strong Loyal None at all Average Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 20 | 0 | 3 | 8 |
vs. LHP | 10 | 8 | 20 | 0 | 4 | 8 |
vs. RHP | 8 | 6 | 19 | 0 | 3 | 8 |
Talent | Brilliant | Good | Brilliant | Poor | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A C E Spray Hitter
| Fielding Ratings C : D (Range), .930 (Fielding Pct.) 1B : D (Range), .958 (Fielding Pct.) LF : E (Range), .958 (Fielding Pct.) RF : E (Range), .952 (Fielding Pct.) Catcher Arm : C Outfield Arm : D
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/18 | LOU | L 5-10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/23 | @WIL | L 4-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/24 | @WIL | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/25 | @WIL | W 9-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/27 | @FLO | W 11-5 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | #1 | | |
9/28 | @FLO | W 6-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
9/29 | @FLO | W 6-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #3 | | |
9/30 | WIL | W 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/1 | WIL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/2 | WIL | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 301 | 88 | 20 | 4 | 0 | 35 | 38 | 16 | 17 | .292 | .335 | .385 | .721 | .621 | .093 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 68 | 324 | 4 | 0 | 0 | 13 | 2 | 1 | 116 | 24 | 5 | 1 | 83.3 | 36.7 | 4.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 183 | 59 | 13 | 4 | 0 | 21 | 26 | 11 | 10 | 1 | 1 | 3 | .322 | .367 | .437 | .804 |
vs. RHP | 118 | 29 | 7 | 0 | 0 | 14 | 12 | 5 | 7 | 0 | 1 | 1 | .246 | .282 | .305 | .587 |
Close/Late | 36 | 9 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | .250 | .293 | .306 | .598 |
Scoring Position | 74 | 22 | 6 | 1 | 0 | 34 | 0 | 3 | 6 | 1 | 2 | 0 | .297 | .313 | .405 | .718 |
Pinch Hitting | 26 | 8 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | .308 | .367 | .423 | .790 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 49 | 140 | 42 | 9 | 3 | 0 | 12 | 23 | 9 | 12 | .300 | .349 | .407 | .756 |
Road | 52 | 161 | 46 | 11 | 1 | 0 | 23 | 15 | 7 | 5 | .286 | .320 | .366 | .686 |
March/April | 9 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .227 | .320 | .227 | .547 |
May | 19 | 51 | 16 | 3 | 0 | 0 | 2 | 9 | 4 | 2 | .314 | .357 | .373 | .730 |
June | 16 | 50 | 14 | 2 | 2 | 0 | 2 | 6 | 4 | 2 | .280 | .345 | .400 | .745 |
July | 18 | 55 | 21 | 4 | 1 | 0 | 9 | 12 | 3 | 1 | .382 | .417 | .491 | .908 |
August | 18 | 65 | 17 | 7 | 1 | 0 | 12 | 7 | 2 | 7 | .262 | .290 | .400 | .690 |
Sept/Oct | 21 | 58 | 15 | 4 | 0 | 0 | 9 | 4 | 1 | 4 | .259 | .271 | .328 | .599 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 101 | 301 | 88 | 20 | 4 | 0 | 35 | 38 | 16 | 17 | 5 | 1 | .292 | .335 | .385 | .721 | SPR |
Total | 101 | 301 | 88 | 20 | 4 | 0 | 35 | 38 | 16 | 17 | 5 | 1 | .292 | .328 | .385 | .713 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 63 | 60 | 197 | 30 | 1 | 235 | 8 | .966 | 496.2 | 4.26 | 4 | 82 | 17 | 20.7 |
First Base | 14 | 8 | 87 | 5 | 11 | 94 | 2 | .979 | 68.2 | 12.32 | | | | |
Leftfield | 2 | 0 | 2 | 0 | 0 | 3 | 1 | .667 | 3.0 | 9.00 | | | | |
Rightfield | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 7.0 | 3.86 | | | | |
|
|
Drafted in 16th round, 461st overall pick, by Springfield in 2005... Had first career hit (double) on 3/11/2005, off Harry Krause (FLO)... Had first career hit on 4/12/2005, off Pete Richert (CLE)...
|
|
Batting Leader Boards Appearances |
|
|