#92 Jimmie Reese, Second Base, 29 yrs, St. Louis Browns Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmie Reese
10/1/1976 29 USA,NY,New York 6"4 200
Second Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 392,857 2005 (Arbitration eligible)
Minimal Average Some ability Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 6 | 2 | 3 | 9 |
vs. LHP | 7 | 7 | 5 | 2 | 2 | 9 |
vs. RHP | 8 | 8 | 6 | 2 | 3 | 9 |
Talent | Good | Good | Good | Fair | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D C E Spray Hitter
| Fielding Ratings 2B : C (Range), .974 (Fielding Pct.) 3B : D (Range), .992 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/18 | @TEX | L 4-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
9/20 | @MOT | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
9/21 | @MOT | W 4-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/23 | @CAB | L 2-9 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/24 | @CAB | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/26 | HOU | L 7-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/28 | HOU | L 4-7 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #5 | | |
9/30 | TEX | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/1 | TEX | L 2-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #5 | | |
10/2 | TEX | L 8-13 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #5 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 129 | 426 | 133 | 31 | 1 | 3 | 73 | 51 | 18 | 5 | .312 | .337 | .411 | .748 | .645 | .099 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 108 | 454 | 0 | 0 | 0 | 11 | 6 | 4 | 175 | 35 | 3 | 0 | 100.0 | 57.6 | 5.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 39 | 8 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | .205 | .225 | .282 | .507 |
vs. RHP | 387 | 125 | 28 | 1 | 3 | 67 | 49 | 17 | 4 | 4 | 6 | 0 | .323 | .348 | .424 | .772 |
Close/Late | 45 | 15 | 2 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | .333 | .347 | .444 | .791 |
Scoring Position | 126 | 46 | 13 | 0 | 3 | 68 | 0 | 7 | 1 | 4 | 4 | 0 | .365 | .376 | .540 | .916 |
Pinch Hitting | 15 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 63 | 199 | 60 | 17 | 0 | 2 | 39 | 22 | 8 | 2 | .302 | .325 | .417 | .742 |
Road | 66 | 227 | 73 | 14 | 1 | 1 | 34 | 29 | 10 | 3 | .322 | .339 | .405 | .744 |
March/April | 16 | 40 | 13 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | .325 | .326 | .425 | .751 |
May | 22 | 72 | 24 | 6 | 0 | 0 | 14 | 9 | 3 | 0 | .333 | .355 | .417 | .772 |
June | 22 | 71 | 24 | 3 | 1 | 3 | 14 | 10 | 4 | 2 | .338 | .364 | .535 | .899 |
July | 23 | 76 | 27 | 7 | 0 | 0 | 12 | 12 | 3 | 2 | .355 | .380 | .447 | .827 |
August | 23 | 78 | 25 | 8 | 0 | 0 | 19 | 8 | 5 | 0 | .321 | .341 | .423 | .764 |
Sept/Oct | 23 | 89 | 20 | 3 | 0 | 0 | 7 | 5 | 2 | 1 | .225 | .242 | .258 | .500 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 129 | 426 | 133 | 31 | 1 | 3 | 73 | 51 | 18 | 5 | 3 | 0 | .312 | .337 | .411 | .748 | STL |
Total | 129 | 426 | 133 | 31 | 1 | 3 | 73 | 51 | 18 | 5 | 3 | 0 | .312 | .340 | .411 | .751 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 111 | 106 | 191 | 372 | 84 | 573 | 10 | .983 | 866.1 | 5.95 | | | | |
Third Base | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 1.000 | 20.2 | 1.74 | | | | |
Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Had first career hit (double) on 4/7/2005, off George Mullin (WOO)... Hit first career homerun on 6/10/2005, off Bruce Sutter (HOU)...
|
|
Batting Leader Boards Appearances |
|
|