#2 Ducky Holmes, Rightfield, 26 yrs, Texas Mudhens Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ducky Holmes
1/28/1979 26 USA,IA,Des Moines 5"6 170
Rightfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 635,714 2005 (Arbitration eligible)
Strong Minimal Some ability Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 6 | 7 | 3 | 3 | 8 |
vs. LHP | 8 | 6 | 7 | 2 | 3 | 8 |
vs. RHP | 9 | 6 | 7 | 3 | 3 | 8 |
Talent | Brilliant | Good | Good | Fair | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A C E Spray Hitter
| Fielding Ratings 3B : E (Range), .959 (Fielding Pct.) SS : E (Range), .957 (Fielding Pct.) CF : D (Range), .954 (Fielding Pct.) RF : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/18 | STL | W 9-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
9/19 | OAK | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
9/20 | OAK | L 5-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/23 | @ZZY | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
9/24 | @ZZY | L 3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/26 | OCE | W 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
9/28 | OCE | L 4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/30 | @STL | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
10/1 | @STL | W 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
10/2 | @STL | W 13-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 116 | 230 | 61 | 12 | 1 | 3 | 29 | 23 | 7 | 14 | .265 | .298 | .365 | .663 | .539 | .100 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 48 | 245 | 4 | 1 | 1 | 9 | 2 | 1 | 84 | 16 | 1 | 0 | 100.0 | 22.9 | 3.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 102 | 19 | 4 | 0 | 1 | 12 | 5 | 2 | 3 | 0 | 0 | 1 | .186 | .208 | .255 | .462 |
vs. RHP | 128 | 42 | 8 | 1 | 2 | 17 | 18 | 5 | 11 | 1 | 2 | 3 | .328 | .365 | .453 | .818 |
Close/Late | 40 | 9 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | .225 | .298 | .275 | .573 |
Scoring Position | 69 | 17 | 4 | 0 | 0 | 22 | 0 | 4 | 4 | 1 | 2 | 0 | .246 | .273 | .304 | .577 |
Pinch Hitting | 49 | 10 | 2 | 0 | 0 | 10 | 4 | 1 | 4 | 1 | 0 | 1 | .204 | .231 | .245 | .476 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 55 | 90 | 19 | 6 | 1 | 1 | 9 | 9 | 4 | 7 | .211 | .260 | .333 | .593 |
Road | 61 | 140 | 42 | 6 | 0 | 2 | 20 | 14 | 3 | 7 | .300 | .317 | .386 | .703 |
March/April | 19 | 34 | 10 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | .294 | .314 | .382 | .697 |
May | 23 | 48 | 16 | 1 | 0 | 3 | 12 | 7 | 2 | 3 | .333 | .365 | .542 | .907 |
June | 16 | 37 | 12 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | .324 | .316 | .432 | .748 |
July | 20 | 38 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | .105 | .128 | .211 | .339 |
August | 18 | 28 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | .321 | .310 | .357 | .667 |
Sept/Oct | 20 | 45 | 10 | 1 | 0 | 0 | 2 | 6 | 4 | 4 | .222 | .308 | .244 | .552 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 116 | 230 | 61 | 12 | 1 | 3 | 29 | 23 | 7 | 14 | 1 | 0 | .265 | .298 | .365 | .663 | TEX |
Total | 116 | 230 | 61 | 12 | 1 | 3 | 29 | 23 | 7 | 14 | 1 | 0 | .265 | .287 | .365 | .652 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 14 | 13 | 5 | 32 | 3 | 39 | 2 | .949 | 99.0 | 3.55 | | | | |
Shortstop | 28 | 15 | 34 | 61 | 14 | 100 | 5 | .950 | 160.1 | 5.61 | | | | |
Leftfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.0 | 1.50 | | | | |
Centerfield | 14 | 2 | 7 | 1 | 0 | 9 | 1 | .889 | 35.0 | 2.31 | | | | |
Rightfield | 26 | 18 | 33 | 2 | 1 | 36 | 1 | .972 | 157.0 | 2.06 | | | | |
|
|
Drafted in 25th round, 736th overall pick, by Texas in 2005... Drafted in 25th round, 736th overall pick, by Texas in 2005... Had first career hit (double) on 3/18/2005, off Bob Caruthers (OCE)... Had first career hit on 4/9/2005, off Denny Driscoll (ZZY)... Hit first career homerun on 5/10/2005, off Bryan Harvey (GAL)...
|
|
Batting Leader Boards Appearances |
|
|