#81 Joe "Old reliable" Start, First Base, 29 yrs, Finnerton Knights Sunday, 10/30/2005 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Start Old reliable 10/14/1976 29 USA,NY,New York 5"9 165
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2005 (Automatic)
Minimal Average Some ability Good GREAT Normal 1.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 3 | 4 | 1 | 1 | 5 |
vs. LHP | 7 | 3 | 4 | 1 | 1 | 5 |
vs. RHP | 9 | 3 | 4 | 1 | 1 | 5 |
Talent | Brilliant | Fair | Average | Poor | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C C E Spray Hitter
| Fielding Ratings 1B : E (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/31 | @OAK | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/7 | @ORO | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
9/15 | @LAF | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/17 | ZZY | W 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/18 | ZZY | W 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/19 | @JIM | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
9/20 | @JIM | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/22 | ZUL | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/28 | GAL | L 1-6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #7 | | |
10/2 | @ZUL | W 7-5 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | #7 | PoG | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 48 | 88 | 25 | 2 | 1 | 0 | 14 | 5 | 1 | 16 | .284 | .292 | .330 | .622 | .448 | .045 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 20 | 90 | 0 | 0 | 0 | 4 | 1 | 0 | 29 | 3 | 0 | 0 | .0 | 7.3 | 2.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .500 | .667 |
vs. RHP | 82 | 24 | 2 | 0 | 0 | 14 | 5 | 1 | 13 | 0 | 1 | 0 | .293 | .301 | .317 | .618 |
Close/Late | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .364 | .333 | .545 | .879 |
Scoring Position | 34 | 13 | 1 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 1 | 0 | .382 | .371 | .412 | .783 |
Pinch Hitting | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 20 | 39 | 11 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | .282 | .300 | .308 | .608 |
Road | 28 | 49 | 14 | 1 | 1 | 0 | 12 | 1 | 0 | 8 | .286 | .280 | .347 | .627 |
March/April | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 |
May | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
June | 10 | 29 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | .276 | .290 | .276 | .566 |
July | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .067 | .067 | .067 | .133 |
August | 8 | 17 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | .353 | .353 | .412 | .765 |
Sept/Oct | 9 | 18 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | .389 | .389 | .444 | .833 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 48 | 88 | 25 | 2 | 1 | 0 | 14 | 5 | 1 | 16 | 0 | 0 | .284 | .292 | .330 | .622 | FIN |
Total | 48 | 88 | 25 | 2 | 1 | 0 | 14 | 5 | 1 | 16 | 0 | 0 | .284 | .292 | .330 | .622 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 41 | 20 | 231 | 18 | 22 | 259 | 10 | .961 | 194.1 | 11.99 | | | | |
|
|
Drafted in 17th round, 493rd overall pick, by Finnerton in 2005... Had first career hit on 3/26/2005, off Johnny Murphy (WOO)... Had first career hit on 4/8/2005, off Rich Gossage (ZUL)...
|
|
Batting Leader Boards Appearances |
|
|