Zulu Minor League Report Sunday, 10/30/2005 |
Hoisington Blue Caps AAA Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Spohrer | 16 | 49 | 9 | 2 | 0 | 0 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | .184 | .216 | .224 | .440 |
J. Burkett | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
L. Bowa | 109 | 407 | 121 | 10 | 3 | 3 | 42 | 38 | 12 | 30 | 1 | 4 | 2 | .297 | .319 | .359 | .678 |
W. Cooper | 2 | 8 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | 1.250 | 1.806 |
N. Colbert | 15 | 42 | 18 | 1 | 0 | 9 | 20 | 12 | 2 | 16 | 2 | 0 | 0 | .429 | .478 | 1.095 | 1.573 |
L. Fonseca | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
T. Douthit | 7 | 30 | 15 | 4 | 0 | 2 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | .500 | .545 | .833 | 1.379 |
A. Dark | 62 | 215 | 72 | 24 | 0 | 1 | 20 | 31 | 5 | 16 | 3 | 1 | 0 | .335 | .357 | .460 | .818 |
S. Hale | 18 | 65 | 23 | 8 | 0 | 2 | 8 | 15 | 0 | 4 | 1 | 2 | 0 | .354 | .353 | .569 | .922 |
D. Kingman | 113 | 392 | 118 | 7 | 1 | 50 | 114 | 78 | 18 | 127 | 2 | 0 | 0 | .301 | .335 | .707 | 1.042 |
J. Roseboro | 25 | 45 | 13 | 2 | 0 | 0 | 3 | 10 | 2 | 11 | 0 | 0 | 0 | .289 | .319 | .333 | .652 |
J. Mostil | 120 | 498 | 152 | 31 | 5 | 13 | 58 | 96 | 50 | 58 | 3 | 0 | 3 | .305 | .375 | .466 | .841 |
R. Ashburn | 118 | 444 | 120 | 19 | 1 | 1 | 40 | 51 | 51 | 58 | 3 | 0 | 2 | .270 | .352 | .324 | .676 |
B. Nieman | 118 | 466 | 156 | 28 | 0 | 34 | 95 | 99 | 48 | 95 | 4 | 0 | 0 | .335 | .401 | .614 | 1.015 |
B. Skowron | 107 | 400 | 135 | 29 | 0 | 29 | 70 | 64 | 15 | 88 | 1 | 0 | 1 | .338 | .365 | .627 | .992 |
S. O'Neill | 113 | 375 | 126 | 39 | 1 | 4 | 41 | 54 | 32 | 40 | 2 | 0 | 0 | .336 | .391 | .477 | .869 |
B. Wills | 95 | 349 | 108 | 25 | 1 | 11 | 57 | 52 | 21 | 74 | 4 | 5 | 0 | .309 | .351 | .481 | .832 |
S. Bando | 75 | 286 | 96 | 17 | 1 | 33 | 79 | 69 | 25 | 47 | 4 | 0 | 2 | .336 | .401 | .748 | 1.149 |
V. Stephens | 28 | 103 | 27 | 4 | 0 | 10 | 27 | 15 | 10 | 19 | 1 | 0 | 0 | .262 | .333 | .592 | .926 |
L. Hisle | 26 | 99 | 18 | 6 | 0 | 6 | 12 | 13 | 4 | 37 | 1 | 0 | 1 | .182 | .229 | .424 | .653 |
W. Upshaw | 22 | 67 | 20 | 4 | 1 | 2 | 10 | 9 | 5 | 17 | 1 | 0 | 0 | .299 | .356 | .478 | .834 |
A. Thornton | 112 | 408 | 123 | 18 | 2 | 28 | 68 | 74 | 63 | 89 | 1 | 0 | 9 | .301 | .407 | .561 | .969 |
J. Clements | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Buckner | 45 | 157 | 44 | 12 | 0 | 6 | 34 | 20 | 2 | 7 | 1 | 0 | 0 | .280 | .294 | .471 | .765 |
|
|
Odin Gungnir AA Team, Record: 75-63 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
|
|
Liberal BeeJays A Team, Record: 75-63 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Spohrer | 5 | 19 | 9 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .474 | .524 | .684 | 1.208 |
L. Bowa | 3 | 14 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .571 | .600 | .571 | 1.171 |
N. Colbert | 2 | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | .375 | .500 | .750 | 1.250 |
A. Dark | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
S. Hale | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
D. Kingman | 2 | 8 | 5 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .625 | .667 | 1.875 | 2.542 |
J. Roseboro | 12 | 35 | 15 | 2 | 0 | 1 | 13 | 6 | 9 | 5 | 0 | 0 | 0 | .429 | .545 | .571 | 1.117 |
J. Mostil | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
R. Ashburn | 10 | 34 | 18 | 1 | 0 | 0 | 3 | 10 | 6 | 3 | 0 | 0 | 0 | .529 | .600 | .559 | 1.159 |
B. Wills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Bando | 2 | 8 | 4 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | 1.625 | 2.225 |
L. Hisle | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
W. Upshaw | 10 | 30 | 11 | 0 | 0 | 4 | 8 | 7 | 1 | 4 | 0 | 0 | 1 | .367 | .406 | .767 | 1.173 |
B. Buckner | 11 | 46 | 20 | 2 | 0 | 7 | 10 | 15 | 1 | 4 | 0 | 1 | 0 | .435 | .438 | .935 | 1.372 |
|
|