Wilmington Batting Report Sunday, 10/30/2005 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Sambito | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
G. Brett | 72 | 254 | 94 | 21 | 1 | 6 | 39 | 49 | 14 | 6 | 3 | 2 | 0 | .370 | .396 | .531 | .927 |
J. Wynn | 59 | 84 | 29 | 5 | 0 | 7 | 22 | 18 | 16 | 25 | 1 | 2 | 0 | .345 | .437 | .655 | 1.092 |
J. Milligan | 71 | 241 | 77 | 17 | 0 | 6 | 45 | 30 | 19 | 14 | 1 | 2 | 1 | .320 | .366 | .465 | .831 |
D. Gladden | 14 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .385 | .742 |
C. Childs | 65 | 237 | 72 | 14 | 1 | 1 | 20 | 43 | 32 | 7 | 2 | 0 | 0 | .304 | .384 | .384 | .768 |
D. Orr | 38 | 50 | 15 | 6 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 1 | 0 | .300 | .294 | .420 | .714 |
J. Doyle | 59 | 151 | 45 | 10 | 1 | 2 | 17 | 29 | 7 | 1 | 1 | 0 | 1 | .298 | .331 | .417 | .748 |
E. McKean | 75 | 306 | 89 | 14 | 4 | 3 | 38 | 45 | 11 | 4 | 4 | 2 | 0 | .291 | .310 | .392 | .702 |
A. Belle | 73 | 258 | 75 | 16 | 0 | 17 | 52 | 38 | 21 | 57 | 0 | 0 | 1 | .291 | .346 | .550 | .897 |
J. Williams | 41 | 96 | 27 | 4 | 1 | 1 | 12 | 9 | 6 | 24 | 0 | 2 | 0 | .281 | .317 | .375 | .692 |
M. Ott | 70 | 227 | 60 | 12 | 0 | 5 | 29 | 36 | 31 | 14 | 0 | 2 | 0 | .264 | .350 | .383 | .733 |
B. Paschal | 53 | 125 | 32 | 10 | 0 | 4 | 20 | 25 | 13 | 13 | 0 | 2 | 0 | .256 | .321 | .432 | .753 |
T. Speaker | 72 | 250 | 61 | 18 | 1 | 2 | 33 | 38 | 30 | 3 | 2 | 0 | 0 | .244 | .323 | .348 | .671 |
B. Sweeney | 49 | 108 | 25 | 7 | 3 | 0 | 12 | 16 | 5 | 6 | 0 | 3 | 0 | .231 | .259 | .352 | .610 |
M. McGwire | 81 | 289 | 66 | 10 | 0 | 19 | 61 | 50 | 58 | 123 | 4 | 0 | 2 | .228 | .357 | .460 | .817 |
N. Callahan | 20 | 19 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .211 | .286 | .211 | .496 |
B. Shawkey | 18 | 42 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .163 | .143 | .306 |
C. Fisher | 22 | 62 | 8 | 2 | 0 | 0 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | .129 | .127 | .161 | .288 |
O. Overall | 20 | 58 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | .086 | .082 | .121 | .203 |
H. Newhouser | 23 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .042 | .042 | .042 | .083 |
D. Giusti | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. McGraw | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
P. Ragan | 42 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|