Wilmington Minor League Report Sunday, 10/30/2005 |
Belville Millers AAA Team, Record: 97-41 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Ott | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Cardenal | 141 | 540 | 160 | 33 | 0 | 20 | 56 | 79 | 37 | 55 | 4 | 1 | 2 | .296 | .348 | .469 | .816 |
R. Ferrell | 136 | 512 | 158 | 51 | 0 | 18 | 104 | 81 | 55 | 34 | 2 | 1 | 0 | .309 | .377 | .514 | .891 |
J. Wynn | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
R. Mack | 138 | 583 | 181 | 32 | 6 | 8 | 50 | 104 | 74 | 147 | 1 | 2 | 1 | .310 | .389 | .427 | .816 |
D. Gladden | 104 | 445 | 150 | 22 | 1 | 18 | 70 | 88 | 28 | 67 | 0 | 5 | 2 | .337 | .375 | .512 | .887 |
L. Bierbauer | 138 | 563 | 194 | 33 | 3 | 20 | 104 | 100 | 29 | 15 | 5 | 3 | 0 | .345 | .380 | .520 | .900 |
A. Otis | 138 | 546 | 174 | 39 | 4 | 38 | 150 | 108 | 56 | 81 | 8 | 0 | 1 | .319 | .391 | .614 | 1.005 |
W. Barbare | 137 | 578 | 172 | 30 | 2 | 0 | 48 | 85 | 27 | 44 | 7 | 10 | 0 | .298 | .331 | .356 | .688 |
M. McGwire | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
|
|
Leland Baileys AA Team, Record: 66-72 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Barbare | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Weya Stinkas A Team, Record: 73-65 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|