2006 OTL STADIUM LIST As of: Apr 18 3:00 PM
  STADIUM NAME MLB TEAM TEAM LF LINE LF LC CF RC RF RF LINE TOTAL
1 FORBES FIELD (1922) Pittsburg Pirates   Bandera 350 356 462 442 375 376 369 2730
2 ANAHEIM STADIUM (1966) California Angels   Cabrini 333 362 375 406 375 362 333 2546
3 TIGER STADIUM (1942) Detroit Tigers   Calcutta 337 342 365 420 370 325 318 2477
4 SHIBE PARK (1909) Philadelphia Phillies   Florida 355 360 430 502 393 340 333 2713
5 DODGER STADIUM (1962) Los Angeles Dodgers   Ghosts 330 345 380 410 380 345 330 2520
6 ROYALS STADIUM (1973) Kansas City Royals   Glen Wilton 330 353 375 410 375 353 330 2526
7 JACOBS FIELD (1994) Cleveland Indians   Houston 318 325 370 405 375 325 318 2436
8 BRAVES FIELD (1928) Boston Braves   Jimtown 340 350 365 385 401 350 343 2534
9 BAKER BOWL (1904) Philadelphia Phillies   Lafayette 335 341 380 408 300 285 272 2321
10 JARRY PARK (1969) Montreal Expos   Las Vegas 332 340 368 415 368 340 332 2495
11 FENWAY PARK (1926) Boston Red Sox   Louisville 314 320 379 488 550 358 302 2711
12 CANDELSTICK PARK (1960) San Francisco Giants   Framingham 320 330 397 420 397 330 320 2514
13 L. A. COLISEUM (1958) Los Angeles Dodgers   Motown 244 250 425 425 440 301 295 2380
14 COLT STADIUM (1962) Houston Colt 45's   New Canaan 360 375 395 420 395 377 360 2682
15 CROSLEY FIELD (1926) Cincinnati Reds   Newark 345 352 380 417 383 400 394 2671
16 CAMDEN YARDS (1992) Baltimore Orioles   North Shore 327 337 417 406 378 375 320 2560
17 OAKLAND-ALAMEDA CTY STDM (1968) Oakland A's   Oakland 330 345 378 410 378 345 330 2516
18 WRIGLEY FIELD (1923) Chicago Cubs   Oceanside 319 325 364 447 364 321 315 2455
19 NEW COMISKEY PARK (1991) Chicago White Sox   Oroville 340 347 375 400 375 347 340 2524
20 SEALS STADIUM (1959) San Francisco Giants   Portsmount 355 361 375 410 397 350 343 2591
21 JACK MURPHY STADIUM (1969) San Diego Padres   Rocky Mtn 324 330 375 420 375 330 324 2478
22 EBBETS FIELD (1926) Brooklyn Dodgers   Seattle 385 383 365 450 352 301 294 2530
23 ARLINGTON STADIUM (1972) Texas Rangers   Springfield 330 350 380 400 380 350 330 2520
24 SPORTSMAN'S PARK (1926) St. Louis Cardinals   St. Louis 362 368 379 430 354 320 314 2527
25 SICK'S STADIUM (1969) Seattle Pilots   Syracuse 298 305 345 408 366 320 314 2356
26 SHEA STADIUM (1964) New York Mets   Texas 341 358 371 410 371 358 341 2550
27 POLO GROUNDS (1923) New York Giants   Williamsburg 250 279 447 483 449 257 249 2414
28 GRIFFITH STADIUM (1931) Washington Senators   Wilmington 399 407 391 421 422 320 315 2675
29 CONNIE MACK STADIUM (1922) Philadelphia Athletics   Zulu 334 355 380 468 400 365 307 2609
30 OLD COMISKEY PARK  (1910) Chicago White Sox   Zzyzx 363 370 382 420 382 370 363 2650
  Bold = Retained from last season
 
  ATLANTA-FULTON CTY STDM (1966) Atlanta Braves   325 350 385 402 385 350 325 2522
  COORS FIELD (1995) Colorado Rockies   340 347 390 415 375 350 343 2560
  EXHIBITION STADIUM (1959) Toronto Blue Jays   330 355 375 400 375 355 330 2520
  JOE ROBBIE STADIUM (1987) Florida Marlins   329 335 380 410 380 345 338 2517
  MILWAUKEE CTY STDM (1953) Milwaukee Braves   311 320 397 404 397 320 311 2460
  MUNICIPAL STADIUM (1955) Kansas City Athletics   302 312 382 430 382 347 335 2490
  RFK STADIUM (1962) Washington Senators   324 335 385 410 385 335 324 2498
  THE BALLPARK AT ARLINGTON (1994) Texas Rangers   328 334 388 400 381 325 318 2474
  YANKEE STADIUM (1930) New York Yankees   294 301 500 487 429 295 289 2534