Naugatuck Minor League Report Sunday, 10/29/2006 |
East End Bombers AAA Team, Record: 75-63 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Gleason | 72 | 263 | 78 | 10 | 2 | 2 | 20 | 46 | 7 | 61 | 3 | 1 | 1 | .297 | .324 | .373 | .696 |
A. Spohrer | 43 | 120 | 38 | 6 | 1 | 3 | 14 | 13 | 3 | 13 | 0 | 1 | 2 | .317 | .341 | .458 | .800 |
G. Selkirk | 7 | 17 | 6 | 1 | 0 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | .353 | .389 | .765 | 1.154 |
G. Kell | 10 | 34 | 11 | 3 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | .324 | .361 | .500 | .861 |
D. Bichette | 19 | 65 | 24 | 3 | 0 | 11 | 18 | 17 | 2 | 13 | 0 | 0 | 1 | .369 | .397 | .923 | 1.320 |
J. Bannon | 41 | 129 | 43 | 13 | 2 | 2 | 13 | 15 | 10 | 13 | 1 | 2 | 0 | .333 | .380 | .512 | .892 |
T. Douthit | 39 | 166 | 59 | 15 | 3 | 4 | 22 | 33 | 18 | 17 | 0 | 1 | 1 | .355 | .419 | .554 | .974 |
K. Boyer | 49 | 147 | 57 | 6 | 3 | 17 | 38 | 32 | 15 | 30 | 1 | 0 | 0 | .388 | .448 | .816 | 1.264 |
D. Force | 104 | 444 | 176 | 23 | 2 | 0 | 42 | 70 | 6 | 100 | 2 | 0 | 0 | .396 | .407 | .457 | .864 |
T. Davis | 24 | 93 | 32 | 5 | 1 | 8 | 21 | 15 | 3 | 21 | 2 | 0 | 0 | .344 | .378 | .677 | 1.055 |
S. Hack | 32 | 88 | 37 | 8 | 0 | 2 | 21 | 18 | 9 | 7 | 2 | 0 | 0 | .420 | .485 | .580 | 1.064 |
S. Fletcher | 119 | 432 | 128 | 31 | 4 | 5 | 50 | 44 | 28 | 66 | 2 | 2 | 2 | .296 | .343 | .421 | .764 |
S. Rice | 61 | 237 | 74 | 10 | 4 | 2 | 36 | 34 | 17 | 7 | 2 | 0 | 0 | .312 | .363 | .414 | .777 |
M. Vernon | 102 | 310 | 99 | 17 | 4 | 10 | 50 | 46 | 18 | 55 | 3 | 1 | 1 | .319 | .363 | .497 | .860 |
D. Groat | 55 | 207 | 57 | 4 | 2 | 4 | 17 | 28 | 6 | 24 | 0 | 2 | 1 | .275 | .296 | .372 | .668 |
B. Robinson | 41 | 155 | 39 | 7 | 0 | 13 | 25 | 26 | 6 | 34 | 1 | 0 | 1 | .252 | .288 | .548 | .837 |
J. Burdock | 69 | 241 | 73 | 20 | 5 | 3 | 26 | 28 | 14 | 29 | 0 | 1 | 0 | .303 | .340 | .465 | .805 |
S. Kemp | 73 | 246 | 93 | 14 | 2 | 35 | 75 | 64 | 30 | 42 | 1 | 1 | 0 | .378 | .446 | .878 | 1.324 |
W. Cooper | 68 | 207 | 78 | 10 | 0 | 29 | 68 | 48 | 7 | 23 | 1 | 0 | 0 | .377 | .400 | .845 | 1.245 |
B. Southworth | 29 | 91 | 35 | 2 | 3 | 3 | 11 | 18 | 8 | 1 | 2 | 0 | 1 | .385 | .451 | .571 | 1.022 |
R. Kittle | 30 | 102 | 36 | 2 | 0 | 22 | 40 | 26 | 3 | 36 | 1 | 0 | 0 | .353 | .377 | 1.020 | 1.397 |
W. Clark | 70 | 221 | 79 | 15 | 3 | 15 | 43 | 46 | 25 | 57 | 2 | 0 | 1 | .357 | .430 | .656 | 1.086 |
|
|
South Bay Rum Runners AA Team, Record: 69-69 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Force | 4 | 17 | 12 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .706 | .706 | .824 | 1.529 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Silver City Troopers A Team, Record: 89-49 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Boyer | 37 | 126 | 69 | 10 | 2 | 23 | 44 | 57 | 18 | 9 | 1 | 0 | 0 | .548 | .607 | 1.206 | 1.813 |
D. Groat | 44 | 188 | 74 | 11 | 0 | 5 | 25 | 55 | 18 | 2 | 1 | 0 | 1 | .394 | .452 | .532 | .984 |
B. Robinson | 44 | 181 | 94 | 13 | 1 | 41 | 83 | 57 | 12 | 13 | 2 | 0 | 0 | .519 | .554 | 1.282 | 1.836 |
J. Burdock | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
S. Kemp | 44 | 164 | 79 | 13 | 0 | 38 | 80 | 73 | 35 | 17 | 2 | 0 | 0 | .482 | .577 | 1.256 | 1.833 |
R. Kittle | 33 | 124 | 65 | 10 | 0 | 44 | 82 | 56 | 15 | 25 | 0 | 0 | 0 | .524 | .576 | 1.669 | 2.245 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
J. Allen | 10 | 10 | 8 | 0 | 0 | 0.80 | 79.0 | 38 | 8 | 7 | 6 | 103 |
|