ROUND 13 RESULTS | Monday, Feb 05 | |||||||||||
# | TEAM NAME | PLAYER SELECTED | POS | COMMENTS | ||||||||
1 |
|
Johnny Pesky | SS |
|
||||||||
2 | League City | Hal Woodeshick | MR | |||||||||
3 | Salem | Harry Brecheen | SP | |||||||||
4 | Las Vegas | Kirby Puckett | CF | |||||||||
5 |
|
Robin Ventura | 3B | |||||||||
6 | Houston | Mark McGwire | 1B | |||||||||
7 | Calcutta | Sparky Lyle | CL | |||||||||
8 | Utah | Jim O'Rourke | RF | |||||||||
9 | Springfield | Roberto Alomar | 2B | |||||||||
10 | Cabrini | Greg Olson | CL | |||||||||
11 | Florida | Dave Bancroft | SS | |||||||||
12 | Williamsburg | Ed Bailey | C | |||||||||
13 | Florida | Johnny Hodapp | 2B | fm Seattle | ||||||||
14 | Oakland | Phil Regan | CL | |||||||||
15 | St. Louis | Tom Henke | CL | |||||||||
16 | Naugatuck | Sammy Strang | 2B | |||||||||
17 | New Canaan | Bob Rhoades | SP | |||||||||
18 | North Shore | Dick Allen | 3B | |||||||||
19 | Salem | Al Hrabosky | CL | fm Newark | ||||||||
20 |
|
Barry Larkin | SS |
|
||||||||
21 |
|
Eddie Stanky | 2B | |||||||||
22 | Naugatuck | Roger Bresnahan | LF | fm Wilmington | ||||||||
23 |
|
Ryne Sandberg | 2B | fm Ghosts |
|
|||||||
24 | Glen Wilton | Earle Combs | LF | |||||||||
25 | Oceanside | Chief Meyers | C | |||||||||
26 |
|
Johnny Blanchard | C |
|
||||||||
27 |
|
Ken Tatum | CL |
|
||||||||
28 |
|
Will White | SP |
|
||||||||
29 | Lafayette | Bubbles Hargrave | C | |||||||||
30 | Louisville | Juan Gonzalez | RF | |||||||||
If you see any mistakes, please let me know as soon as possible. | ||||||||||||
Round 14 is: | Wednesday, Feb 07 | |||||||||||
Draft Lists are due no later than 9:00am PST!!! | ||||||||||||
WARREN PETERS | ||||||||||||
Commissioner | ||||||||||||
Oldtimers League |