ROUND 16 RESULTS | Monday, Feb 12 | ||||
# | TEAM NAME | PLAYER SELECTED | POS | COMMENTS | |
1 |
|
Allen Sothoron | SP | ||
2 |
|
Buddy Myer | 2B | ||
3 |
|
Hardy Richardson | SS | ||
4 |
|
Tim McCarver | C | ||
5 |
|
Roger Nelson | SP | ||
6 |
|
Jimmie Dykes | SS | ||
7 | Glen Wilton | Lloyd Waner | CF | ||
8 |
|
Dave Baldwin | CL | ||
9 |
|
Rube Vickers | SP | ||
10 | Zzyzx | George Selkirk | LF | ||
11 |
|
Gee Walker | RF | ||
12 | Newark | George Harper | CF | ||
13 | North Shore | Carlton Fisk | C | ||
14 | New Canaan | Hod Eller | MR | ||
15 | Naugatuck | Ron Santo | 3B | ||
16 | St. Louis | Russ Wrightstone | LF | ||
17 | Naugatuck | Elton Chamberlain | SP | fm Oakland | |
18 | Seattle | John Franco | CL | ||
19 | Williamsburg | Bob Ferguson | SS | ||
20 | Florida | Chris Short | SP | ||
21 |
|
Whitey Kurowski | 3B | ||
22 | Springfield | Kal Daniels | LF | ||
23 | Utah | Fred Toney | SP | ||
24 | Calcutta | Andres Galarraga | 1B | ||
25 | Houston | Foghorn Bradley | SP | ||
26 |
|
Joe Sullivan | 2B | ||
27 |
|
Johnny Bench | C | ||
28 |
|
Jim Gentile | 1B | ||
29 | League City | Hugh Daily | CL | ||
30 |
|
Chick Hafey | LF | ||
If you see any mistakes, please let me know as soon as possible. | |||||
Round 17 is: | Wednesday, Feb 14 | ||||
Draft Lists are due no later than 9:00am PST!!! | |||||
WARREN PETERS | |||||
Commissioner | |||||
Oldtimers League | |||||
Rnd# | TEAM NAME | PLAYER SELECTED | POS | COMMENTS | |
3 |
|
Addie Joss | SP | Protected Player | |
13 | Salem | Al Hrabosky | CL | fm Newark | |
6 |
|
Al Rosen | 3B | ||
2 | Zzyzx | Al Simmons | LF | ||
3 | Jimtown | Al Spalding | SP | ||
10 |
|
Al Wingo | LF | fm Ghosts | |
12 | St. Louis | Alan Trammell | SS | ||
5 | Houston | Albert Belle | LF | ||
16 |
|
Allen Sothoron | SP | ||
16 | Calcutta | Andres Galarraga | 1B | ||
11 | Springfield | Andy Pafko | CF | ||
1 | Springfield | Arky Vaughan | SS | Protected Player | |
15 | Utah | Art Fromme | SP | ||
7 | New Canaan | Augie Galan | LF | ||
2 |
|
Babe Adams | SP | Protected Player | |
1 | Oceanside | Babe Herman | RF | Protected Player | |
9 |
|
Babe Phelps | C | ||
1 | Calcutta | Babe Ruth | RF | Protected Player | |
5 | New Canaan | Baby Doll Jacobson | CF | ||
2 |
|
Barney Pelty | SP | Protected Player | |
13 |
|
Barry Larkin | SS | ||
15 | Louisville | Ben Paschal | CF | fm Louisville/Seattle | |
5 | New Canaan | Benny Kauff | RF | fm Jimtown | |
5 | Zzyzx | Bill Barrett | 2B | ||
3 |
|
Bill Bernard | SP | ||
3 |
|
Bill Burns | SP | Protected Player | |
12 | Utah | Bill Dahlan | SS | ||
12 | Springfield | Bill Delancy | C | ||
3 | Wilmington | Bill Dickey | C | ||
11 | St. Louis | Bill Doak | SP | ||
2 |
|
Bill Donovan | SP | ||
14 | New Canaan | Bill Doran | 2B | ||
1 | Salem | Bill Foster | SP | ||
5 | Lafayette | Bill Henry | MR | ||
2 |
|
Bill Joyce | 3B | ||
6 | Wilmington | Bill Lange | CF | fm Newark | |
1 |
|
Bill Terry | 1B | Protected Player | |
1 | Lafayette | Billy Hamilton | CF | Protected Player | |
3 | Houston | Billy Rhines | SP | ||
10 | New Canaan | Billy Shindle | 3B | ||
10 |
|
Billy Southworth | RF | ||
12 | Florida | Billy Sullivan | C | ||
11 | Oakland | Biz MacKey | C | ||
15 | Wilmington | Bob Caruthers | SP | ||
8 |
|
Bob Feller | MR | ||
16 | Williamsburg | Bob Ferguson | SS | ||
3 | Oakland | Bob Gibson | SP | Protected Player | |
13 | New Canaan | Bob Rhoades | SP | ||
15 | St. Louis | Bob Shawkey | SP | ||
15 | North Shore | Bob Veale | CL | ||
15 |
|
Bobby Avila | 2B | fm Ghosts | |
11 |
|
Bobby Doerr | 2B | fm Ghosts | |
10 | St. Louis | Bobby Lowe | 2B | ||
14 |
|
Bret Boone | 2B | ||
7 | Oceanside | Bruce Sutter | CL | ||
8 |
|
Bryan Harvey | CL | fm Oceanside | |
13 | Lafayette | Bubbles Hargrave | C | ||
16 |
|
Buddy Myer | 2B | ||
8 | Florida | Bug Holliday | LF | ||
8 | Ghosts | Bugs Raymond | SP | fm Zzyzx | |
7 |
|
Burleigh Grimes | SP | ||
9 | Florida | Cal McVey | 1B | fm Newark | |
14 |
|
Cal Ripken, Jr. | SS | ||
10 |
|
Candy Cummings | SP | ||
7 | Utah | Cap Anson | 1B | ||
7 | Utah | Cap Anson | 1B | ||
9 | Salem | Carl Furillo | RF | fm Seattle | |
3 | St. Louis | Carl Hubbell | SP | Protected Player | |
3 | Williamsburg | Carl Lundgren | SP | Protected Player | |
6 | Glen Wilton | Carl Mays | SP | ||
14 |
|
Carl Reynolds | CF | fm Ghosts | |
9 | Florida | Carl Yastrzemski | LF | ||
16 | North Shore | Carlton Fisk | C | ||
11 |
|
Carson Bigbee | LF | ||
7 | Salem | Cecil Travis | SS | ||
3 | Seattle | Charley Sweeney | SP | Protected Player | |
6 | Jimtown | Charlie Buffington | SP | ||
1 | Naugatuck | Charlie Gehringer | 2B | Protected Player | |
4 | Jimtown | Charlie Hodnett | SP | ||
8 | Calcutta | Charlie Radbourn | SP | ||
2 | Jimtown | Cherokee Fisher | SP | Protected Player | |
16 |
|
Chick Hafey | LF | ||
2 | Utah | Chief Bender | SP | Protected Player | |
13 | Oceanside | Chief Meyers | C | ||
9 | New Canaan | Chief Zimmer | C | ||
16 | Florida | Chris Short | SP | ||
4 |
|
Christy Mathewson | SP | Protected Player | |
5 | Syracuse | Chuck Klein | RF | fm Las Vegas | |
8 | Oakland | Chuck Knoblauch | 2B | fm Utah | |
6 | Cabrini | Clark Griffith | SP | ||
7 | St. Louis | Claude Hendrix | SP | ||
6 | New Canaan | Coolpapa Bell | CF | fm Seattle | |
1 | Jimtown | Cupid Childs | 2B | Protected Player | |
12 | Williamsburg | Cy Blanton | SP | ||
10 | Calcutta | Cy Morgan | SP | ||
10 | Florida | Cy Seymour | CF | ||
3 | Louisville | Cy Young | SP | Protected Player | |
15 | Glen Wilton | Dale Alexander | 1B | ||
11 | New Canaan | Dale Murray | MR | fm Seattle | |
9 | Calcutta | Dan Brouthers | 1B | ||
7 | Jimtown | Dan Quisenberry | CL | ||
8 |
|
Darrell Porter | C | fm Ghosts | |
16 |
|
Dave Baldwin | CL | ||
13 | Florida | Dave Bancroft | SS | ||
12 | Salem | Dave Davenport | SP | fm Seattle | |
8 |
|
Dave McNally | SP | ||
11 | Utah | Dave Orr | 1B | ||
10 |
|
Dave Righetti | SP | ||
7 |
|
Dave Smith | CL | ||
9 | Las Vegas | Davy Force | SS | No List/Computer Player | |
12 | New Canaan | Deacon Phillippe | SP | ||
9 |
|
Deacon White | 1B | ||
3 | Florida | Dean Chance | SP | ||
4 |
|
Dennis Eckersley | CL | Protected Player | |
1 | Zzyzx | Denny Driscoll | SP | Protected Player | |
15 | Lafayette | Denny Lyons | 3B | ||
13 | North Shore | Dick Allen | 3B | ||
10 | Newark | Dick Burns | MR | ||
15 | Cabrini | Dick Lundy | SS | ||
10 | Naugatuck | Dick Rudolph | SP | ||
12 |
|
Dick Wakefield | LF | ||
12 |
|
Dixie Walker | RF | fm Ghosts | |
1 | New Canaan | Doc White | SP | ||
12 | Oakland | Doggie Miller | 3B | ||
10 | Williamsburg | Dolph Camilli | 1B | ||
14 | St. Louis | Don Hurst | 1B | ||
5 |
|
Don Padgett | C | fm Oceanside | |
12 |
|
Doug Jones | CL | ||
9 | Williamsburg | Duke Snider | LF | ||
14 | Seattle | Dupee Shaw | SP | ||
8 |
|
Dusty Rhodes | RF | ||
4 | Oakland | Dutch Leonard | SP | Protected Player | |
7 | Williamsburg | Dutch Ruether | SP | ||
5 | Cabrini | Earl Averill | CF | ||
14 | Zzyzx | Earl Hamilton | SP | ||
8 | Houston | Earle Brucker | C | ||
13 | Glen Wilton | Earle Combs | LF | ||
13 | Williamsburg | Ed Bailey | C | ||
1 | St. Louis | Ed Delahanty | LF | Protected Player | |
10 | Glen Wilton | Ed Karger | SP | ||
15 | Salem | Ed McFarland | C | ||
11 | Salem | Ed McKean | SS | ||
3 | Las Vegas | Ed Morris | SP | Protected Player | |
3 | Calcutta | Ed Reulbach | SP | Protected Player | |
12 |
|
Ed Seward | SP | fm Portland | |
14 | North Shore | Ed Summers | SP | ||
3 | Oceanside | Ed Walsh | SP | Protected Player | |
10 |
|
Edd Roush | CF | ||
1 | North Shore | Eddie Cicotte | SP | ||
1 | Newark | Eddie Collins | 2B | Protected Player | |
8 | Springfield | Eddie Mathews | 3B | ||
15 | New Canaan | Eddie Murray | 1B | ||
3 | Springfield | Eddie Plank | SP | Protected Player | |
13 |
|
Eddie Stanky | 2B | ||
8 |
|
Edgar Martinez | DH | ||
15 |
|
Ellis Burks | LF | ||
12 | Oakland | Elmer Flick | RF | fm Newark | |
3 | Lafayette | Elmer Steele | SP | Protected Player | |
10 | League City | Elmer Valo | LF | fm Seattle | |
16 | Naugatuck | Elton Chamberlain | SP | fm Oakland | |
2 | New Canaan | Eppa Rixey | SP | ||
12 | North Shore | Ernie Banks | SS | ||
3 | Glen Wilton | Ferdie Schupp | SP | Protected Player | |
16 | Houston | Foghorn Bradley | SP | ||
10 |
|
Frank Arrellanes | SP | ||
11 | Oceanside | Frank Baker | 3B | fm Las Vegas | |
14 | Newark | Frank Chance | 1B | ||
14 | Utah | Frank Dipino | CL | ||
6 | Williamsburg | Frank Mountain | SP | ||
7 | Springfield | Frank Owen | SP | ||
11 |
|
Frank Robinson | RF | fm Portland | |
4 |
|
Frank Smith | SP | ||
1 | Williamsburg | Frankie Frisch | 2B | Protected Player | |
7 | Houston | Fred Anderson | SP | ||
14 |
|
Fred Carroll | C | ||
1 |
|
Fred Clarke | LF | Protected Player | |
6 | Calcutta | Fred Dunlap | 2B | ||
9 | Oakland | Fred Goldsmith | SP | ||
7 | Wilmington | Fred Lynn | CF | fm Naugatuck | |
16 | Utah | Fred Toney | SP | ||
6 | Wilmington | Freddie Lindstrom | 3B | fm Louisville/fm Seattle | |
5 | Wilmington | Gabby Hartnett | C | ||
5 | St. Louis | Garland Braxton | SP | ||
8 | Salem | Gavvy Cravath | RF | fm Seattle | |
16 |
|
Gee Walker | RF | ||
9 | Houston | Gene Demontreville | SS | ||
11 | Williamsburg | Gene Woodling | LF | ||
5 | Oakland | George Bradley | SP | ||
1 | Wilmington | George Brett | 3B | Protected Player | |
14 |
|
George Burns | 1B | ||
8 | Oakland | George Davis | 3B | ||
9 |
|
George Foster | LF | ||
16 | Newark | George Harper | CF | ||
15 | Williamsburg | George Kell | 3B | ||
5 | Salem | George McQuillan | SP | fm Seattle | |
16 | Zzyzx | George Selkirk | LF | ||
1 | Louisville | George Sisler | 1B | Protected Player | |
15 |
|
George Stone | LF | ||
8 | Naugatuck | George Van Haltren | CF | ||
10 |
|
George Watkins | RF | ||
4 | Glen Wilton | George Winter | SP | Protected Player | |
5 |
|
George Wright | SS | ||
9 | Cabrini | George Zettlein | SP | ||
15 | Oakland | Ginger Beaumont | CF | fm Naugatuck | |
14 | Glen Wilton | Glenn Myatt | C | ||
7 | Cabrini | Goose Goslin | LF | ||
11 | Florida | Grant Jackson | MR | ||
13 | Cabrini | Gregg Olson | CL | ||
9 |
|
Gus Mancuso | C | fm Syracuse | |
12 |
|
Gus Weyhing | SP | ||
4 | Springfield | Guy Hecker | SP | Protected Player | |
1 | Las Vegas | Hack Wilson | CF | Protected Player | |
15 | Newark | Hal Newhouser | SP | ||
7 | Florida | Hal Trosky | 1B | fm Newark | |
13 | League City | Hal Woodeshick | MR | ||
5 |
|
Hank Aaron | RF | ||
2 | Naugatuck | Hank Greenberg | 1B | Protected Player | |
16 |
|
Hardy Richardson | SS | ||
13 | Salem | Harry Brecheen | SP | ||
5 |
|
Harry Heilmann | RF | ||
4 | Las Vegas | Harry Krause | SP | Protected Player | |
7 | Louisville | Harry Rice | RF | ||
14 |
|
Harry Walker | CF | ||
12 |
|
Harvey Hendrick | 1B | fm League City | |
1 | Florida | Heinie Berger | SP | ||
7 | Syracuse | Heinie Manush | LF | fm Wilmington/Ghosts | |
7 | Florida | Heinie Zimmerman | 3B | ||
3 | Utah | Henry Boyle | SP | Protected Player | |
6 |
|
Herman Long | SS | ||
8 | Wilmington | Hilton Smith | MR | fm Newark | |
3 | League City | Hippo Vaughn | SP | ||
16 | New Canaan | Hod Eller | MR | ||
6 | Oceanside | Honus Wagner | SS | fm Naugatuck | |
5 |
|
Howie Camnitz | SP | fm GHosts | |
7 | New Canaan | Howie Pollet | SP | fm Seattle | |
7 | Glen Wilton | Hoyt Wilhelm | CL | ||
16 | League City | Hugh Daily | CL | ||
1 |
|
Hugh Duffy | CF | Protected Player | |
1 | Oakland | Hughie Jennings | SS | Protected Player | |
4 |
|
J.R. Richard | SP | Protected Player | |
8 |
|
Jack Chesbro | SP | ||
3 | Zzyzx | Jack Clements | C | ||
7 |
|
Jack Coombs | SP | ||
7 |
|
Jack Doyle | 1B | fm Syracuse | |
12 |
|
Jack Fournier | 1B | ||
9 |
|
Jack Glasscock | SS | ||
6 | Houston | Jack Lynch | SP | ||
3 |
|
Jack Pfiester | SP | Protected Player | |
8 |
|
Jack Taylor | SP | ||
4 | New Canaan | Jackie Robinson | 2B | ||
7 | Oakland | Jake Stenzel | CF | ||
1 | League City | Jeff Bagwell | 1B | #1 Pick in 2007 Draft | |
9 | Syracuse | Jeff Montgomery | CL | fm Glen Wilton/Ghosts | |
4 | Cabrini | Jesse Burkett | LF | ||
12 |
|
Jesse Orosco | CL | ||
11 | League City | Jesse Tannehill | SP | ||
6 | Lafayette | Jim Brewer | CL | ||
2 | North Shore | Jim Devlin | SP | ||
16 |
|
Jim Gentile | 1B | ||
1 | Cabrini | Jim McCormick | SP | Protected Player | |
13 | Utah | Jim O'Rourke | RF | ||
7 | Las Vegas | Jim Whitney | SP | ||
16 |
|
Jimmie Dykes | SS | ||
2 |
|
Jimmie Foxx | 1B | Protected Player | |
14 |
|
Jimmie Wilson | C | fm Cabrini | |
9 | Louisville | Jimmy Dygert | SP | ||
12 | Motown | Jimmy Reese | 2B | ||
9 | Wilmington | Jimmy Ryan | RF | fm Naugatuck | |
15 | Las Vegas | Jimmy Williams | 3B | ||
5 | Wilmington | Jocko Milligan | C | fm Louisville/fm Seattle | |
4 | Florida | Joe "Smokey Joe" Williams | SP | ||
12 |
|
Joe Berry | CL | ||
4 |
|
Joe Borden | SP | ||
6 | New Canaan | Joe Cronin | SS | ||
2 |
|
Joe Dimaggio | CF | Protected Player | |
10 |
|
Joe Grzenda | MR | fm Las Vegas/Syracuse | |
9 |
|
Joe Harris | 1B | ||
7 | Salem | Joe Hoerner | CL | fm Lafayette | |
5 | Springfield | Joe Jackson | RF | ||
4 |
|
Joe Kelly | LF | ||
6 | Springfield | Joe McGinnity | SP | ||
4 | North Shore | Joe Medwick | LF | ||
4 | League City | Joe Morgan | 2B | ||
11 | Wilmington | Joe Sambito | CL | ||
6 | League City | Joe Sewell | SS | ||
16 |
|
Joe Sullivan | 2B | ||
12 | Calcutta | Joe Torre | 3B | ||
12 |
|
Joe Wood | SP | fm Syracuse | |
4 | Williamsburg | John Clarkson | SP | Protected Player | |
16 | Seattle | John Franco | CL | ||
2 | Calcutta | John McGraw | 3B | Protected Player | |
10 | Springfield | John Olerud | 1B | ||
7 | Zzyzx | John Ward | SP | ||
11 | New Canaan | John Wetteland | MR | ||
4 | Zzyzx | John Weyhing | SP | ||
15 | Calcutta | Johnny Bassler | C | ||
16 |
|
Johnny Bench | C | ||
13 |
|
Johnny Blanchard | C | ||
11 | Cabrini | Johnny Evers | 2B | ||
13 | Florida | Johnny Hodapp | 2B | fm Seattle | |
12 | Houston | Johnny Miljus | SP | ||
8 | Glen Wilton | Johnny Mize | 1B | ||
13 |
|
Johnny Pesky | SS | ||
14 | Naugatuck | Johnny Sain | SP | ||
1 |
|
Josh Gibson | C | Protected Player | |
13 | Louisville | Juan Gonzalez | RF | ||
6 | Utah | Jud Wilson | 3B | ||
11 |
|
Jumbo McGinnis | SP | fm Syracuse | |
10 | Houston | Kaiser Wilhelm | SP | ||
16 | Springfield | Kal Daniels | LF | ||
6 |
|
Ken Caminiti | 3B | ||
12 |
|
Ken Sanders | CL | ||
13 |
|
Ken Tatum | CL | ||
6 | Naugatuck | Ken Williams | LF | fm Wilmington | |
7 | Jimtown | Kent Tekulve | CL | fm Ghosts | |
15 | Seattle | Kevin Mitchell | LF | ||
10 | League City | Kid Nichols | SP | ||
5 | Naugatuck | Kiki Cuyler | RF | ||
5 | Utah | King Kelly | RF | ||
13 | Las Vegas | Kirby Puckett | CF | ||
2 | Cabrini | Lady Baldwin | SP | ||
10 |
|
Larry Corcoran | SP | ||
2 | Williamsburg | Larry Walker | RF | Protected Player | |
5 | League City | Lave Cross | 3B | ||
3 | Newark | Lee Richmond | SP | Protected Player | |
6 | Motown | Lefty Grove | SP | ||
2 | Florida | Lefty Leifield | SP | ||
2 | Springfield | Lefty O'Doul | LF | Protected Player | |
3 | North Shore | Lefty Tyler | SP | No List/Computer Pick | |
4 | Utah | Levi Meyerle | 3B | ||
12 |
|
Lew Fonseca | 1B | No List/Computer Player | |
10 |
|
Lip Pike | RF | fm Oceanside | |
16 | Glen Wilton | Lloyd Waner | CF | ||
6 | Florida | Lou Boudreau | SS | fm Ghosts | |
1 |
|
Lou Gehrig | 1B | Protected Player | |
5 | Florida | Luis Tiant | SP | ||
6 | Zzyzx | Luke Appling | SS | ||
14 |
|
Mark Eichhorn | MR | ||
15 |
|
Mark Littell | CL | ||
13 | Houston | Mark McGwire | 1B | ||
11 | Florida | Mark Wohlers | CL | fm Newark | |
14 | Oceanside | Max Carey | CF | fm Oakland | |
1 | Glen Wilton | Mel Ott | RF | Protected Player | |
8 |
|
Mellie Wolfgang | MR | ||
8 | St. Louis | Mickey Cochran | C | ||
1 | Seattle | Mickey Mantle | CF | Protected Player | |
5 | Glen Wilton | Mickey Welch | SP | ||
15 |
|
Mike Grady | C | ||
5 | Salem | Mike Griffin | CF | ||
5 | Florida | Mike Marshall | CL | fm Newark | |
9 | Salem | Mike Schmidt | 3B | ||
5 | Salem | Mike Scott | SP | fm Williamsburg | |
4 | Houston | Mike Tiernan | RF | ||
14 | Springfield | Moe Drabowski | CL | ||
4 |
|
Mordecai Brown | SP | Protected Player | |
2 |
|
Nap Lajoie | 2B | Protected Player | |
3 | New Canaan | Nick Altrock | SP | ||
9 | League City | Nig Clarke | C | No List/Computer Player | |
11 | Glen Wilton | Nixey Callahan | MR | ||
14 | Williamsburg | Noodles Hahn | SP | ||
1 |
|
Norm Cash | 1B | Protected Player | |
2 | Houston | Orval Overall | SP | ||
10 |
|
Oscar Charleston | LF | ||
8 |
|
Otto Hess | MR | ||
9 |
|
Paul Molitor | DH | ||
9 | Lafayette | Paul O'Neill | RF | ||
6 | St. Louis | Paul Waner | RF | ||
10 | Ghosts | Perry Werden | SP | fm Utah | |
4 | Seattle | Pete Alexander | SP | Protected Player | |
5 | Calcutta | Pete Browning | CF | ||
14 |
|
Pete Conway | SP | ||
15 | Syracuse | Pete Rose | RF | fm Oakland/fm League City | |
13 | Oakland | Phil Regan | CL | ||
14 | Houston | Pie Traynor | 3B | ||
15 | Houston | Pop Lloyd | 2B | ||
6 | Las Vegas | Ralph Kiner | LF | ||
9 |
|
Ralph Works | MR | ||
15 | Oceanside | Rany Myers | CL | ||
8 |
|
Ray Caldwell | SP | ||
4 | Naugatuck | Ray Collins | SP | ||
15 |
|
Ray Grimes | 1B | ||
10 |
|
Red Schoendienst | 2B | ||
5 |
|
Rich "Goose" Gossage | CL | ||
10 | North Shore | Ricky Henderson | LF | ||
14 |
|
Rico Petrocelli | SS | ||
14 |
|
Riggs Stephenson | LF | ||
8 | Williamsburg | Rob Dibble | CL | ||
9 | Springfield | Rob Nen | CL | ||
13 | Springfield | Roberto Alomar | 2B | ||
13 |
|
Robin Ventura | 3B | ||
11 | Lafayette | Robin Yount | SS | ||
11 | Calcutta | Rod Beck | CL | ||
6 | Oakland | Rod Carew | 1B | ||
13 | Naugatuck | Roger Bresnahan | LF | fm Wilmington | |
10 | Jimtown | Roger Conner | 1B | fm Zzyzx | |
16 |
|
Roger Nelson | SP | ||
2 | Glen Wilton | Rogers Hornsby | 2B | Protected Player | |
6 | Salem | Rollie Fingers | CL | ||
10 | Oakland | Ron Guidry | SP | ||
16 | Naugatuck | Ron Santo | 3B | ||
2 |
|
Ross Barnes | 2B | Protected Player | |
8 |
|
Ross Youngs | RF | ||
6 | Florida | Roy Campanella | C | ||
15 | Wilmington | Roy Patterson | SP | fm Florida/fm GHosts | |
3 | Salem | Rube Marquard | SP | ||
16 |
|
Rube Vickers | SP | ||
2 |
|
Rube Waddell | SP | Protected Player | |
14 |
|
Rudy York | 1B | ||
2 |
|
Russ Ford | SP | ||
16 | St. Louis | Russ Wrightstone | LF | ||
13 |
|
Ryne Sandberg | 2B | fm Ghosts | |
7 | Calcutta | Sam Crawford | RF | ||
11 |
|
Sam Leever | SP | ||
15 |
|
Sam McDowell | SP | ||
2 | Las Vegas | Sam Thompson | RF | Protected Player | |
10 |
|
Sam Weaver | SP | ||
5 | North Shore | Sammy Sosa | RF | ||
13 | Naugatuck | Sammy Strang | 2B | ||
9 | Oceanside | Sandy Koufax | SP | ||
15 | League City | Schoolboy Rowe | SP | ||
15 | Springfield | Scott Stratton | SP | ||
12 |
|
Sherry Magee | LF | ||
9 | Utah | Showboat Fisher | RF | ||
3 |
|
Silver King | SP | Protected Player | |
6 |
|
Smokey Burgess | C | fm Portland/Seattle | |
13 | Calcutta | Sparky Lyle | CL | ||
11 | North Shore | Spud Chandler | SP | ||
3 | Naugatuck | Stan Coveleski | SP | Protected Player | |
2 | Oakland | Stan Musial | RF | Protected Player | |
8 | League City | Steve Brodie | CF | ||
4 |
|
Steve Carlton | SP | ||
12 | Zzyzx | Steve Howe | MR | ||
9 | Wilmington | Steve Mingori | MR | ||
7 | Jimtown | Steve Ontiveros | MR | fm North Shore | |
4 | Calcutta | Steve Rogers | SP | Protected Player | |
4 |
|
Tad Ramsey | SP | Protected Player | |
7 | League City | Ted Abernathy | CL | ||
3 | Cabrini | Ted Kluszewski | 1B | ||
12 | Naugatuck | Ted Radcliff | C | ||
2 |
|
Ted Williams | LF | Protected Player | |
8 | North Shore | Tim Burke | CL | ||
11 | Oceanside | Tim Keefe | SP | ||
16 |
|
Tim McCarver | C | ||
1 | Utah | Tip O'Neill | LF | Protected Player | |
8 | New Canaan | Tom Burgmeier | CL | ||
13 | St. Louis | Tom Henke | CL | ||
11 | Naugatuck | Tom Hughes | SP | ||
14 |
|
Tom Niedenfuer | CL | ||
4 |
|
Tommy Bond | SP | ||
14 |
|
Tommy Holmes | RF | ||
8 |
|
Tommy Tucker | 1B | ||
5 | Syracuse | Tony Gwynn | RF | fm Las Vegas | |
11 | Louisville | Tony Lazzeri | 2B | ||
7 | Motown | Tony Mullane | SP | ||
15 |
|
Travis Jackson | SS | fm Syracuse | |
4 |
|
Tris Speaker | CF | ||
1 | Houston | Tuck Turner | LF | ||
4 | Newark | Tug McGraw | CL | Protected Player | |
14 | League City | Tully Sparks | SP | ||
11 |
|
Turkey Stearns | RF | ||
2 | St. Louis | Ty Cobb | CF | Protected Player | |
2 | League City | Vean Gregg | SP | ||
9 | St. Louis | Vicente Romo | CL | ||
2 | Newark | Wade Boggs | 3B | Protected Player | |
3 |
|
Walter Johnson | SP | Protected Player | |
11 |
|
Wes Fisler | 2B | ||
12 |
|
Whit Wyatt | SP | ||
16 |
|
Whitey Kurowski | 3B | ||
14 | Newark | Wilbert Robinson | C | fm florida | |
13 |
|
Will White | SP | ||
4 | St. Louis | William Bell | SP | ||
8 |
|
Willie Hernandez | CL | fm Cabrini | |
6 | Oceanside | Willie Keeler | RF | ||
2 | Seattle | Willie Mays | CF | Protected Player | |
6 | North Shore | Willie McCovey | 1B | ||
9 | GHosts of '69 | Willie Mitchell | SP | fm North Shore | |
11 |
|
Willie Wells | SS | fm Zzyzx/fm GHosts | |
12 | Glen Wilton | Woody English | 3B | ||
10 |
|
Yogi Berra | C | ||
14 | Calcutta | Zack Wheat | LF | ||
11 | Houston | Zeke Bonura | 1B |