Rnd# | TEAM NAME | PLAYER SELECTED | POS | COMMENTS | |
17 | Houston | Ace Adams | CL | ||
3 |
|
Addie Joss | SP | ||
23 | Florida | Al Brazle | SP | ||
13 | Salem | Al Hrabosky | CL | fm Newark | |
21 | Florida | Al Kaline | RF | fm Newark | |
18 |
|
Al Mamaux | SP | ||
22 |
|
Al Orth | SP | ||
6 |
|
Al Rosen | 3B | ||
2 | Zzyzx | Al Simmons | LF | ||
3 | Jimtown | Al Spalding | SP | ||
10 |
|
Al Wingo | LF | fm Ghosts | |
12 | St. Louis | Alan Trammell | SS | ||
5 | Houston | Albert Belle | LF | ||
16 |
|
Allen Sothoron | SP | ||
16 | Calcutta | Andres Galarraga | 1B | ||
11 | Springfield | Andy Pafko | CF | ||
1 | Springfield | Arky Vaughan | SS | ||
15 | Utah | Art Fromme | SP | ||
17 | Cabrini | Art Nehf | SP | ||
7 | New Canaan | Augie Galan | LF | ||
17 |
|
Austin McHenry | LF | ||
2 |
|
Babe Adams | SP | ||
1 | Oceanside | Babe Herman | RF | ||
9 |
|
Babe Phelps | C | ||
1 | Calcutta | Babe Ruth | RF | ||
5 | New Canaan | Baby Doll Jacobson | CF | ||
2 |
|
Barney Pelty | SP | ||
13 |
|
Barry Larkin | SS | ||
24 |
|
Beauty McGowan | RF | ||
17 | League City | Ben Chapman | RF | ||
15 | Louisville | Ben Paschal | CF | fm Louisville/fm Seattle | |
22 | North Shore | Ben Sanders | SP | ||
5 | New Canaan | Benny Kauff | RF | fm Jimtown | |
17 | Lafayette | Bernie Carbo | LF | ||
25 | Jimtown | Bernie Friberg | 2B | fm Glen Wilton | |
24 |
|
Bid McPhee | 2B | ||
5 | Zzyzx | Bill Barrett | 2B | ||
3 |
|
Bill Bernard | SP | ||
3 |
|
Bill Burns | SP | ||
12 | Utah | Bill Dahlan | SS | ||
20 |
|
Bill Dailey | MR | ||
24 | Florida | Bill Dawley | MR | ||
12 | Springfield | Bill Delancy | C | ||
3 | Wilmington | Bill Dickey | C | ||
24 |
|
Bill Dineen | SP | ||
11 | St. Louis | Bill Doak | SP | ||
2 |
|
Bill Donovan | SP | ||
14 | New Canaan | Bill Doran | 2B | ||
1 | Salem | Bill Foster | SP | ||
5 | Lafayette | Bill Henry | MR | ||
2 |
|
Bill Joyce | 3B | ||
6 | Wilmington | Bill Lange | CF | fm Newark | |
21 |
|
Bill Madlock | 3B | ||
21 | GHosts of '69 | Bill Sweeney | 2B | fm Utah | |
25 |
|
Bill Swift | CL | ||
1 |
|
Bill Terry | 1B | ||
21 | Williamsburg | Billy Goodman | LF | ||
1 | Lafayette | Billy Hamilton | CF | ||
25 |
|
Billy Herman | 2B | ||
3 | Houston | Billy Rhines | SP | ||
17 | Newark | Billy Rogell | SS | fm Florida | |
10 | New Canaan | Billy Shindle | 3B | ||
10 |
|
Billy Southworth | RF | ||
12 | Florida | Billy Sullivan | C | ||
24 | Houston | Billy Taylor | MR | ||
21 | League City | Billy Williams | LF | ||
25 | St. Louis | Bing Miller | CF | ||
22 |
|
Birdie Cree | LF | ||
11 | Oakland | Biz MacKey | C | ||
24 |
|
Bob Bailey | 3B | fm Wilmington | |
15 | Wilmington | Bob Caruthers | SP | ||
25 | Utah | Bob Elliott | 3B | No List/Computer Player | |
19 | Newark | Bob Emslie | SP | ||
19 | North Shore | Bob Ewing | SP | ||
8 |
|
Bob Feller | MR | ||
16 | Williamsburg | Bob Ferguson | SS | ||
24 |
|
Bob Fothergill | LF | ||
3 | Oakland | Bob Gibson | SP | ||
19 |
|
Bob Johnson | LF | ||
21 | Salem | Bob Lee | CL | ||
20 | Houston | Bob Miller | MR | ||
22 | St. Louis | Bob O'Farrell | C | ||
19 |
|
Bob Reynolds | MR | ||
13 | New Canaan | Bob Rhoades | SP | ||
15 | St. Louis | Bob Shawkey | SP | ||
15 | North Shore | Bob Veale | CL | ||
15 |
|
Bobby Avila | 2B | fm Ghosts | |
11 |
|
Bobby Doerr | 2B | fm Ghosts | |
23 |
|
Bobby Grich | 2B | ||
10 | St. Louis | Bobby Lowe | 2B | ||
19 | Las Vegas | Bobby Thigpen | CL | ||
22 | Naugatuck | Bobby Veach | LF | ||
20 |
|
Brady Anderson | CF | ||
14 |
|
Bret Boone | 2B | ||
24 | Oakland | Bret Saberhagen | SP | ||
20 | Glen Wilton | Brian Downing | C | ||
18 |
|
Bruce Campbell | RF | ||
7 | Oceanside | Bruce Sutter | CL | ||
8 |
|
Bryan Harvey | CL | fm Oceanside | |
13 | Lafayette | Bubbles Hargrave | C | ||
19 |
|
Buck Ewing | RF | ||
20 | Calcutta | Buck O'Brien | SP | ||
16 |
|
Buddy Myer | 2B | ||
8 | Florida | Bug Holliday | LF | ||
8 |
|
Bugs Raymond | SP | fm Zzyzx | |
7 |
|
Burleigh Grimes | SP | ||
9 | Florida | Cal McVey | 1B | fm Newark | |
14 |
|
Cal Ripken, Jr. | SS | ||
10 |
|
Candy Cummings | SP | ||
7 | Utah | Cap Anson | 1B | ||
7 | Utah | Cap Anson | 1B | ||
9 | Salem | Carl Furillo | RF | fm Seattle | |
3 | St. Louis | Carl Hubbell | SP | ||
3 | Williamsburg | Carl Lundgren | SP | ||
6 | Glen Wilton | Carl Mays | SP | ||
14 |
|
Carl Reynolds | CF | ||
25 | Houston | Carl Weilman | SP | ||
9 | Florida | Carl Yastrzemski | LF | ||
16 | North Shore | Carlton Fisk | C | ||
17 |
|
Carney Lansford | 3B | ||
11 |
|
Carson Bigbee | LF | ||
24 |
|
Casey Stengel | CF | ||
19 | St. Louis | Catfish Hunter | SP | ||
7 | Salem | Cecil Travis | SS | ||
25 | League City | Cesar Cedeño | CF | ||
3 | Seattle | Charley Sweeney | SP | ||
6 | Jimtown | Charlie Buffington | SP | ||
17 | Salem | Charlie Chech | SP | ||
18 | League City | Charlie Ferguson | SP | ||
1 | Naugatuck | Charlie Gehringer | 2B | ||
4 | Jimtown | Charlie Hodnett | SP | ||
22 | Seattle | Charlie Hollocher | SS | ||
8 | Calcutta | Charlie Radbourn | SP | ||
23 | Williamsburg | Chcik Fraser | SP | ||
2 | Jimtown | Cherokee Fisher | SP | ||
16 |
|
Chick Hafey | LF | ||
2 | Utah | Chief Bender | SP | ||
13 | Oceanside | Chief Meyers | C | ||
9 | New Canaan | Chief Zimmer | C | ||
16 | Florida | Chris Short | SP | ||
4 |
|
Christy Mathewson | SP | ||
5 | Syracuse | Chuck Klein | RF | ||
8 | Oakland | Chuck Knoblauch | 2B | fm Utah | |
6 | Cabrini | Clark Griffith | SP | ||
7 | St. Louis | Claude Hendrix | SP | ||
23 | Oceanside | Clyde Sukeforth | DH | ||
6 | New Canaan | Coolpapa Bell | CF | fm Seattle | |
24 | St. Louis | Cotton Teirney | 2B | ||
22 | Houston | Cuckoo Christensen | LF | ||
1 | Jimtown | Cupid Childs | 2B | ||
12 | Williamsburg | Cy Blanton | SP | ||
17 | Las Vegas | Cy Falkenberg | SP | ||
10 | Calcutta | Cy Morgan | SP | ||
10 | Florida | Cy Seymour | CF | ||
24 |
|
Cy Williams | RF | ||
3 | Louisville | Cy Young | SP | ||
15 | Glen Wilton | Dale Alexander | 1B | ||
24 | North Shore | Dale Murphy | RF | ||
11 | New Canaan | Dale Murray | MR | fm Seattle | |
9 | Calcutta | Dan Brouthers | 1B | ||
22 |
|
Dan Gladden | CF | ||
7 | Jimtown | Dan Quisenberry | CL | ||
25 |
|
Darold Knowles | CL | ||
18 | North Shore | Darrell Evans | 3B | ||
8 |
|
Darrell Porter | C | fm Ghosts | |
24 |
|
Darren Daulton | C | ||
21 | North Shore | Darryl Strawberry | RF | ||
16 |
|
Dave Baldwin | CL | ||
13 | Florida | Dave Bancroft | SS | ||
12 | Salem | Dave Davenport | SP | fm Seattle | |
8 |
|
Dave McNally | SP | ||
11 | Utah | Dave Orr | 1B | ||
10 |
|
Dave Righetti | SP | ||
7 |
|
Dave Smith | CL | ||
23 |
|
Dave Winfield | RF | ||
25 | Newark | David Justice | 1B | ||
9 | Las Vegas | Davy Force | SS | ||
20 | Oakland | Deacon McGuire | C | ||
12 | New Canaan | Deacon Phillippe | SP | ||
9 |
|
Deacon White | 1B | ||
3 | Florida | Dean Chance | SP | ||
20 | St. Louis | Debs Garms | 3B | ||
25 |
|
Del Pratt | 2B | ||
19 | Houston | Denis Menke | SS | ||
20 | League City | Dennis Cooke | MR | ||
4 |
|
Dennis Eckersley | CL | ||
18 | Williamsburg | Dennis Lamp | MR | ||
1 | Zzyzx | Denny Driscoll | SP | ||
15 | Lafayette | Denny Lyons | 3B | ||
23 | Calcutta | Denny McLain | SP | ||
18 |
|
Dich Hughes | MR | ||
13 | North Shore | Dick Allen | 3B | ||
10 | Newark | Dick Burns | MR | ||
20 |
|
Dick Dietz | C | ||
23 | Utah | Dick Ellsworth | MR | ||
21 |
|
Dick Groat | SS | ||
18 |
|
Dick Hall | MR | ||
15 | Cabrini | Dick Lundy | SS | ||
19 | Seattle | Dick McBride | SP | ||
25 | Naugatuck | Dick Redding | SP | ||
10 | Naugatuck | Dick Rudolph | SP | ||
12 |
|
Dick Wakefield | LF | ||
12 |
|
Dixie Walker | RF | fm Ghosts | |
1 | New Canaan | Doc White | SP | ||
12 | Oakland | Doggie Miller | 3B | ||
10 | Williamsburg | Dolph Camilli | 1B | ||
14 | St. Louis | Don Hurst | 1B | ||
21 |
|
Don Mattingly | 1B | ||
20 | Utah | Don Mossi | MR | ||
5 |
|
Don Padgett | C | fm Oceanside | |
18 |
|
Don Sutton | SP | fm Ghosts | |
12 |
|
Doug Jones | CL | ||
22 |
|
Duane Ward | CL | ||
20 | Williamsburg | Duff Cooley | LF | ||
9 | Williamsburg | Duke Snider | LF | ||
22 | Utah | Dummy Taylor | SP | ||
14 | Seattle | Dupee Shaw | SP | ||
8 |
|
Dusty Rhodes | RF | ||
4 | Oakland | Dutch Leonard | SP | ||
7 | Williamsburg | Dutch Ruether | SP | ||
19 |
|
Dwight "Doc" Gooden | SP | ||
23 | Springfield | Dwight Evans | 1B | ||
5 | Cabrini | Earl Averill | CF | ||
14 | Zzyzx | Earl Hamilton | SP | ||
17 | Utah | Earl Moore | SP | ||
8 | Houston | Earle Brucker | C | ||
13 | Glen Wilton | Earle Combs | LF | ||
13 | Williamsburg | Ed Bailey | C | ||
1 | St. Louis | Ed Delahanty | LF | ||
10 | Glen Wilton | Ed Karger | SP | ||
18 | Calcutta | Ed Killian | SP | ||
15 | Salem | Ed McFarland | C | ||
11 | Salem | Ed McKean | SS | ||
18 |
|
Ed Morgan | 1B | ||
3 | Las Vegas | Ed Morris | SP | ||
3 | Calcutta | Ed Reulbach | SP | ||
12 |
|
Ed Seward | SP | fm Portland | |
17 | Wilmington | Ed Siever | SP | ||
14 | North Shore | Ed Summers | SP | ||
21 | Louisville | Ed Swartwood | 1B | ||
3 | Oceanside | Ed Walsh | SP | ||
10 |
|
Edd Roush | CF | ||
1 | North Shore | Eddie Cicotte | SP | ||
1 | Newark | Eddie Collins | 2B | ||
8 | Springfield | Eddie Mathews | 3B | ||
15 | New Canaan | Eddie Murray | 1B | ||
3 | Springfield | Eddie Plank | SP | ||
13 |
|
Eddie Stanky | 2B | ||
8 |
|
Edgar Martinez | DH | ||
17 |
|
Elias Sosa | MR | ||
15 |
|
Ellis Burks | LF | ||
12 | Oakland | Elmer Flick | RF | fm Newark | |
3 | Lafayette | Elmer Steele | SP | ||
10 | League City | Elmer Valo | LF | fm Seattle | |
18 |
|
Elston Howard | C | ||
16 | Naugatuck | Elton Chamberlain | SP | fm Oakland | |
2 | New Canaan | Eppa Rixey | SP | ||
22 | League City | Eric Davis | CF | ||
12 | North Shore | Ernie Banks | SS | ||
17 | Seattle | Ernie Lombardi | C | ||
17 | Calcutta | Ernie Shore | SP | ||
25 |
|
Ezra Sutton | 3B | ||
3 | Glen Wilton | Ferdie Schupp | SP | ||
24 | Williamsburg | Ferguson Jenkins | SP | ||
24 |
|
Fernando Valenzuela | SP | ||
18 |
|
Ferris Fain | 1B | ||
16 | Houston | Foghorn Bradley | SP | ||
10 |
|
Frank Arrellanes | SP | ||
11 | Oceanside | Frank Baker | 3B | fm Las Vegas | |
14 | Newark | Frank Chance | 1B | ||
14 | Utah | Frank Dipino | CL | ||
22 |
|
Frank Linzy | CL | ||
6 | Williamsburg | Frank Mountain | SP | ||
7 | Springfield | Frank Owen | SP | ||
11 |
|
Frank Robinson | RF | fm Portland | |
4 |
|
Frank Smith | SP | ||
21 |
|
Frank Snyder | C | ||
1 | Williamsburg | Frankie Frisch | 2B | ||
22 | New Canaan | Frankie Pytlak | C | ||
7 | Houston | Fred Anderson | SP | ||
14 |
|
Fred Carroll | C | ||
1 |
|
Fred Clarke | LF | ||
6 | Calcutta | Fred Dunlap | 2B | ||
9 | Oakland | Fred Goldsmith | SP | ||
7 | Wilmington | Fred Lynn | CF | fm Naugatuck | |
25 |
|
Fred Tenney | 1B | ||
16 | Utah | Fred Toney | SP | ||
6 | Wilmington | Freddie Lindstrom | 3B | fm Louisville/fm Seattle | |
5 | Wilmington | Gabby Hartnett | C | ||
5 | St. Louis | Garland Braxton | SP | ||
17 | New Canaan | Gary Lavelle | CL | ||
17 |
|
Gary Minton | MR | ||
21 |
|
Gary Peters | MR | ||
8 | Salem | Gavvy Cravath | RF | fm Seattle | |
16 |
|
Gee Walker | RF | ||
21 | Springfield | Geirge Grantham | 2B | ||
9 | Houston | Gene Demontreville | SS | ||
23 |
|
Gene Garber | MR | ||
11 | Williamsburg | Gene Woodling | LF | ||
18 |
|
George Bell | LF | ||
5 | Oakland | George Bradley | SP | ||
1 | Wilmington | George Brett | 3B | ||
14 |
|
George Burns | 1B | ||
8 | Oakland | George Davis | 3B | ||
9 |
|
George Foster | LF | ||
23 |
|
George Hall | LF | fm Wilmington | |
16 | Newark | George Harper | CF | ||
15 | Williamsburg | George Kell | 3B | ||
20 |
|
George Kelly | 1B | ||
5 | Salem | George McQuillan | SP | fm Seattle | |
21 | New Canaan | George Mogridge | SP | ||
16 | Zzyzx | George Selkirk | LF | ||
1 | Louisville | George Sisler | 1B | ||
15 |
|
George Stone | LF | ||
8 | Naugatuck | George Van Haltren | CF | ||
10 |
|
George Watkins | RF | ||
4 | Glen Wilton | George Winter | SP | ||
5 |
|
George Wright | SS | ||
9 | Cabrini | George Zettlein | SP | ||
25 | GHosts of '69 | Germany Schaefer | 1B | fm North Shore | |
24 |
|
Gil McDougald | 2B | ||
15 | Oakland | Ginger Beaumont | CF | fm Naugatuck | |
25 |
|
Glenn Beckert | 2B | fm Wilmington | |
14 | Glen Wilton | Glenn Myatt | C | ||
7 | Cabrini | Goose Goslin | LF | ||
11 | Florida | Grant Jackson | MR | ||
13 | Cabrini | Gregg Olson | CL | ||
9 |
|
Gus Mancuso | C | fm Syracuse | |
12 |
|
Gus Weyhing | SP | ||
4 | Springfield | Guy Hecker | SP | ||
25 | Cabrini | Hack Miller | LF | ||
1 | Las Vegas | Hack Wilson | CF | ||
22 |
|
Hal Chase | 1B | ||
15 | Newark | Hal Newhouser | SP | ||
7 | Florida | Hal Trosky | 1B | fm Newark | |
13 | League City | Hal Woodeshick | MR | ||
5 |
|
Hank Aaron | RF | ||
2 | Naugatuck | Hank Greenberg | 1B | ||
18 | Newark | Happy Felsch | SP | ||
16 |
|
Hardy Richardson | SS | ||
22 |
|
Harmon Killebrew | 3B | ||
13 | Salem | Harry Brecheen | SP | ||
17 | Naugatuck | Harry Coveleski | SP | fm Oceanside | |
5 |
|
Harry Heilmann | RF | ||
24 | Seattle | Harry Howell | SP | ||
4 | Las Vegas | Harry Krause | SP | ||
7 | Louisville | Harry Rice | RF | ||
14 |
|
Harry Walker | CF | ||
12 |
|
Harvey Hendrick | 1B | fm League City | |
21 | Jimtown | Harvey Kuenn | RF | ||
1 | Florida | Heinie Berger | SP | ||
7 | Syracuse | Heinie Manush | LF | fm Wilmington/fm Ghosts | |
7 | Florida | Heinie Zimmerman | 3B | ||
3 | Utah | Henry Boyle | SP | ||
22 | Springfield | Henry Gruber | SP | ||
6 |
|
Herman Long | SS | ||
8 | Wilmington | Hilton Smith | MR | fm Newark | |
3 | League City | Hippo Vaughn | SP | ||
16 | New Canaan | Hod Eller | MR | ||
6 | Oceanside | Honus Wagner | SS | ||
18 | Zzyzx | Hooks Wiltse | SP | ||
25 | Salem | Howard Johnson | SS | ||
5 |
|
Howie Camnitz | SP | fm Ghosts | |
7 | New Canaan | Howie Pollet | SP | fm Seattle | |
7 | Glen Wilton | Hoyt Wilhelm | CL | ||
21 |
|
Hubie Brooks | SS | ||
16 | League City | Hugh Daily | CL | ||
1 |
|
Hugh Duffy | CF | ||
1 | Oakland | Hughie Jennings | SS | ||
4 |
|
J.R. Richard | SP | ||
8 |
|
Jack Chesbro | SP | ||
24 |
|
Jack Clark | 1B | ||
3 | Zzyzx | Jack Clements | C | ||
7 |
|
Jack Coombs | SP | ||
7 |
|
Jack Doyle | 1B | fm Syracuse | |
12 |
|
Jack Fournier | 1B | ||
9 |
|
Jack Glasscock | SS | ||
21 |
|
Jack Lapp | C | ||
6 | Houston | Jack Lynch | SP | ||
22 | Williamsburg | Jack Morris | SP | ||
3 |
|
Jack Pfiester | SP | ||
19 | Utah | Jack Powell | SP | ||
20 | New Canaan | Jack Quinn | SP | ||
8 |
|
Jack Taylor | SP | ||
4 | New Canaan | Jackie Robinson | 2B | ||
18 |
|
Jake Beckley | 1B | fm Oceanside/fm Oakland | |
23 | New Canaan | Jake Daubert | 1B | ||
7 | Oakland | Jake Stenzel | CF | ||
1 | League City | Jeff Bagwell | 1B | #1 Pick in 2007 Draft | |
9 | Syracuse | Jeff Montgomery | CL | fm Glen Wilton/fm Ghosts | |
17 | St. Louis | Jeff Pfeffer | SP | ||
21 |
|
Jeff Russell | CL | ||
20 | Newark | Jeff Tesreau | MR | ||
21 | Naugatuck | Jerry Denny | 3B | ||
4 | Cabrini | Jesse Burkett | LF | ||
24 |
|
Jesse Duryea | SP | ||
12 |
|
Jesse Orosco | CL | ||
11 | League City | Jesse Tannehill | SP | ||
23 | Florida | Jim Bottomley | 1B | fm Newark | |
6 | Lafayette | Jim Brewer | CL | ||
2 | North Shore | Jim Devlin | SP | ||
16 |
|
Jim Gentile | 1B | ||
23 | Seattle | Jim Kaat | SP | ||
25 | Seattle | Jim Kern | CL | fm Florida | |
1 | Cabrini | Jim McCormick | SP | ||
13 | Utah | Jim O'Rourke | RF | ||
7 | Las Vegas | Jim Whitney | SP | ||
16 |
|
Jimmie Dykes | SS | ||
2 |
|
Jimmie Foxx | 1B | ||
14 |
|
Jimmie Wilson | C | fm Cabrini | |
19 | Oakland | Jimmy Bannon | RF | ||
20 |
|
Jimmy Barret | RF | ||
21 | Oceanside | Jimmy Collins | 3B | ||
9 | Louisville | Jimmy Dygert | SP | ||
12 | Motown | Jimmy Reese | 2B | ||
9 | Wilmington | Jimmy Ryan | RF | fm Naugatuck | |
25 | Oakland | Jimmy Sheckard | LF | ||
15 | Las Vegas | Jimmy Williams | 3B | ||
23 |
|
Jimmy Wood | 2B | ||
5 | Wilmington | Jocko Milligan | C | fm Louisville/fm Seattle | |
4 | Florida | Joe "Smokey Joe" Williams | SP | ||
20 |
|
Joe Benz | SP | ||
12 |
|
Joe Berry | CL | ||
4 |
|
Joe Borden | SP | ||
6 | New Canaan | Joe Cronin | SS | ||
2 |
|
Joe Dimaggio | CF | ||
21 | Cabrini | Joe Gordon | 2B | ||
10 |
|
Joe Grzenda | MR | fm Las Vegas/fm Syracuse | |
9 |
|
Joe Harris | 1B | ||
7 | Salem | Joe Hoerner | CL | fm Lafayette | |
5 | Springfield | Joe Jackson | RF | ||
4 |
|
Joe Kelly | LF | ||
6 | Springfield | Joe McGinnity | SP | ||
4 | North Shore | Joe Medwick | LF | ||
4 | League City | Joe Morgan | 2B | ||
11 | Wilmington | Joe Sambito | CL | ||
6 | League City | Joe Sewell | SS | ||
16 |
|
Joe Sullivan | 2B | ||
22 |
|
Joe Tinker | SS | ||
12 | Calcutta | Joe Torre | 3B | ||
17 | Newark | Joe Vosmik | LF | ||
12 |
|
Joe Wood | SP | fm Syracuse | |
19 | Wilmington | Joel "Joe" Horlen | SP | ||
4 | Williamsburg | John Clarkson | SP | ||
16 | Seattle | John Franco | CL | ||
22 | Zzyzx | John Hiller | CL | ||
2 | Calcutta | John McGraw | 3B | ||
10 | Springfield | John Olerud | 1B | ||
21 | Seattle | John Peters | SS | ||
24 | Utah | John Stone | LF | ||
19 |
|
John Tudor | SP | fm Ghosts | |
7 | Zzyzx | John Ward | SP | ||
11 | New Canaan | John Wetteland | MR | ||
4 | Zzyzx | John Weyhing | SP | ||
15 | Calcutta | Johnny Bassler | C | ||
16 |
|
Johnny Bench | C | ||
13 |
|
Johnny Blanchard | C | ||
11 | Cabrini | Johnny Evers | 2B | ||
13 | Florida | Johnny Hodapp | 2B | fm Seattle | |
12 | Houston | Johnny Miljus | SP | ||
8 | Glen Wilton | Johnny Mize | 1B | ||
23 | Cabrini | Johnny Mostil | CF | ||
13 |
|
Johnny Pesky | SS | ||
14 | Naugatuck | Johnny Sain | SP | ||
1 |
|
Josh Gibson | C | ||
13 | Louisville | Juan Gonzalez | RF | ||
6 | Utah | Jud Wilson | 3B | ||
11 |
|
Jumbo McGinnis | SP | fm Syracuse | |
10 | Houston | Kaiser Wilhelm | SP | ||
16 | Springfield | Kal Daniels | LF | ||
24 |
|
Ken Boyer | 3B | No List/Computer Player | |
6 |
|
Ken Caminiti | 3B | ||
25 | Springfield | Ken Keltner | 3B | No List/Computer Player | |
12 |
|
Ken Sanders | CL | ||
24 | Glen Wilton | Ken Singleton | RF | ||
13 |
|
Ken Tatum | CL | ||
6 | Naugatuck | Ken Williams | LF | ||
7 | Jimtown | Kent Tekulve | CL | fm Ghosts | |
18 |
|
Kevin Brown | SP | ||
15 | Seattle | Kevin Mitchell | LF | ||
10 | League City | Kid Nichols | SP | ||
5 | Naugatuck | Kiki Cuyler | RF | ||
22 | Newark | King Cole | MR | ||
5 | Utah | King Kelly | RF | ||
13 | Las Vegas | Kirby Puckett | CF | ||
2 | Cabrini | Lady Baldwin | SP | ||
25 | Las Vegas | Lance Johnson | CF | ||
17 | Louisville | Larry Cheney | SP | ||
10 |
|
Larry Corcoran | SP | ||
18 | Springfield | Larry Doby | CF | ||
18 | Florida | Larry Gardner | 3B | ||
2 | Williamsburg | Larry Walker | RF | ||
5 | League City | Lave Cross | 3B | ||
3 | Newark | Lee Richmond | SP | ||
25 |
|
Lee Smith | CL | ||
6 | Motown | Lefty Grove | SP | ||
2 | Florida | Lefty Leifield | SP | ||
2 | Springfield | Lefty O'Doul | LF | ||
3 | North Shore | Lefty Tyler | SP | ||
4 | Utah | Levi Meyerle | 3B | ||
12 |
|
Lew Fonseca | 1B | ||
20 | Naugatuck | Lindy McDaniel | MR | ||
10 |
|
Lip Pike | RF | fm Oceanside | |
16 | Glen Wilton | Lloyd Waner | CF | ||
23 | Oakland | Lou Bierbauer | 2B | ||
6 | Florida | Lou Boudreau | SS | fm Ghosts | |
1 |
|
Lou Gehrig | 1B | ||
20 |
|
Luis Arroyo | CL | ||
21 | Lafayette | Luis Deleon | CL | ||
5 | Florida | Luis Tiant | SP | ||
6 | Zzyzx | Luke Appling | SS | ||
19 | New Canaan | Lyn Lary | SS | ||
24 | New Canaan | Mace Brown | MR | ||
21 |
|
Manny Sanguillen | C | ||
19 | Naugatuck | Marius Russo | SP | ||
24 | Motown | Mark Clear | MR | ||
22 |
|
Mark Davis | CL | ||
14 |
|
Mark Eichhorn | MR | ||
15 |
|
Mark Littell | CL | ||
13 | Houston | Mark McGwire | 1B | ||
11 | Florida | Mark Wohlers | CL | fm Newark | |
18 | Houston | Martin Dihigo | 3B | ||
18 | Seattle | Matt Williams | 3B | ||
21 |
|
Max Bishop | 2B | ||
14 | Oceanside | Max Carey | CF | fm Oakland | |
1 | Glen Wilton | Mel Ott | RF | ||
19 |
|
Mel Rojas | MR | ||
8 |
|
Mellie Wolfgang | MR | ||
8 | St. Louis | Mickey Cochran | C | ||
1 | Seattle | Mickey Mantle | CF | ||
5 | Glen Wilton | Mickey Welch | SP | ||
22 | Oakland | Mike Donlin | LF | ||
15 |
|
Mike Grady | C | ||
5 | Salem | Mike Griffin | CF | ||
5 | Florida | Mike Marshall | CL | fm Newark | |
17 | Springfield | Mike Prendergast | MR | ||
9 | Salem | Mike Schmidt | 3B | ||
5 | Salem | Mike Scott | SP | fm Williamsburg | |
4 | Houston | Mike Tiernan | RF | ||
23 | Houston | Minnie Minoso | LF | ||
14 | Springfield | Moe Drabowski | CL | ||
4 |
|
Mordecai Brown | SP | ||
18 | Oakland | Mort Cooper | SP | ||
21 | Oakland | Mule Suttles | 1B | ||
2 |
|
Nap Lajoie | 2B | ||
24 |
|
Nap Rucker | SP | ||
3 | New Canaan | Nick Altrock | SP | ||
21 |
|
Nick Maddox | SP | ||
9 | League City | Nig Clarke | C | ||
11 | Glen Wilton | Nixey Callahan | MR | ||
23 | Wilmington | Nolan Ryan | SP | fm League City | |
14 | Williamsburg | Noodles Hahn | SP | ||
1 |
|
Norm Cash | 1B | ||
19 | Glen Wilton | Norwood Gibson | SP | ||
20 |
|
Orator Shaffer | RF | ||
23 | St. Louis | Orlando Cepeda | 1B | ||
2 | Houston | Orval Overall | SP | ||
10 |
|
Oscar Charleston | LF | ||
23 | GHosts of '69 | Ossee Schreckengost | LF | ||
8 |
|
Otto Hess | MR | ||
19 | Salem | Oyster Burns | SS | ||
23 |
|
Ozzie Smith | SS | ||
19 | Louisville | Pat Ragan | SP | ||
23 |
|
Patsy Donovan | RF | ||
9 |
|
Paul Molitor | DH | ||
9 | Lafayette | Paul O'Neill | RF | ||
25 | Calcutta | Paul Quantrill | MR | ||
6 | St. Louis | Paul Waner | RF | ||
22 |
|
Pee Wee Reese | SS | ||
10 |
|
Perry Werden | SP | fm Utah | |
4 | Seattle | Pete Alexander | SP | ||
5 | Calcutta | Pete Browning | CF | ||
14 |
|
Pete Conway | SP | ||
23 | Salem | Pete Reiser | CF | ||
17 |
|
Pete Richert | CL | ||
15 | Syracuse | Pete Rose | RF | fm Oakland/fm League City | |
17 |
|
Phil Cavaretta | 1B | fm Ghosts | |
25 |
|
Phil Douglas | SP | ||
13 | Oakland | Phil Regan | CL | ||
22 | Calcutta | Phil Rizzuto | SS | ||
14 | Houston | Pie Traynor | 3B | ||
15 | Houston | Pop Lloyd | 2B | ||
20 |
|
Pud Galvin | SP | ||
18 |
|
Rafael Palmeiro | 1B | ||
6 | Las Vegas | Ralph Kiner | LF | ||
9 |
|
Ralph Works | MR | ||
21 | St. Louis | Ramon Hernandez | CL | ||
15 | Oceanside | Rany Myers | CL | ||
19 | Williamsburg | Rawley Eastwick | CL | ||
23 | Louisville | Ray Blades | LF | ||
8 |
|
Ray Caldwell | SP | ||
4 | Naugatuck | Ray Collins | SP | ||
15 |
|
Ray Grimes | 1B | ||
19 | Springfield | Ray Narleski | MR | ||
24 | Naugatuck | Ray Prim | SP | ||
21 | Calcutta | Reb Russell | RF | ||
23 | North Shore | Red Ames | SP | ||
17 | North Shore | Red Munder | MR | ||
10 |
|
Red Schoendienst | 2B | ||
22 |
|
Reggie Smith | RF | ||
5 |
|
Rich "Goose" Gossage | CL | ||
23 | Las Vegas | Rick Aguilera | CL | ||
25 | Syracuse | Rick Camp | CL | fm Seattle | |
19 | Cabrini | Rick Ferrell | C | ||
22 |
|
Rick Monday | RF | ||
10 | North Shore | Ricky Henderson | LF | ||
17 | Glen Wilton | Rico Carty | LF | ||
14 |
|
Rico Petrocelli | SS | ||
14 |
|
Riggs Stephenson | LF | ||
