Rnd# | TEAM NAME | PLAYER SELECTED | POS | COMMENTS | |
19 | Cabrini | Rick Ferrell | C | ||
10 |
|
Yogi Berra | C | ||
3 | Cabrini | Ted Kluszewski | 1B | ||
21 | Cabrini | Joe Gordon | 2B | ||
11 | Cabrini | Johnny Evers | 2B | ||
16 |
|
Whitey Kurowski | 3B | ||
15 | Cabrini | Dick Lundy | SS | ||
7 | Cabrini | Goose Goslin | LF | ||
25 | Cabrini | Hack Miller | LF | ||
4 | Cabrini | Jesse Burkett | LF | ||
5 | Cabrini | Earl Averill | CF | ||
23 | Cabrini | Johnny Mostil | CF | ||
24 |
|
Beauty McGowan | RF | ||
17 | Cabrini | Art Nehf | SP | ||
6 | Cabrini | Clark Griffith | SP | ||
9 | Cabrini | George Zettlein | SP | ||
12 |
|
Gus Weyhing | SP | ||
1 | Cabrini | Jim McCormick | SP | ||
20 |
|
Joe Benz | SP | ||
2 | Cabrini | Lady Baldwin | SP | ||
18 |
|
Wilbur Cooper | SP | ||
22 |
|
Duane Ward | CL | ||
13 | Cabrini | Gregg Olson | CL | ||
15 | Calcutta | Johnny Bassler | C | ||
19 | Calcutta | Ted Simmons | C | ||
16 | Calcutta | Andres Galarraga | 1B | ||
9 | Calcutta | Dan Brouthers | 1B | ||
6 | Calcutta | Fred Dunlap | 2B | ||
12 | Calcutta | Joe Torre | 3B | ||
2 | Calcutta | John McGraw | 3B | ||
22 | Calcutta | Phil Rizzuto | SS | ||
14 | Calcutta | Zack Wheat | LF | ||
5 | Calcutta | Pete Browning | CF | ||
1 | Calcutta | Babe Ruth | RF | ||
21 | Calcutta | Reb Russell | RF | ||
7 | Calcutta | Sam Crawford | RF | ||
20 | Calcutta | Buck O'Brien | SP | ||
8 | Calcutta | Charlie Radbourn | SP | ||
10 | Calcutta | Cy Morgan | SP | ||
23 | Calcutta | Denny McLain | SP | ||
18 | Calcutta | Ed Killian | SP | ||
3 | Calcutta | Ed Reulbach | SP | ||
17 | Calcutta | Ernie Shore | SP | ||
4 | Calcutta | Steve Rogers | SP | ||
24 | Calcutta | Tommy John | SP | ||
25 | Calcutta | Paul Quantrill | MR | ||
11 | Calcutta | Rod Beck | CL | ||
13 | Calcutta | Sparky Lyle | CL | ||
12 | Florida | Billy Sullivan | C | ||
6 | Florida | Roy Campanella | C | ||
9 | Florida | Cal McVey | 1B | fm Newark | |
7 | Florida | Hal Trosky | 1B | fm Newark | |
7 |
|
Jack Doyle | 1B | fm Syracuse | |
23 | Florida | Jim Bottomley | 1B | fm Newark | |
13 | Florida | Johnny Hodapp | 2B | fm Seattle | |
7 | Florida | Heinie Zimmerman | 3B | ||
18 | Florida | Larry Gardner | 3B | ||
13 | Florida | Dave Bancroft | SS | ||
6 | Florida | Lou Boudreau | SS | fm Ghosts | |
10 |
|
Al Wingo | LF | fm Ghosts | |
8 | Florida | Bug Holliday | LF | ||
9 | Florida | Carl Yastrzemski | LF | ||
20 | Florida | Tommy Henrich | LF | ||
10 | Florida | Cy Seymour | CF | ||
21 | Florida | Taylor Douthit | CF | ||
21 | Florida | Al Kaline | RF | fm Newark | |
23 | Florida | Al Brazle | SP | ||
16 | Florida | Chris Short | SP | ||
3 | Florida | Dean Chance | SP | ||
1 | Florida | Heinie Berger | SP | ||
4 | Florida | Joe "Smokey Joe" Williams | SP | ||
11 |
|
Jumbo McGinnis | SP | fm Syracuse | |
2 | Florida | Lefty Leifield | SP | ||
5 | Florida | Luis Tiant | SP | ||
22 | Florida | Tiny Bonham | SP | ||
24 | Florida | Bill Dawley | MR | ||
11 | Florida | Grant Jackson | MR | ||
11 | Florida | Mark Wohlers | CL | fm Newark | |
5 | Florida | Mike Marshall | CL | fm Newark | |
18 |
|
Elston Howard | C | ||
16 |
|
Tim McCarver | C | ||
24 |
|
Jack Clark | 1B | ||
1 |
|
Lou Gehrig | 1B | ||
23 |
|
Jimmy Wood | 2B | ||
6 |
|
Al Rosen | 3B | ||
22 |
|
Harmon Killebrew | 3B | ||
14 |
|
Rico Petrocelli | SS | ||
15 |
|
Ellis Burks | LF | ||
2 |
|
Ted Williams | LF | ||
8 |
|
Dusty Rhodes | RF | ||
5 |
|
Harry Heilmann | RF | ||
3 |
|
Addie Joss | SP | ||
10 |
|
Candy Cummings | SP | ||
4 |
|
Christy Mathewson | SP | ||
7 |
|
Jack Coombs | SP | ||
11 |
|
Sam Leever | SP | ||
20 |
|
Bill Dailey | MR | ||
17 |
|
Elias Sosa | MR | ||
19 |
|
Mel Rojas | MR | ||
21 |
|
Jeff Russell | CL | ||
12 |
|
Jesse Orosco | CL | ||
13 |
|
Ken Tatum | CL | ||
25 |
|
Steve Farr | CL | ||
9 |
|
Paul Molitor | DH | ||
25 | GHosts of '69 | Germany Schaefer | 1B | fm North Shore | |
1 |
|
Norm Cash | 1B | ||
21 | GHosts of '69 | Bill Sweeney | 2B | fm Utah | |
25 |
|
Glenn Beckert | 2B | fm Wilmington | |
21 |
|
Bill Madlock | 3B | ||
22 |
|
Pee Wee Reese | SS | ||
23 |
|
George Hall | LF | fm Wilmington | |
23 | GHosts of '69 | Ossee Schreckengost | LF | ||
24 |
|
Casey Stengel | CF | ||
20 |
|
Jimmy Barret | RF | ||
2 |
|
Babe Adams | SP | ||
8 |
|
Bugs Raymond | SP | fm Zzyzx | |
4 |
|
Joe Borden | SP | ||
10 |
|
Perry Werden | SP | fm Utah | |
25 |
|
Phil Douglas | SP | ||
19 | GHosts of '69 | Rube Foster | SP | fm Florida | |
3 |
|
Silver King | SP | ||
9 | GHosts of '69 | Willie Mitchell | SP | fm North Shore | |
10 |
|
Joe Grzenda | MR | fm Las Vegas/fm Syracuse | |
9 |
|
Ralph Works | MR | ||
16 |
|
Dave Baldwin | CL | ||
20 | Glen Wilton | Brian Downing | C | ||
14 | Glen Wilton | Glenn Myatt | C | ||
15 | Glen Wilton | Dale Alexander | 1B | ||
8 | Glen Wilton | Johnny Mize | 1B | ||
21 |
|
Max Bishop | 2B | ||
2 | Glen Wilton | Rogers Hornsby | 2B | ||
22 | Glen Wilton | Stan Hack | 3B | ||
12 | Glen Wilton | Woody English | 3B | ||
23 |
|
Ozzie Smith | SS | ||
11 |
|
Willie Wells | SS | fm Zzyzx/fm Ghosts | |
13 | Glen Wilton | Earle Combs | LF | ||
17 | Glen Wilton | Rico Carty | LF | ||
16 | Glen Wilton | Lloyd Waner | CF | ||
24 | Glen Wilton | Ken Singleton | RF | ||
1 | Glen Wilton | Mel Ott | RF | ||
18 | Glen Wilton | Ron Fairly | RF | ||
6 | Glen Wilton | Carl Mays | SP | ||
10 | Glen Wilton | Ed Karger | SP | ||
3 | Glen Wilton | Ferdie Schupp | SP | ||
4 | Glen Wilton | George Winter | SP | ||
5 | Glen Wilton | Mickey Welch | SP | ||
19 | Glen Wilton | Norwood Gibson | SP | ||
11 | Glen Wilton | Nixey Callahan | MR | ||
7 | Glen Wilton | Hoyt Wilhelm | CL | ||
8 | Houston | Earle Brucker | C | ||
21 |
|
Jack Lapp | C | ||
13 | Houston | Mark McGwire | 1B | ||
11 | Houston | Zeke Bonura | 1B | ||
15 | Houston | Pop Lloyd | 2B | ||
18 | Houston | Martin Dihigo | 3B | ||
14 | Houston | Pie Traynor | 3B | ||
19 | Houston | Denis Menke | SS | ||
9 | Houston | Gene Demontreville | SS | ||
5 | Houston | Albert Belle | LF | ||
22 | Houston | Cuckoo Christensen | LF | ||
23 | Houston | Minnie Minoso | LF | ||
1 | Houston | Tuck Turner | LF | ||
4 | Houston | Mike Tiernan | RF | ||
3 | Houston | Billy Rhines | SP | ||
25 | Houston | Carl Weilman | SP | ||
16 | Houston | Foghorn Bradley | SP | ||
7 | Houston | Fred Anderson | SP | ||
6 | Houston | Jack Lynch | SP | ||
12 | Houston | Johnny Miljus | SP | ||
10 | Houston | Kaiser Wilhelm | SP | ||
2 | Houston | Orval Overall | SP | ||
24 | Houston | Billy Taylor | MR | ||
20 | Houston | Bob Miller | MR | ||
17 | Houston | Ace Adams | CL | ||
14 |
|
Fred Carroll | C | ||
15 |
|
Mike Grady | C | ||
23 |
|
Verne Clemons | C | ||
18 |
|
Ferris Fain | 1B | ||
25 |
|
Fred Tenney | 1B | ||
9 |
|
Joe Harris | 1B | ||
10 | Jimtown | Roger Connor | 1B | fm Zzyzx | |
25 | Jimtown | Bernie Friberg | 2B | fm Glen Wilton | |
24 |
|
Bid McPhee | 2B | ||
15 |
|
Bobby Avila | 2B | fm Ghosts | |
1 | Jimtown | Cupid Childs | 2B | ||
16 |
|
Joe Sullivan | 2B | ||
13 |
|
Robin Ventura | 3B | ||
19 |
|
Bob Johnson | LF | ||
11 |
|
Carson Bigbee | LF | ||
17 |
|
Tim Raines | LF | ||
22 |
|
Dan Gladden | CF | ||
10 |
|
Edd Roush | CF | ||
12 |
|
Dixie Walker | RF | fm Ghosts | |
21 | Jimtown | Harvey Kuenn | RF | ||
20 |
|
Tommy Dowd | RF | ||
3 | Jimtown | Al Spalding | SP | ||
6 | Jimtown | Charlie Buffington | SP | ||
4 | Jimtown | Charlie Hodnett | SP | ||
2 | Jimtown | Cherokee Fisher | SP | ||
12 |
|
Whit Wyatt | SP | ||
8 |
|
Otto Hess | MR | ||
7 | Jimtown | Steve Ontiveros | MR | fm North Shore | |
7 | Jimtown | Dan Quisenberry | CL | ||
7 | Jimtown | Kent Tekulve | CL | fm Ghosts | |
13 | Lafayette | Bubbles Hargrave | C | ||
25 |
|
Spud Davis | C | ||
24 |
|
Will Clark | 1B | ||
23 |
|
Bobby Grich | 2B | ||
16 |
|
Buddy Myer | 2B | ||
15 | Lafayette | Denny Lyons | 3B | ||
21 |
|
Hubie Brooks | SS | ||
11 | Lafayette | Robin Yount | SS | ||
17 | Lafayette | Bernie Carbo | LF | ||
12 |
|
Sherry Magee | LF | ||
1 | Lafayette | Billy Hamilton | CF | ||
20 |
|
Brady Anderson | CF | ||
9 | Lafayette | Paul O'Neill | RF | ||
19 | Lafayette | Tim Salmon | RF | ||
2 |
|
Barney Pelty | SP | ||
3 | Lafayette | Elmer Steele | SP | ||
18 |
|
Kevin Brown | SP | ||
10 |
|
Larry Corcoran | SP | ||
4 |
|
Tommy Bond | SP | ||
22 |
|
Whitey Ford | SP | ||
5 | Lafayette | Bill Henry | MR | ||
14 |
|
Mark Eichhorn | MR | ||
6 | Lafayette | Jim Brewer | CL | ||
21 | Lafayette | Luis Deleon | CL | ||
8 |
|
Edgar Martinez | DH | ||
21 |
|
Frank Snyder | C | ||
16 |
|
Johnny Bench | C | ||
12 |
|
Lew Fonseca | 1B | ||
14 |
|
Bret Boone | 2B | ||
15 | Las Vegas | Jimmy Williams | 3B | ||
9 | Las Vegas | Davy Force | SS | ||
24 |
|
Tony Fernandez | SS | ||
20 |
|
Vern Stephens | SS | ||
18 |
|
George Bell | LF | ||
6 | Las Vegas | Ralph Kiner | LF | ||
1 | Las Vegas | Hack Wilson | CF | ||
13 | Las Vegas | Kirby Puckett | CF | ||
25 | Las Vegas | Lance Johnson | CF | ||
22 |
|
Roger Maris | RF | ||
2 | Las Vegas | Sam Thompson | RF | ||
17 | Las Vegas | Cy Falkenberg | SP | ||
3 | Las Vegas | Ed Morris | SP | ||
4 | Las Vegas | Harry Krause | SP | ||
7 | Las Vegas | Jim Whitney | SP | ||
8 |
|
Bob Feller | MR | ||
19 | Las Vegas | Bobby Thigpen | CL | ||
23 | Las Vegas | Rick Aguilera | CL | ||
9 | League City | Nig Clarke | C | ||
1 | League City | Jeff Bagwell | 1B | #1 Pick in 2007 Draft | |
4 | League City | Joe Morgan | 2B | ||
24 |
|
Bob Bailey | 3B | fm Wilmington | |
5 | League City | Lave Cross | 3B | ||
6 | League City | Joe Sewell | SS | ||
21 | League City | Billy Williams | LF | ||
10 | League City | Elmer Valo | LF | fm Seattle | |
25 | League City | Cesar Cedeño | CF | ||
22 | League City | Eric Davis | CF | ||
8 | League City | Steve Brodie | CF | ||
17 | League City | Ben Chapman | RF | ||
24 |
|
Cy Williams | RF | ||
18 | League City | Charlie Ferguson | SP | ||
3 | League City | Hippo Vaughn | SP | ||
11 | League City | Jesse Tannehill | SP | ||
12 |
|
Joe Wood | SP | fm Syracuse | |
10 | League City | Kid Nichols | SP | ||
15 | League City | Schoolboy Rowe | SP | ||
14 | League City | Tully Sparks | SP | ||
2 | League City | Vean Gregg | SP | ||
20 | League City | Dennis Cooke | MR | ||
13 | League City | Hal Woodeshick | MR | ||
19 | League City | Ron Davis | MR | ||
16 | League City | Hugh Daily | CL | ||
7 | League City | Ted Abernathy | CL | ||
6 |
|
Smokey Burgess | C | fm Portland | |
20 |
|
Walker Cooper | C | ||
21 | Louisville | Ed Swartwood | 1B | ||
1 | Louisville | George Sisler | 1B | ||
18 |
|
Rafael Palmeiro | 1B | ||
25 |
|
Del Pratt | 2B | ||
11 | Louisville | Tony Lazzeri | 2B | ||
14 |
|
Cal Ripken, Jr. | SS | ||
23 | Louisville | Ray Blades | LF | ||
15 | Louisville | Ben Paschal | CF | fm Louisville/fm Seattle | |
2 |
|
Joe Dimaggio | CF | ||
10 |
|
George Watkins | RF | ||
7 | Louisville | Harry Rice | RF | ||
13 | Louisville | Juan Gonzalez | RF | ||
22 |
|
Reggie Smith | RF | ||
16 |
|
Allen Sothoron | SP | ||
3 | Louisville | Cy Young | SP | ||
4 |
|
J.R. Richard | SP | ||
8 |
|
Jack Chesbro | SP | ||
9 | Louisville | Jimmy Dygert | SP | ||
17 | Louisville | Larry Cheney | SP | ||
24 |
|
Nap Rucker | SP | ||
21 |
|
Nick Maddox | SP | ||
19 | Louisville | Pat Ragan | SP | ||
12 |
|
Ken Sanders | CL | ||
9 |
|
Babe Phelps | C | ||
9 |
|
Gus Mancuso | C | fm Syracuse | |
21 |
|
Don Mattingly | 1B | ||
8 |
|
Tommy Tucker | 1B | ||
12 | Motown | Jimmy Reese | 2B | ||
10 |
|
Red Schoendienst | 2B | ||
20 |
|
Willie Randolph | 2B | ||
17 |
|
Carney Lansford | 3B | ||
13 |
|
Johnny Pesky | SS | ||
16 |
|
Chick Hafey | LF | ||
1 |
|
Hugh Duffy | CF | ||
23 |
|
Dave Winfield | RF | ||
14 |
|
Tommy Holmes | RF | ||
11 |
|
Turkey Stearns | RF | ||
3 |
|
Bill Bernard | SP | ||
2 |
|
Bill Donovan | SP | ||
19 |
|
Dwight "Doc" Gooden | SP | ||
6 | Motown | Lefty Grove | SP | ||
4 |
|
Steve Carlton | SP | ||
7 | Motown | Tony Mullane | SP | ||
18 |
|
Wilbur Wood | SP | ||
24 | Motown | Mark Clear | MR | ||
25 |
|
Lee Smith | CL | ||
22 |
|
Mark Davis | CL | ||
15 |
|
Mark Littell | CL | ||
5 |
|
Rich "Goose" Gossage | CL | ||
23 | Naugatuck | Steve O'Neill | C | ||
12 | Naugatuck | Ted Radcliff | C | ||
2 | Naugatuck | Hank Greenberg | 1B | ||
18 |
|
Jake Beckley | 1B | fm Oceanside/fm Oakland | |
17 | Naugatuck | Ripper Collins | 1B | ||
1 | Naugatuck | Charlie Gehringer | 2B | ||
13 | Naugatuck | Sammy Strang | 2B | ||
21 | Naugatuck | Jerry Denny | 3B | ||
16 | Naugatuck | Ron Santo | 3B | ||
15 |
|
Travis Jackson | SS | fm Syracuse | |
22 | Naugatuck | Bobby Veach | LF | ||
6 | Naugatuck | Ken Williams | LF | ||
13 | Naugatuck | Roger Bresnahan | LF | fm Wilmington | |
18 | Naugatuck | Tommy Davis | LF | ||
8 | Naugatuck | George Van Haltren | CF | ||
5 | Naugatuck | Kiki Cuyler | RF | ||
25 | Naugatuck | Dick Redding | SP | ||
10 | Naugatuck | Dick Rudolph | SP | ||
16 | Naugatuck | Elton Chamberlain | SP | fm Oakland | |
17 | Naugatuck | Harry Coveleski | SP | fm Oceanside | |
14 | Naugatuck | Johnny Sain | SP | ||
19 | Naugatuck | Marius Russo | SP | ||
4 | Naugatuck | Ray Collins | SP | ||
24 | Naugatuck | Ray Prim | SP | ||
3 | Naugatuck | Stan Coveleski | SP | ||
11 | Naugatuck | Tom Hughes | SP | ||
20 | Naugatuck | Lindy McDaniel | MR | ||
9 | New Canaan | Chief Zimmer | C | ||
22 | New Canaan | Frankie Pytlak | C | ||
14 |
|
Jimmie Wilson | C | fm Cabrini | |
15 | New Canaan | Eddie Murray | 1B | ||
23 | New Canaan | Jake Daubert | 1B | ||
14 | New Canaan | Bill Doran | 2B | ||
4 | New Canaan | Jackie Robinson | 2B | ||
10 | New Canaan | Billy Shindle | 3B | ||
25 | New Canaan | Toby Harrah | 3B | ||
6 | New Canaan | Joe Cronin | SS | ||
19 | New Canaan | Lyn Lary | SS | ||
7 | New Canaan | Augie Galan | LF | ||
18 | New Canaan | Tommy McCarthy | LF | ||
5 | New Canaan | Baby Doll Jacobson | CF | ||
6 | New Canaan | Coolpapa Bell | CF | fm Seattle | |
5 | New Canaan | Benny Kauff | RF | fm Jimtown | |
13 | New Canaan | Bob Rhoades | SP | ||
12 | New Canaan | Deacon Phillippe | SP | ||
1 | New Canaan | Doc White | SP | ||
2 | New Canaan | Eppa Rixey | SP | ||
21 | New Canaan | George Mogridge | SP | ||
7 | New Canaan | Howie Pollet | SP | fm Seattle | |
20 | New Canaan | Jack Quinn | SP | ||
3 | New Canaan | Nick Altrock | SP | ||
11 | New Canaan | Dale Murray | MR | fm Seattle | |
16 | New Canaan | Hod Eller | MR | ||
11 | New Canaan | John Wetteland | MR | ||
24 | New Canaan | Mace Brown | MR | ||
17 | New Canaan | Gary Lavelle | CL | ||
8 | New Canaan | Tom Burgmeier | CL | ||
14 | Newark | Wilbert Robinson | C | fm Florida | |
25 | Newark | David Justice | 1B | ||
14 | Newark | Frank Chance | 1B | ||
1 | Newark | Eddie Collins | 2B | ||
2 | Newark | Wade Boggs | 3B | ||
17 | Newark | Billy Rogell | SS | fm Florida | |
17 | Newark | Joe Vosmik | LF | ||
16 | Newark | George Harper | CF | ||
19 | Newark | Bob Emslie | SP | ||
15 | Newark | Hal Newhouser | SP | ||
18 | Newark | Happy Felsch | SP | ||
24 |
|
Jesse Duryea | SP | ||
3 | Newark | Lee Richmond | SP | ||
10 | Newark | Dick Burns | MR | ||
20 | Newark | Jeff Tesreau | MR | ||
22 | Newark | King Cole | MR | ||
4 | Newark | Tug McGraw | CL | ||
16 | North Shore | Carlton Fisk | C | ||
6 | North Shore | Willie McCovey | 1B | ||
13 |
|
Ryne Sandberg | 2B | fm Ghosts | |
18 | North Shore | Darrell Evans | 3B | ||
13 | North Shore | Dick Allen | 3B | ||
12 | North Shore | Ernie Banks | SS | ||
4 | North Shore | Joe Medwick | LF | ||
10 | North Shore | Ricky Henderson | LF | ||
24 | North Shore | Dale Murphy | RF | ||
21 | North Shore | Darryl Strawberry | RF | ||
5 | North Shore | Sammy Sosa | RF | ||
22 | North Shore | Ben Sanders | SP | ||
19 | North Shore | Bob Ewing | SP | ||
14 | North Shore | Ed Summers | SP | ||
1 | North Shore | Eddie Cicotte | SP | ||
2 | North Shore | Jim Devlin | SP | ||
3 | North Shore | Lefty Tyler | SP | ||
23 | North Shore | Red Ames | SP | ||
11 | North Shore | Spud Chandler | SP | ||
20 | North Shore | Vic Willis | SP | ||
17 | North Shore | Red Munder | MR | ||
15 | North Shore | Bob Veale | CL | ||
8 | North Shore | Tim Burke | CL | ||
11 | Oakland | Biz MacKey | C | ||
20 | Oakland | Deacon McGuire | C | ||
21 | Oakland | Mule Suttles | 1B | ||
6 | Oakland | Rod Carew | 1B | ||
8 | Oakland | Chuck Knoblauch | 2B | fm Utah | |
23 | Oakland | Lou Bierbauer | 2B | ||
12 | Oakland | Doggie Miller | 3B | ||
8 | Oakland | George Davis | 3B | ||
1 | Oakland | Hughie Jennings | SS | ||
25 | Oakland | Jimmy Sheckard | LF | ||
22 | Oakland | Mike Donlin | LF | ||
15 | Oakland | Ginger Beaumont | CF | fm Naugatuck | |
7 | Oakland | Jake Stenzel | CF | ||
12 | Oakland | Elmer Flick | RF | fm Newark | |
19 | Oakland | Jimmy Bannon | RF | ||
2 | Oakland | Stan Musial | RF | ||
3 | Oakland | Bob Gibson | SP | ||
24 | Oakland | Bret Saberhagen | SP | ||
4 | Oakland | Dutch Leonard | SP | ||
9 | Oakland | Fred Goldsmith | SP | ||
5 | Oakland | George Bradley | SP | ||
18 | Oakland | Mort Cooper | SP | ||
10 | Oakland | Ron Guidry | SP | ||
8 |
|
Bryan Harvey | CL | fm Oceanside | |
13 | Oakland | Phil Regan | CL | ||
17 | Oakland | Tom House | CL | ||
8 |
|
Willie Hernandez | CL | fm Cabrini | |
13 | Oceanside | Chief Meyers | C | ||
20 |
|
George Kelly | 1B | ||
12 |
|
Jack Fournier | 1B | ||
25 |
|
Billy Herman | 2B | ||
2 |
|
Nap Lajoie | 2B | ||
11 | Oceanside | Frank Baker | 3B | fm Las Vegas | |
21 | Oceanside | Jimmy Collins | 3B | ||
6 | Oceanside | Honus Wagner | SS | ||
16 |
|
Jimmie Dykes | SS | ||
22 |
|
Birdie Cree | LF | ||
14 | Oceanside | Max Carey | CF | fm Oakland | |
1 | Oceanside | Babe Herman | RF | ||
6 | Oceanside | Willie Keeler | RF | ||
3 | Oceanside | Ed Walsh | SP | ||
4 |
|
Mordecai Brown | SP | ||
9 | Oceanside | Sandy Koufax | SP | ||
11 | Oceanside | Tim Keefe | SP | ||
24 |
|
Tom Seaver | SP | ||
19 | Oceanside | Vida Blue | SP | ||
7 | Oceanside | Bruce Sutter | CL | ||
15 | Oceanside | Rany Myers | CL | ||
14 |
|
Tom Niedenfuer | CL | ||
23 | Oceanside | Clyde Sukeforth | DH | ||
24 |
|
Darren Daulton | C | ||
13 |
|
Johnny Blanchard | C | ||
9 |
|
Deacon White | 1B | ||
2 |
|
Jimmie Foxx | 1B | ||
11 |
|
Wes Fisler | 2B | ||
6 |
|
Ken Caminiti | 3B | ||
19 |
|
Sammy Hale | 3B | ||
5 |
|
George Wright | SS | ||
22 |
|
Joe Tinker | SS | ||
1 |
|
Fred Clarke | LF | ||
15 |
|
George Stone | LF | ||
14 |
|
Harry Walker | CF | ||
25 |
|
Tito Francona | CF | ||
20 |
|
Orator Shaffer | RF | ||
17 |
|
Roy Cullenbine | RF | ||
3 |
|
Bill Burns | SP | ||
7 |
|
Burleigh Grimes | SP | ||
8 |
|
Dave McNally | SP | ||
16 |
|
Roger Nelson | SP | ||
10 |
|
Sam Weaver | SP | ||
18 |
|
Dick Hall | MR | ||
21 |
|
Gary Peters | MR | ||
23 |
|
Gene Garber | MR | ||
4 |
|
Dennis Eckersley | CL | ||
12 |
|
Doug Jones | CL | ||
1 |
|
Josh Gibson | C | ||
19 |
|
Ron Hassey | C | ||
14 |
|
George Burns | 1B | ||
25 |
|
Ezra Sutton | 3B | ||
13 |
|
Barry Larkin | SS | ||
21 |
|
Dick Groat | SS | ||
9 |
|
Jack Glasscock | SS | ||
4 |
|
Tris Speaker | CF | ||
10 |
|
Billy Southworth | RF | ||
16 |
|
Gee Walker | RF | ||
5 |
|
Hank Aaron | RF | ||
23 |
|
Patsy Donovan | RF | ||
18 |
|
Al Mamaux | SP | ||
22 |
|
Al Orth | SP | ||
24 |
|
Bill Dineen | SP | ||
20 |
|
Pud Galvin | SP | ||
8 |
|
Ray Caldwell | SP | ||
2 |
|
Rube Waddell | SP | ||
15 |
|
Sam McDowell | SP | ||
3 |
|
Walter Johnson | SP | ||
7 |
|
Dave Smith | CL | ||
17 |
|
Pete Richert | CL | ||
8 |
|
Darrell Porter | C | fm Ghosts | |
20 |
|
Dick Dietz | C | ||
15 | Salem | Ed McFarland | C | ||
16 |
|
Jim Gentile | 1B | ||
14 |
|
Rudy York | 1B | ||
11 |
|
Bobby Doerr | 2B | fm Ghosts | |
9 | Salem | Mike Schmidt | 3B | ||
7 | Salem | Cecil Travis | SS | ||
11 | Salem | Ed McKean | SS | ||
25 | Salem | Howard Johnson | SS | ||
19 | Salem | Oyster Burns | SS | ||
12 |
|
Dick Wakefield | LF | ||
5 | Salem | Mike Griffin | CF | ||
23 | Salem | Pete Reiser | CF | ||
18 |
|
Bruce Campbell | RF | ||
9 | Salem | Carl Furillo | RF | fm Seattle | |
8 | Salem | Gavvy Cravath | RF | fm Seattle | |
10 |
|
Lip Pike | RF | fm Oceanside | |
22 |
|
Rick Monday | RF | ||
8 |
|
Ross Youngs | RF | ||
1 | Salem | Bill Foster | SP | ||
17 | Salem | Charlie Chech | SP | ||
12 | Salem | Dave Davenport | SP | fm Seattle | |
24 |
|
Fernando Valenzuela | SP | ||
10 |
|
Frank Arrellanes | SP | ||
4 |
|
Frank Smith | SP | ||
5 | Salem | George McQuillan | SP | fm Seattle | |
13 | Salem | Harry Brecheen | SP | ||
5 |
|
Howie Camnitz | SP | fm Ghosts | |
5 | Salem | Mike Scott | SP | fm Williamsburg | |
3 | Salem | Rube Marquard | SP | ||
2 |
|
Russ Ford | SP | ||
13 | Salem | Al Hrabosky | CL | fm Newark | |
21 | Salem | Bob Lee | CL | ||
7 | Salem | Joe Hoerner | CL | fm Lafayette | |
6 | Salem | Rollie Fingers | CL | ||
17 | Seattle | Ernie Lombardi | C | ||
18 | Seattle | Matt Williams | 3B | ||
22 | Seattle | Charlie Hollocher | SS | ||
21 | Seattle | John Peters | SS | ||
15 | Seattle | Kevin Mitchell | LF | ||
1 | Seattle | Mickey Mantle | CF | ||
2 | Seattle | Willie Mays | CF | ||
11 |
|
Frank Robinson | RF | fm Portland | |
20 | Seattle | Tom McCreery | RF | ||
3 | Seattle | Charley Sweeney | SP | ||
19 | Seattle | Dick McBride | SP | ||
14 | Seattle | Dupee Shaw | SP | ||
12 |
|
Ed Seward | SP | fm Portland | |
24 | Seattle | Harry Howell | SP | ||
23 | Seattle | Jim Kaat | SP | ||
4 | Seattle | Pete Alexander | SP | ||
25 | Seattle | Jim Kern | CL | fm Florida | |
16 | Seattle | John Franco | CL | ||
12 | Springfield | Bill Delancy | C | ||
20 | Springfield | Wally Schang | C | ||
23 | Springfield | Dwight Evans | 1B | ||
10 | Springfield | John Olerud | 1B | ||
21 | Springfield | Geirge Grantham | 2B | ||
24 |
|
Gil McDougald | 2B | ||
13 | Springfield | Roberto Alomar | 2B | ||
8 | Springfield | Eddie Mathews | 3B | ||
25 | Springfield | Ken Keltner | 3B | No List/Computer Player | |
1 | Springfield | Arky Vaughan | SS | ||
16 | Springfield | Kal Daniels | LF | ||
2 | Springfield | Lefty O'Doul | LF | ||
11 | Springfield | Andy Pafko | CF | ||
18 | Springfield | Larry Doby | CF | ||
5 | Springfield | Joe Jackson | RF | ||
3 | Springfield | Eddie Plank | SP | ||
7 | Springfield | Frank Owen | SP | ||
4 | Springfield | Guy Hecker | SP | ||
22 | Springfield | Henry Gruber | SP | ||
6 | Springfield | Joe McGinnity | SP | ||
15 | Springfield | Scott Stratton | SP | ||
17 | Springfield | Mike Prendergast | MR | ||
19 | Springfield | Ray Narleski | MR | ||
14 | Springfield | Moe Drabowski | CL | ||
9 | Springfield | Rob Nen | CL | ||
22 | St. Louis | Bob O'Farrell | C | ||
8 | St. Louis | Mickey Cochran | C | ||
14 | St. Louis | Don Hurst | 1B | ||
23 | St. Louis | Orlando Cepeda | 1B | ||
10 | St. Louis | Bobby Lowe | 2B | ||
24 | St. Louis | Cotton Teirney | 2B | ||
20 | St. Louis | Debs Garms | 3B | ||
12 | St. Louis | Alan Trammell | SS | ||
1 | St. Louis | Ed Delahanty | LF | ||
16 | St. Louis | Russ Wrightstone | LF | ||
25 | St. Louis | Bing Miller | CF | ||
2 | St. Louis | Ty Cobb | CF | ||
6 | St. Louis | Paul Waner | RF | ||
18 | St. Louis | Roberto Clemente | RF | ||
