BOX SCORES Houston @ Naugatuck Game #: 1536, (GAME LOG) , Wednesday, 7/25/2007 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Houston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 2 | 8 | 2 |
Naugatuck | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | | 4 | 10 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Houston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Lynch L | 6 | 9 | 4 | 3 | 1 | 0 | 0 | 114 | 64 | 4.04 | 8-10 |
J. Miljus | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 11 | 5.20 | |
|
|
|
Naugatuck | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Friend W | 8 | 8 | 2 | 2 | 1 | 3 | 0 | 108 | 71 | 3.84 | 7-3 |
J. Dygert S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3.52 | 2 SV |
|
|
|
GAME INFO Time: 3:08 Attendance: 32420 (53192, 60.9%) at Milwaukee County Stadium Weather: Clear skies (79 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Bob Friend
|
|
|