BOX SCORES Glen Wilton @ Williamsburg Game #: 1600, (GAME LOG) , Sunday, 7/29/2007 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Glen Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 |
Williamsburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | | 1 | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
|
Glen Wilton | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
E. Karger L | 7 | 3 | 1 | 1 | 2 | 5 | 0 | 87 | 52 | 2.75 | 10-6 |
F. Schupp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2.49 | |
|
|
|
Williamsburg | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Gomez W | 9 | 1 | 0 | 0 | 2 | 8 | 0 | 106 | 62 | 1.20 | 2-0 |
|
|
|
GAME INFO Time: 2:26 Attendance: 19959 (20000, 99.8%) at Connie Mack Stadium Weather: Partly cloudy (84 degrees), wind blowing right to left at 10 mph PLAYER OF THE GAME: Lefty Gomez
|
|
|