BOX SCORES Motown @ Houston Game #: 2103, (GAME LOG) , Thursday, 9/6/2007 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Motown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 2 | 4 | 1 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | | 4 | 7 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Motown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Carlton L | 8 | 7 | 4 | 4 | 1 | 5 | 0 | 114 | 63 | 4.45 | 8-13 |
|
|
|
Houston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Lynch W | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 104 | 57 | 4.18 | 15-12 |
A. Adams S | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 3.82 | 31 SV |
|
|
|
GAME INFO Time: 2:52 Attendance: 22366 (35000, 63.9%) at Jacobs Field Weather: Partly cloudy (72 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Jack Lynch
|
|
|