BOX SCORES Glen Wilton @ North Shore Game #: 2111, (GAME LOG) , Thursday, 9/6/2007 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Glen Wilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | 5 | 0 |
North Shore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 4 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Glen Wilton | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
T. Mullane W | 8 | 4 | 1 | 1 | 2 | 4 | 0 | 98 | 61 | 4.53 | 8-9 |
F. Schupp S | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | 2.31 | 8 SV |
|
|
|
North Shore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Williams L | 9 | 5 | 2 | 1 | 1 | 6 | 2 | 118 | 74 | 3.58 | 9-10 |
|
|
|
GAME INFO Time: 2:47 Attendance: 19630 (50381, 39.0%) at Coors Field Weather: Clear skies (76 degrees), wind blowing out to center at 9 mph PLAYER OF THE GAME: Tony Mullane
|
|
|