| #22 Sam "Big Sam" Thompson, Rightfield, 36 yrs, Las Vegas Expos Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Sam Thompson Big Sam
 3/5/1971
 36
 USA,IN,Danville
 6"2
 207
 
 Rightfield
 L
 L
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 4 / 6 (Popular)
 1 / 6 (Insignificant)
 Good
 Normal
 Normal
 3.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 19,500,000
 2009
 11 Year(s), 116 Days (2008 total Days)
 172 Day(s)
 11 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 100 | 100 | 49 | 43 | 97 |  | Versus LHP | 100 | 100 | 47 | 41 | 97 |  | Versus RHP | 100 | 100 | 50 | 44 | 97 |  | Talent | 10 | 10 | 6 | 6 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 7
 9
 9
 3
 4
 Normal
 
 | Fielding Ratings RF : 10 (Range), .977 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 7
 Outfield Arm : 9
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/23 | UTA | W 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 9/25 | @POR | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #3 |  |  |  | 9/26 | @POR | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 |  |  |  | 9/27 | ZZY | L 4-6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 9/28 | ZZY | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 9/30 | @OAK | L 5-9 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | #3 |  |  |  | 10/2 | LAF | L 3-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 10/3 | @NAU | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/4 | SEA | L 1-9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #3 |  |  |  | 10/5 | @ORO | W 9-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #3 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 162 | 679 | 195 | 46 | 6 | 13 | 50 | 81 | 18 | 28 | .287 | .304 | .430 | .734 | .709 | .143 |  | Projected | 162 | 679 | 195 | 46 | 6 | 13 | 50 | 81 | 18 | 28 | .287 | .304 | .430 | .734 | .709 | .143 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 162 | 703 | 0 | 0 | 0 | 12 | 2 | 4 | 292 | 65 | 48 | 9 | 84.2 | 91.3 | 4.8 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 187 | 51 | 13 | 1 | 6 | 17 | 21 | 4 | 7 | 0 | 2 | 0 | .273 | .285 | .449 | .734 |  | vs. RHP | 492 | 144 | 33 | 5 | 7 | 33 | 60 | 14 | 21 | 4 | 0 | 0 | .293 | .310 | .423 | .733 |  | Close/Late | 88 | 19 | 6 | 1 | 1 | 8 | 5 | 2 | 4 | 2 | 1 | 0 | .216 | .226 | .341 | .567 |  | Scoring Position | 123 | 27 | 5 | 0 | 2 | 34 | 0 | 4 | 5 | 4 | 2 | 0 | .220 | .233 | .309 | .542 |  | Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 81 | 335 | 105 | 20 | 4 | 8 | 29 | 46 | 8 | 10 | .313 | .326 | .469 | .794 |  | Road | 81 | 344 | 90 | 26 | 2 | 5 | 21 | 35 | 10 | 18 | .262 | .281 | .392 | .673 |  | March/April | 27 | 114 | 32 | 5 | 2 | 3 | 10 | 15 | 2 | 2 | .281 | .288 | .439 | .727 |  | May | 29 | 126 | 36 | 10 | 3 | 3 | 7 | 20 | 5 | 8 | .286 | .311 | .484 | .795 |  | June | 25 | 106 | 31 | 2 | 0 | 5 | 11 | 13 | 3 | 3 | .292 | .312 | .453 | .765 |  | July | 27 | 109 | 26 | 9 | 0 | 0 | 2 | 8 | 3 | 2 | .239 | .257 | .321 | .578 |  | August | 28 | 118 | 38 | 8 | 0 | 2 | 11 | 17 | 2 | 6 | .322 | .331 | .441 | .771 |  | Sept/Oct | 26 | 106 | 32 | 12 | 1 | 0 | 9 | 8 | 3 | 7 | .302 | .318 | .434 | .752 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1885 | 63 | 254 | 77 | 11 | 9 | 7 | 44 | 58 | 16 | 0 | 0 | 22 | 0 | 0 | .303 | .344 | .500 | .844 | DTN |  | 1886 | 122 | 503 | 156 | 18 | 13 | 8 | 89 | 101 | 35 | 0 | 0 | 31 | 13 | 0 | .310 | .355 | .445 | .800 | DTN |  | 1887 | 127 | 545 | 203 | 29 | 23 | 11 | 166 | 118 | 32 | 0 | 0 | 19 | 22 | 0 | .372 | .407 | .571 | .978 | DTN |  | 1888 | 56 | 238 | 67 | 10 | 8 | 6 | 40 | 51 | 23 | 0 | 0 | 10 | 5 | 0 | .282 | .345 | .466 | .811 | DTN |  | 1889 | 128 | 533 | 158 | 36 | 4 | 20 | 111 | 103 | 36 | 0 | 0 | 22 | 24 | 0 | .296 | .341 | .492 | .833 | PHI |  | 1890 | 132 | 549 | 172 | 41 | 9 | 4 | 102 | 116 | 42 | 0 | 0 | 29 | 25 | 0 | .313 | .362 | .443 | .805 | PHI |  | 1891 | 133 | 554 | 163 | 23 | 10 | 7 | 90 | 108 | 52 | 0 | 0 | 20 | 29 | 0 | .294 | .355 | .410 | .765 | PHI |  | 1892 | 153 | 609 | 186 | 28 | 11 | 9 | 104 | 109 | 59 | 0 | 0 | 19 | 28 | 0 | .305 | .367 | .432 | .799 | PHI |  | 1893 | 131 | 600 | 222 | 37 | 13 | 11 | 126 | 130 | 50 | 0 | 0 | 17 | 18 | 0 | .370 | .418 | .530 | .948 | PHI |  | 2007 | 162 | 679 | 195 | 46 | 6 | 13 | 50 | 81 | 18 | 0 | 4 | 28 | 48 | 9 | .287 | .304 | .430 | .734 | LAS |  | Total | 1207 | 5064 | 1599 | 279 | 106 | 96 | 922 | 975 | 363 | 0 | 4 | 217 | 212 | 9 | .316 | .361 | .470 | .831 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Rightfield | 162 | 162 | 304 | 6 | 1 | 318 | 8 | .975 | 1398.2 | 2.05 |  |  |  |  |  | 
|  | 
| 
| Drafted in 5th round, 122nd overall pick, by Las Vegas in 2005... Was selected to the 2005 Allstar game...
 Won Batter of the Month award on 8/1/2005, hitting .395 with 5 HR, 15 RBI...
 Drafted in 1st round, 9th overall pick, by Las Vegas in 2005...
 Injured on 3/16/2006 with a Strained Back, out for 2-3 weeks...
 Drafted in 2nd round, 57th overall pick, by Las Vegas in 2006...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |