| #28 Eddie Yost, Third Base, 35 yrs, Jimtown Jackhammers Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Eddie Yost 
 10/13/1972
 35
 USA,NY,Brooklyn
 5"10
 170
 
 Third Base
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Loyal
 None at all
 2 / 6 (Fair)
 2 / 6 (Fair)
 Good
 Suffers
 Normal
 2.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 300,000
 2007
 15 Year(s), 133 Days (2713 total Days)
 113 Day(s)
 17 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 55 | 41 | 62 | 100 | 64 |  | Versus LHP | 61 | 42 | 63 | 100 | 65 |  | Versus RHP | 53 | 40 | 61 | 100 | 63 |  | Talent | 6 | 4 | 6 | 10 | 6 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 5
 7
 5
 3
 1
 Normal
 
 | Fielding Ratings 2B : 4 (Range), .998 (Fielding Pct.)
 3B : 7 (Range), .962 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 9
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/2 | @CAB | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 |  |  |  | 9/4 | @CAB | L 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 9/6 | @ZZY | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 9/7 | @ZZY | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 9/10 | @LAS | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 9/11 | @LAS | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 |  |  |  | 9/19 | MOT | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 |  |  |  | 9/20 | MOT | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 9/27 | @OAK | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 |  |  |  | 10/3 | ZZY | W 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 60 | 132 | 28 | 3 | 0 | 5 | 17 | 14 | 17 | 33 | .212 | .300 | .348 | .648 | .604 | .136 |  | Projected | 60 | 132 | 28 | 3 | 0 | 5 | 17 | 14 | 17 | 33 | .212 | .300 | .348 | .648 | .604 | .136 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 29 | 150 | 0 | 0 | 0 | 2 | 0 | 1 | 46 | 8 | 4 | 5 | 44.4 | 16.6 | 4.0 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 42 | 7 | 1 | 0 | 2 | 6 | 6 | 9 | 12 | 1 | 0 | 0 | .167 | .308 | .333 | .641 |  | vs. RHP | 90 | 21 | 2 | 0 | 3 | 11 | 8 | 8 | 21 | 0 | 0 | 0 | .233 | .296 | .356 | .651 |  | Close/Late | 22 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | .182 | .333 | .318 | .652 |  | Scoring Position | 41 | 10 | 0 | 0 | 1 | 13 | 0 | 4 | 6 | 1 | 0 | 0 | .244 | .304 | .317 | .621 |  | Pinch Hitting | 26 | 7 | 0 | 0 | 1 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | .269 | .387 | .385 | .772 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 28 | 72 | 15 | 2 | 0 | 3 | 7 | 8 | 6 | 14 | .208 | .269 | .361 | .630 |  | Road | 32 | 60 | 13 | 1 | 0 | 2 | 10 | 6 | 11 | 19 | .217 | .333 | .333 | .667 |  | May | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | .222 | .417 | .889 | 1.306 |  | June | 11 | 30 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | .100 | .152 | .133 | .285 |  | July | 15 | 45 | 13 | 1 | 0 | 3 | 8 | 7 | 2 | 16 | .289 | .319 | .511 | .830 |  | August | 18 | 39 | 9 | 1 | 0 | 0 | 4 | 5 | 8 | 6 | .231 | .362 | .256 | .618 |  | Sept/Oct | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .111 | .273 | .111 | .384 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1944 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .200 | .143 | .343 | WS1 |  | 1946 | 8 | 25 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 2 | 1 | .080 | .233 | .120 | .353 | WS1 |  | 1947 | 115 | 428 | 102 | 17 | 3 | 0 | 14 | 52 | 45 | 0 | 0 | 57 | 3 | 5 | .238 | .311 | .292 | .603 | WS1 |  | 1948 | 145 | 555 | 138 | 32 | 11 | 2 | 50 | 74 | 82 | 0 | 0 | 51 | 4 | 3 | .249 | .345 | .357 | .702 | WS1 |  | 1949 | 124 | 435 | 110 | 19 | 7 | 9 | 45 | 57 | 91 | 0 | 0 | 41 | 3 | 3 | .253 | .382 | .391 | .773 | WS1 |  | 1950 | 155 | 573 | 169 | 26 | 2 | 11 | 58 | 114 | 141 | 0 | 0 | 63 | 6 | 6 | .295 | .434 | .405 | .839 | WS1 |  | 1951 | 154 | 568 | 161 | 36 | 4 | 12 | 65 | 109 | 126 | 0 | 0 | 55 | 6 | 4 | .283 | .414 | .424 | .838 | WS1 |  | 1952 | 157 | 587 | 137 | 32 | 3 | 12 | 49 | 92 | 129 | 0 | 0 | 73 | 4 | 3 | .233 | .372 | .359 | .731 | WS1 |  | 1953 | 152 | 577 | 157 | 30 | 7 | 9 | 45 | 107 | 123 | 0 | 0 | 59 | 7 | 4 | .272 | .400 | .395 | .795 | WS1 |  | 1954 | 155 | 539 | 138 | 26 | 4 | 11 | 47 | 101 | 131 | 0 | 0 | 71 | 7 | 3 | .256 | .401 | .380 | .782 | WS1 |  | 1955 | 122 | 375 | 91 | 17 | 5 | 7 | 48 | 64 | 95 | 0 | 0 | 54 | 4 | 3 | .243 | .396 | .371 | .766 | WS1 |  | 1956 | 152 | 515 | 119 | 17 | 2 | 11 | 53 | 94 | 151 | 0 | 0 | 82 | 8 | 5 | .231 | .405 | .336 | .741 | WS1 |  | 1957 | 110 | 414 | 104 | 13 | 5 | 9 | 38 | 47 | 73 | 0 | 0 | 49 | 1 | 11 | .251 | .363 | .372 | .735 | WS1 |  | 1958 | 134 | 406 | 91 | 16 | 0 | 8 | 37 | 55 | 81 | 0 | 0 | 43 | 3 | 6 | .224 | .353 | .323 | .676 | WS1 |  | 2007 | 60 | 132 | 28 | 3 | 0 | 5 | 17 | 14 | 17 | 0 | 1 | 33 | 4 | 5 | .212 | .300 | .348 | .648 | GHO JIM |  | Total | 1750 | 6143 | 1549 | 285 | 53 | 106 | 567 | 985 | 1291 | 0 | 1 | 738 | 62 | 62 | .252 | .382 | .368 | .750 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 65 | 231 | 71 | 11 | 0 | 26 | 50 | 55 | 46 | 55 | 11 | 2 | .307 | .427 | .693 | 1.120 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Second Base | 12 | 12 | 20 | 37 | 6 | 59 | 2 | .966 | 98.0 | 5.42 |  |  |  |  |  | Third Base | 26 | 17 | 9 | 40 | 1 | 56 | 7 | .875 | 165.1 | 3.05 |  |  |  |  |  | Centerfield | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 7.2 | 2.35 |  |  |  |  |  | 
|  | 
| 
| Drafted in 11th round, 327th overall pick, by Jimtown in 2005... 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |