| #7 Robin Yount, Shortstop, 29 yrs, Lafayette Shoe Salesmen Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Robin Yount 
 9/16/1978
 29
 USA,IL,Danville
 6"0
 170
 
 Shortstop
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 3 / 6 (Well Known)
 2 / 6 (Fair)
 Very inconsistent
 Normal
 Normal
 3.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 3,950,000
 2009
 10 Year(s), 96 Days (1816 total Days)
 172 Day(s)
 11 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 84 | 95 | 69 | 39 | 77 |  | Versus LHP | 94 | 100 | 68 | 41 | 78 |  | Versus RHP | 79 | 93 | 70 | 38 | 76 |  | Talent | 8 | 10 | 8 | 4 | 8 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 5
 8
 6
 3
 1
 Normal
 
 | Fielding Ratings SS : 5 (Range), .969 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 6
 Outfield Arm : 1
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/27 | HOU | W 6-5 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | #7 |  |  |  | 9/28 | HOU | W 11-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 9/30 | @JIM | W 13-5 | 5 | 3 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | #6 | PoG |  |  | 10/2 | @LAS | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 10/4 | @JIM | L 0-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 10/5 | ZZY | W 6-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | #7 |  |  |  | 10/7 | @ORO | L 2-3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | #7 |  |  |  | 10/8 | @ORO | W 10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 |  |  |  | 10/9 | ORO | L 3-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 10/10 | ORO | L 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 123 | 357 | 106 | 30 | 6 | 22 | 73 | 53 | 17 | 77 | .297 | .328 | .599 | .927 | .909 | .303 |  | Projected | 123 | 357 | 106 | 30 | 6 | 22 | 73 | 53 | 17 | 77 | .297 | .328 | .599 | .927 | .909 | .303 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 86 | 380 | 1 | 4 | 0 | 6 | 2 | 3 | 214 | 58 | 7 | 6 | 53.8 | 72.3 | 7.3 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 216 | 60 | 16 | 4 | 10 | 30 | 24 | 7 | 45 | 1 | 1 | 1 | .278 | .301 | .528 | .829 |  | vs. RHP | 141 | 46 | 14 | 2 | 12 | 43 | 29 | 10 | 32 | 2 | 1 | 0 | .326 | .366 | .709 | 1.075 |  | Close/Late | 48 | 17 | 5 | 1 | 5 | 14 | 12 | 3 | 14 | 0 | 0 | 0 | .354 | .392 | .813 | 1.205 |  | Scoring Position | 101 | 33 | 8 | 0 | 7 | 49 | 0 | 10 | 23 | 3 | 2 | 0 | .327 | .371 | .614 | .985 |  | Pinch Hitting | 21 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | .238 | .238 | .286 | .524 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 58 | 185 | 54 | 17 | 5 | 10 | 33 | 27 | 7 | 39 | .292 | .316 | .600 | .916 |  | Road | 65 | 172 | 52 | 13 | 1 | 12 | 40 | 26 | 10 | 38 | .302 | .337 | .599 | .936 |  | March/April | 19 | 48 | 13 | 0 | 1 | 5 | 13 | 9 | 3 | 14 | .271 | .302 | .625 | .927 |  | May | 20 | 53 | 13 | 3 | 1 | 3 | 11 | 6 | 3 | 14 | .245 | .281 | .509 | .790 |  | June | 19 | 54 | 12 | 5 | 0 | 1 | 8 | 4 | 3 | 6 | .222 | .276 | .370 | .646 |  | July | 22 | 67 | 24 | 8 | 2 | 6 | 17 | 15 | 2 | 13 | .358 | .377 | .806 | 1.183 |  | August | 19 | 60 | 21 | 6 | 1 | 3 | 9 | 10 | 2 | 17 | .350 | .371 | .633 | 1.004 |  | Sept/Oct | 24 | 75 | 23 | 8 | 1 | 4 | 15 | 9 | 4 | 13 | .307 | .333 | .600 | .933 |  | Postseason | 4 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .182 | .182 | .455 | .636 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1974 | 107 | 344 | 86 | 14 | 5 | 3 | 26 | 48 | 12 | 0 | 0 | 46 | 7 | 7 | .250 | .275 | .346 | .621 | ML4 |  | 1975 | 147 | 558 | 149 | 28 | 2 | 8 | 52 | 67 | 33 | 0 | 0 | 69 | 12 | 4 | .267 | .308 | .367 | .675 | ML4 |  | 1976 | 161 | 638 | 161 | 19 | 3 | 2 | 54 | 59 | 38 | 0 | 0 | 69 | 16 | 11 | .252 | .294 | .301 | .595 | ML4 |  | 1977 | 154 | 605 | 174 | 34 | 4 | 4 | 49 | 66 | 41 | 0 | 0 | 80 | 16 | 7 | .288 | .333 | .377 | .710 | ML4 |  | 1978 | 127 | 502 | 147 | 23 | 9 | 9 | 71 | 66 | 24 | 0 | 0 | 43 | 16 | 5 | .293 | .325 | .428 | .753 | ML4 |  | 1979 | 149 | 577 | 154 | 26 | 5 | 8 | 51 | 72 | 35 | 0 | 0 | 52 | 11 | 8 | .267 | .309 | .371 | .680 | ML4 |  | 1980 | 143 | 611 | 179 | 49 | 10 | 23 | 87 | 121 | 26 | 0 | 0 | 67 | 20 | 5 | .293 | .322 | .519 | .841 | ML4 |  | 1981 | 96 | 377 | 103 | 15 | 5 | 10 | 49 | 50 | 22 | 0 | 0 | 37 | 4 | 1 | .273 | .313 | .419 | .732 | ML4 |  | 2007 | 123 | 357 | 106 | 30 | 6 | 22 | 73 | 53 | 17 | 1 | 3 | 77 | 7 | 6 | .297 | .328 | .599 | .927 | LAF |  | Total | 1207 | 4569 | 1259 | 238 | 49 | 89 | 512 | 602 | 248 | 1 | 3 | 540 | 109 | 54 | .276 | .313 | .408 | .720 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007 | 4 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .455 | .636 |  | Total | 4 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .455 | .636 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Shortstop | 106 | 86 | 111 | 344 | 45 | 472 | 17 | .964 | 791.1 | 5.37 |  |  |  |  |  | 
|  | 
| 
| Drafted in 9th round, 258th overall pick, by Newark in 2005... Drafted in 10th round, 292nd overall pick, by Louisville in 2006...
 Drafted in 11th round, 329th overall pick, by Lafayette in 2006...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |