| #10 Roberto Alomar, Second Base, 35 yrs, Springfield Isotopes Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Roberto Alomar 
 2/5/1972
 35
 P.R.,,Ponce
 6"0
 185
 
 Second Base
 S
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 3 / 6 (Well Known)
 1 / 6 (Insignificant)
 Average
 Normal
 Normal
 2.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 1,328,571
 2009
 3 Year(s), 115 Days (631 total Days)
 172 Day(s)
 3 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 84 | 85 | 56 | 74 | 70 |  | Versus LHP | 89 | 86 | 57 | 77 | 71 |  | Versus RHP | 82 | 84 | 55 | 72 | 70 |  | Talent | 9 | 9 | 6 | 8 | 8 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 7
 7
 5
 4
 1
 Normal
 
 | Fielding Ratings 2B : 6 (Range), .993 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 5
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/20 | FLO | L 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 9/22 | @LOU | L 3-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #1 |  |  |  | 9/23 | @LOU | W 11-3 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | #1 |  |  |  | 9/25 | FLO | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 9/27 | @SAL | L 5-6 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | #1 |  |  |  | 9/30 | LOU | W 13-12 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | #1 |  |  |  | 10/2 | NOR | L 2-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/3 | @CAN | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #1 |  |  |  | 10/4 | @NEW | W 14-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #1 |  |  |  | 10/5 | WIL | L 3-9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #1 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 146 | 559 | 175 | 40 | 11 | 13 | 50 | 92 | 28 | 111 | .313 | .346 | .494 | .840 | .849 | .181 |  | Projected | 146 | 559 | 175 | 40 | 11 | 13 | 50 | 92 | 28 | 111 | .313 | .346 | .494 | .840 | .849 | .181 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 136 | 590 | 1 | 0 | 0 | 8 | 0 | 2 | 276 | 64 | 39 | 14 | 73.6 | 102.6 | 6.8 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 197 | 62 | 14 | 3 | 2 | 14 | 24 | 16 | 35 | 2 | 0 | 0 | .315 | .363 | .447 | .809 |  | vs. RHP | 362 | 113 | 26 | 8 | 11 | 36 | 68 | 12 | 76 | 0 | 0 | 1 | .312 | .336 | .519 | .855 |  | Close/Late | 50 | 16 | 4 | 0 | 0 | 4 | 5 | 1 | 9 | 0 | 0 | 0 | .320 | .333 | .400 | .733 |  | Scoring Position | 95 | 25 | 5 | 2 | 2 | 34 | 0 | 3 | 22 | 2 | 0 | 0 | .263 | .280 | .421 | .701 |  | Pinch Hitting | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 73 | 265 | 76 | 20 | 5 | 4 | 17 | 40 | 20 | 53 | .287 | .338 | .445 | .783 |  | Road | 73 | 294 | 99 | 20 | 6 | 9 | 33 | 52 | 8 | 58 | .337 | .353 | .537 | .891 |  | March/April | 22 | 83 | 25 | 4 | 4 | 3 | 5 | 12 | 2 | 19 | .301 | .318 | .554 | .872 |  | May | 25 | 95 | 35 | 5 | 4 | 2 | 8 | 22 | 8 | 15 | .368 | .413 | .568 | .982 |  | June | 24 | 95 | 25 | 7 | 2 | 1 | 8 | 11 | 2 | 24 | .263 | .278 | .411 | .689 |  | July | 25 | 89 | 26 | 8 | 1 | 3 | 9 | 17 | 7 | 18 | .292 | .347 | .506 | .853 |  | August | 26 | 103 | 34 | 6 | 0 | 1 | 8 | 11 | 4 | 19 | .330 | .355 | .417 | .773 |  | Sept/Oct | 24 | 94 | 30 | 10 | 0 | 3 | 12 | 19 | 5 | 16 | .319 | .354 | .521 | .875 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1988 | 143 | 545 | 145 | 24 | 6 | 9 | 41 | 84 | 47 | 3 | 0 | 83 | 24 | 6 | .266 | .328 | .382 | .709 | SDN |  | 1989 | 158 | 623 | 184 | 27 | 1 | 7 | 56 | 82 | 53 | 1 | 8 | 76 | 42 | 17 | .295 | .347 | .376 | .723 | SDN |  | 1990 | 147 | 586 | 168 | 27 | 5 | 6 | 60 | 80 | 48 | 2 | 5 | 72 | 24 | 7 | .287 | .340 | .381 | .721 | SDN |  | 1991 | 161 | 637 | 188 | 41 | 11 | 9 | 69 | 88 | 57 | 4 | 5 | 86 | 53 | 11 | .295 | .354 | .436 | .791 | TOR |  | 1992 | 152 | 571 | 177 | 27 | 8 | 8 | 76 | 105 | 87 | 5 | 2 | 52 | 49 | 9 | .310 | .405 | .427 | .832 | TOR |  | 1993 | 153 | 589 | 192 | 35 | 6 | 17 | 93 | 109 | 80 | 5 | 5 | 67 | 55 | 15 | .326 | .408 | .492 | .900 | TOR |  | 1994 | 107 | 392 | 120 | 25 | 4 | 8 | 38 | 78 | 51 | 2 | 3 | 41 | 19 | 8 | .306 | .386 | .452 | .838 | TOR |  | 1995 | 130 | 517 | 155 | 24 | 7 | 13 | 66 | 71 | 47 | 0 | 7 | 45 | 30 | 3 | .300 | .354 | .449 | .803 | TOR |  | 1996 | 153 | 588 | 193 | 43 | 4 | 22 | 94 | 132 | 90 | 1 | 12 | 65 | 17 | 6 | .328 | .411 | .527 | .938 | BAL |  | 1997 | 112 | 412 | 137 | 23 | 2 | 14 | 60 | 64 | 40 | 3 | 7 | 43 | 9 | 3 | .333 | .390 | .500 | .890 | BAL |  | 1998 | 147 | 588 | 166 | 36 | 1 | 14 | 56 | 86 | 59 | 2 | 5 | 70 | 18 | 5 | .282 | .347 | .418 | .765 | BAL |  | 1999 | 159 | 563 | 182 | 40 | 3 | 24 | 120 | 138 | 99 | 7 | 13 | 96 | 37 | 6 | .323 | .422 | .533 | .955 | CLE |  | 2000 | 155 | 610 | 189 | 40 | 2 | 19 | 89 | 111 | 64 | 6 | 6 | 82 | 39 | 4 | .310 | .378 | .475 | .853 | CLE |  | 2007 | 146 | 559 | 175 | 40 | 11 | 13 | 50 | 92 | 28 | 1 | 2 | 111 | 39 | 14 | .313 | .346 | .494 | .840 | SPR |  | Total | 2023 | 7780 | 2371 | 452 | 71 | 183 | 968 | 1320 | 850 | 42 | 80 | 989 | 455 | 114 | .305 | .373 | .452 | .825 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Second Base | 142 | 136 | 227 | 500 | 75 | 741 | 14 | .981 | 1164.1 | 5.73 |  |  |  |  |  | Third Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 |  |  |  |  |  | 
|  | 
| 
| Drafted in 9th round, 251st overall pick, by Houston in 2006... Drafted in 13th round, 369th overall pick, by Springfield in 2006...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |