| #57 Bernie Carbo, Leftfield, 24 yrs, Lafayette Shoe Salesmen Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Bernie Carbo 
 8/5/1983
 24
 USA,MI,Detroit
 6"0
 175
 
 Leftfield
 L
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Prospect rating :
 
 | Strong Average
 None at all
 3 / 6 (Well Known)
 2 / 6 (Fair)
 Good
 Normal
 Normal
 5.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 2,807,143
 2008
 1 Year(s), 139 Days (311 total Days)
 73 Day(s)
 3 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 72 | 63 | 80 | 100 | 51 |  | Versus LHP | 48 | 53 | 72 | 100 | 42 |  | Versus RHP | 82 | 67 | 84 | 100 | 55 |  | Talent | 8 | 7 | 9 | 10 | 6 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 2
 8
 8
 3
 1
 Normal
 
 | Fielding Ratings LF : 10 (Range), .979 (Fielding Pct.)
 RF : 9 (Range), .993 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 6
 Outfield Arm : 8
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/20 | STL | W 5-3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #3 |  |  |  | 9/22 | SYR | W 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 |  |  |  | 9/25 | @NAU | L 1-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 9/26 | @NAU | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 9/27 | HOU | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 |  |  |  | 9/28 | HOU | W 11-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #2 |  |  |  | 10/2 | @LAS | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 |  |  |  | 10/3 | SEA | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 |  |  |  | 10/4 | @JIM | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 10/5 | ZZY | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 53 | 82 | 13 | 4 | 0 | 2 | 10 | 7 | 13 | 26 | .159 | .274 | .280 | .554 | .507 | .122 |  | Projected | 53 | 82 | 13 | 4 | 0 | 2 | 10 | 7 | 13 | 26 | .159 | .274 | .280 | .554 | .507 | .122 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 11 | 95 | 0 | 1 | 0 | 2 | 0 | 0 | 23 | 6 | 0 | 0 | .0 | 6.6 | 2.5 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | vs. RHP | 75 | 13 | 4 | 0 | 2 | 10 | 7 | 13 | 24 | 0 | 0 | 0 | .173 | .295 | .307 | .602 |  | Close/Late | 28 | 6 | 2 | 0 | 1 | 5 | 1 | 5 | 8 | 0 | 0 | 0 | .214 | .333 | .393 | .726 |  | Scoring Position | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 0 | 0 | 0 | .143 | .400 | .143 | .543 |  | Pinch Hitting | 33 | 5 | 2 | 0 | 2 | 7 | 3 | 6 | 10 | 0 | 0 | 0 | .152 | .282 | .394 | .676 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 26 | 37 | 8 | 1 | 0 | 2 | 6 | 5 | 8 | 11 | .216 | .356 | .405 | .761 |  | Road | 27 | 45 | 5 | 3 | 0 | 0 | 4 | 2 | 5 | 15 | .111 | .200 | .178 | .378 |  | March/April | 25 | 33 | 7 | 3 | 0 | 1 | 4 | 2 | 8 | 11 | .212 | .366 | .394 | .760 |  | May | 8 | 20 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | .150 | .261 | .200 | .461 |  | Sept/Oct | 20 | 29 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 9 | .103 | .161 | .207 | .368 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1969 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CIN |  | 2007 | 53 | 82 | 13 | 4 | 0 | 2 | 10 | 7 | 13 | 0 | 0 | 26 | 0 | 0 | .159 | .274 | .280 | .554 | LAF |  | Total | 57 | 85 | 13 | 4 | 0 | 2 | 10 | 7 | 13 | 0 | 0 | 28 | 0 | 0 | .153 | .265 | .271 | .536 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 88 | 279 | 94 | 17 | 2 | 35 | 74 | 79 | 52 | 85 | 1 | 2 | .337 | .448 | .789 | 1.237 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Leftfield | 14 | 4 | 5 | 0 | 0 | 5 | 0 | 1.000 | 60.1 | 0.75 |  |  |  |  |  | Centerfield | 7 | 7 | 14 | 1 | 1 | 16 | 1 | .938 | 53.0 | 2.72 |  |  |  |  |  | Rightfield | 14 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 27.0 | 1.00 |  |  |  |  |  | 
|  | 
| 
| Drafted in 17th round, 509th overall pick, by Lafayette in 2006... Had first career hit on 3/11/2007, off Bill Doak (STL)...
 Hit first career homerun on 3/16/2007, off Rick Camp (SYR)...
 Had first career hit on 4/4/2007, off Charlie Hodnett (JIM)...
 Hit first career homerun on 4/18/2007, off Gregg Olson (CAB)...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |