| #42 Juan "Juan gone" Gonzalez, Rightfield, 28 yrs, Louisville Sluggers Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Juan Gonzalez Juan gone
 10/20/1979
 28
 P.R.,,Arecibo
 6"3
 210
 
 Rightfield
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Average Minimal
 None at all
 3 / 6 (Well Known)
 0 / 6 (Unknown)
 Very inconsistent
 Normal
 Normal
 2.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 2,178,571
 2010
 2 Year(s), 81 Days (425 total Days)
 172 Day(s)
 2 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 73 | 69 | 100 | 40 | 62 |  | Versus LHP | 75 | 70 | 100 | 41 | 63 |  | Versus RHP | 72 | 68 | 100 | 40 | 62 |  | Talent | 8 | 7 | 10 | 5 | 7 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 2
 2
 3
 3
 1
 Normal
 
 | Fielding Ratings RF : 10 (Range), .988 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 6
 Outfield Arm : 8
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/19 | @CAN | L 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 |  |  |  | 9/20 | @CAN | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 |  |  |  | 9/22 | SPR | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 9/25 | WIL | L 4-11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | #4 |  |  |  | 9/27 | @NOR | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #4 |  |  |  | 9/30 | @SPR | L 12-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 10/2 | GLE | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/3 | @SAL | W 4-3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | #4 |  |  |  | 10/4 | @GHO | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 10/5 | GHO | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 125 | 274 | 57 | 16 | 3 | 10 | 44 | 36 | 8 | 67 | .208 | .233 | .398 | .630 | .517 | .190 |  | Projected | 125 | 274 | 57 | 16 | 3 | 10 | 44 | 36 | 8 | 67 | .208 | .233 | .398 | .630 | .517 | .190 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 58 | 290 | 2 | 0 | 0 | 13 | 2 | 4 | 109 | 29 | 0 | 0 | .0 | 21.7 | 2.5 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 191 | 40 | 13 | 3 | 5 | 34 | 23 | 6 | 45 | 3 | 1 | 2 | .209 | .236 | .387 | .624 |  | vs. RHP | 83 | 17 | 3 | 0 | 5 | 10 | 13 | 2 | 22 | 1 | 1 | 0 | .205 | .221 | .422 | .643 |  | Close/Late | 39 | 3 | 1 | 0 | 2 | 4 | 4 | 1 | 10 | 0 | 2 | 0 | .077 | .095 | .256 | .352 |  | Scoring Position | 82 | 19 | 4 | 1 | 6 | 35 | 0 | 3 | 17 | 4 | 0 | 1 | .232 | .256 | .524 | .780 |  | Pinch Hitting | 62 | 11 | 1 | 0 | 5 | 11 | 9 | 1 | 17 | 1 | 2 | 0 | .177 | .182 | .435 | .617 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 61 | 131 | 31 | 9 | 2 | 5 | 23 | 18 | 5 | 27 | .237 | .262 | .450 | .713 |  | Road | 64 | 143 | 26 | 7 | 1 | 5 | 21 | 18 | 3 | 40 | .182 | .201 | .350 | .551 |  | March/April | 20 | 34 | 8 | 2 | 0 | 0 | 6 | 5 | 1 | 9 | .235 | .237 | .294 | .531 |  | May | 23 | 55 | 12 | 8 | 1 | 1 | 6 | 6 | 3 | 14 | .218 | .271 | .455 | .726 |  | June | 19 | 51 | 13 | 1 | 0 | 5 | 12 | 11 | 1 | 9 | .255 | .283 | .569 | .852 |  | July | 22 | 44 | 10 | 3 | 1 | 1 | 7 | 3 | 1 | 11 | .227 | .244 | .409 | .654 |  | August | 20 | 38 | 8 | 1 | 0 | 3 | 10 | 6 | 0 | 9 | .211 | .195 | .474 | .669 |  | Sept/Oct | 21 | 52 | 6 | 1 | 1 | 0 | 3 | 5 | 2 | 15 | .115 | .148 | .173 | .321 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1989 | 24 | 60 | 9 | 3 | 0 | 1 | 7 | 6 | 6 | 0 | 0 | 17 | 0 | 0 | .150 | .227 | .250 | .477 | TEX |  | 1990 | 25 | 90 | 26 | 7 | 1 | 4 | 12 | 11 | 2 | 2 | 1 | 18 | 0 | 1 | .289 | .316 | .522 | .838 | TEX |  | 1991 | 142 | 545 | 144 | 34 | 1 | 27 | 102 | 78 | 42 | 5 | 3 | 118 | 4 | 4 | .264 | .321 | .479 | .800 | TEX |  | 1992 | 155 | 584 | 152 | 24 | 2 | 43 | 109 | 77 | 35 | 5 | 8 | 143 | 0 | 1 | .260 | .304 | .529 | .833 | TEX |  | 1993 | 140 | 536 | 166 | 33 | 1 | 46 | 118 | 105 | 37 | 13 | 1 | 99 | 4 | 1 | .310 | .368 | .632 | 1.000 | TEX |  | 1994 | 107 | 422 | 116 | 18 | 4 | 19 | 85 | 57 | 30 | 7 | 4 | 66 | 6 | 4 | .275 | .330 | .472 | .802 | TEX |  | 1995 | 90 | 352 | 104 | 20 | 2 | 27 | 82 | 57 | 17 | 0 | 5 | 66 | 0 | 0 | .295 | .324 | .594 | .917 | TEX |  | 2007 | 125 | 274 | 57 | 16 | 3 | 10 | 44 | 36 | 8 | 2 | 4 | 67 | 0 | 0 | .208 | .233 | .398 | .630 | LOU |  | Total | 808 | 2863 | 774 | 155 | 14 | 177 | 559 | 427 | 177 | 34 | 26 | 594 | 14 | 11 | .270 | .318 | .520 | .837 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Catcher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.1 | 27.00 | 0 | 0 | 0 | .0 |  | Third Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 |  |  |  |  |  | Shortstop | 7 | 0 | 1 | 3 | 2 | 7 | 3 | .571 | 11.0 | 5.73 |  |  |  |  |  | Leftfield | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 |  |  |  |  |  | Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 |  |  |  |  |  | Rightfield | 60 | 57 | 97 | 2 | 2 | 100 | 1 | .990 | 465.2 | 1.93 |  |  |  |  |  | 
|  | 
| 
| Drafted in 13th round, 390th overall pick, by Louisville in 2006... 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |