| #83 Cecil Cooper, First Base, 32 yrs, Ghosts of '69 Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Cecil Cooper 
 12/20/1974
 32
 USA,TX,Brenham
 6"2
 190
 
 First Base
 L
 L
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Strong Minimal
 None at all
 2 / 6 (Fair)
 1 / 6 (Insignificant)
 Average
 GREAT
 Normal
 2.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 450,000
 2008
 10 Year(s), 166 Days (1886 total Days)
 166 Day(s)
 11 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 97 | 63 | 61 | 12 | 87 |  | Versus LHP | 77 | 57 | 57 | 10 | 85 |  | Versus RHP | 100 | 65 | 63 | 13 | 88 |  | Talent | 10 | 6 | 6 | 2 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 3
 7
 8
 4
 1
 Pull Hitter
 
 | Fielding Ratings 1B : 7 (Range), .997 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 4
 Outfield Arm : 1
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/23 | CAN | L 7-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 9/25 | @NOR | W 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #5 |  |  |  | 9/26 | @NOR | W 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 |  |  |  | 9/27 | FRA | W 7-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #4 |  |  |  | 9/28 | FRA | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #4 |  |  |  | 9/30 | @WIL | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 10/2 | LEA | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #4 |  |  |  | 10/3 | @WLL | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | #4 |  |  |  | 10/4 | LOU | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #4 |  |  |  | 10/5 | @LOU | W 6-4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 104 | 316 | 107 | 20 | 0 | 12 | 62 | 46 | 17 | 23 | .339 | .368 | .516 | .884 | .857 | .177 |  | Projected | 104 | 316 | 107 | 20 | 0 | 12 | 62 | 46 | 17 | 23 | .339 | .368 | .516 | .884 | .857 | .177 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 74 | 337 | 0 | 9 | 0 | 8 | 0 | 4 | 163 | 32 | 6 | 0 | 100.0 | 58.3 | 7.1 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 25 | 9 | 1 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | .360 | .360 | .520 | .880 |  | vs. RHP | 291 | 98 | 19 | 0 | 11 | 59 | 40 | 17 | 20 | 4 | 0 | 0 | .337 | .369 | .515 | .884 |  | Close/Late | 52 | 18 | 3 | 0 | 2 | 11 | 7 | 7 | 1 | 1 | 0 | 0 | .346 | .417 | .519 | .936 |  | Scoring Position | 96 | 32 | 5 | 0 | 2 | 45 | 0 | 9 | 5 | 4 | 0 | 0 | .333 | .376 | .448 | .824 |  | Pinch Hitting | 25 | 8 | 2 | 0 | 2 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | .320 | .370 | .640 | 1.010 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 53 | 160 | 63 | 15 | 0 | 7 | 41 | 25 | 7 | 11 | .394 | .409 | .619 | 1.028 |  | Road | 51 | 156 | 44 | 5 | 0 | 5 | 21 | 21 | 10 | 12 | .282 | .325 | .410 | .736 |  | March/April | 15 | 52 | 19 | 4 | 0 | 3 | 11 | 9 | 3 | 2 | .365 | .400 | .615 | 1.015 |  | May | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |  | June | 15 | 45 | 12 | 4 | 0 | 0 | 6 | 7 | 4 | 4 | .267 | .320 | .356 | .676 |  | July | 25 | 75 | 29 | 6 | 0 | 4 | 21 | 8 | 1 | 6 | .387 | .395 | .627 | 1.021 |  | August | 23 | 73 | 24 | 3 | 0 | 1 | 11 | 9 | 2 | 7 | .329 | .342 | .411 | .753 |  | Sept/Oct | 23 | 66 | 22 | 3 | 0 | 3 | 11 | 12 | 7 | 4 | .333 | .387 | .515 | .902 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1971 | 14 | 42 | 13 | 4 | 1 | 0 | 3 | 9 | 5 | 0 | 0 | 4 | 1 | 0 | .310 | .383 | .452 | .835 | BOS |  | 1972 | 12 | 17 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .235 | .316 | .294 | .610 | BOS |  | 1973 | 30 | 101 | 24 | 2 | 0 | 3 | 11 | 12 | 7 | 0 | 0 | 12 | 1 | 2 | .238 | .287 | .347 | .634 | BOS |  | 1974 | 121 | 414 | 114 | 24 | 1 | 8 | 43 | 55 | 32 | 0 | 0 | 74 | 2 | 5 | .275 | .327 | .396 | .723 | BOS |  | 1975 | 106 | 305 | 95 | 17 | 6 | 14 | 44 | 49 | 19 | 0 | 0 | 33 | 1 | 4 | .311 | .352 | .544 | .896 | BOS |  | 1976 | 123 | 451 | 127 | 22 | 6 | 15 | 78 | 66 | 16 | 0 | 0 | 62 | 7 | 1 | .282 | .306 | .457 | .763 | BOS |  | 1977 | 160 | 643 | 193 | 31 | 7 | 20 | 78 | 86 | 28 | 0 | 0 | 110 | 13 | 8 | .300 | .329 | .463 | .793 | ML4 |  | 1978 | 107 | 407 | 127 | 23 | 2 | 13 | 54 | 60 | 32 | 0 | 0 | 72 | 3 | 4 | .312 | .362 | .474 | .836 | ML4 |  | 1979 | 150 | 590 | 182 | 44 | 1 | 24 | 106 | 83 | 56 | 0 | 0 | 77 | 15 | 3 | .308 | .368 | .508 | .877 | ML4 |  | 2007 | 104 | 316 | 107 | 20 | 0 | 12 | 62 | 46 | 17 | 0 | 4 | 23 | 6 | 0 | .339 | .368 | .516 | .884 | GHO |  | Total | 927 | 3286 | 986 | 188 | 24 | 109 | 481 | 466 | 214 | 0 | 4 | 472 | 49 | 27 | .300 | .342 | .471 | .814 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 21 | 88 | 24 | 1 | 0 | 8 | 18 | 16 | 3 | 10 | 0 | 1 | .273 | .297 | .557 | .854 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | First Base | 94 | 74 | 785 | 56 | 50 | 842 | 1 | .999 | 669.2 | 11.32 |  |  |  |  |  | Shortstop | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 5.0 | 3.60 |  |  |  |  |  | Rightfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 |  |  |  |  |  | 
|  | 
| 
| Drafted in 22nd round, 652nd overall pick, by Oroville in 2005... Injured on 4/18/2007 with a Pulled Hamstring Muscle, out for 1-2 weeks...
 Had 5 hits with 3 RBI against Calcutta on 9/13/2007...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |