| #47 Gavvy "Cactus Gavvy" Cravath, Rightfield, 40 yrs, Salem Witches Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Gavvy Cravath Cactus Gavvy
 3/23/1967
 40
 USA,CA,Escondido
 6"1
 205
 
 Rightfield
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Average Average
 None at all
 3 / 6 (Well Known)
 0 / 6 (Unknown)
 Very inconsistent
 Normal
 Normal
 3.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 10,330,000
 2011
 11 Year(s), 111 Days (2003 total Days)
 172 Day(s)
 10 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 88 | 100 | 77 | 88 | 77 |  | Versus LHP | 100 | 100 | 81 | 94 | 79 |  | Versus RHP | 83 | 100 | 75 | 86 | 76 |  | Talent | 8 | 10 | 8 | 8 | 8 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 5
 9
 9
 3
 1
 Pull Hitter
 
 | Fielding Ratings LF : 2 (Range), .993 (Fielding Pct.)
 CF : 3 (Range), .995 (Fielding Pct.)
 RF : 5 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 6
 Outfield Arm : 10
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/23 | FRA | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 9/25 | @CAL | W 8-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 9/26 | @CAL | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #5 |  |  |  | 9/27 | SPR | W 6-5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | #5 |  |  |  | 9/28 | SPR | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 9/30 | @NEW | L 1-9 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #2 |  |  |  | 10/2 | @NEW | L 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 |  |  |  | 10/3 | LOU | L 3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 |  |  |  | 10/4 | @WLL | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 |  |  |  | 10/5 | WLL | W 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | #2 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 144 | 434 | 122 | 41 | 4 | 16 | 72 | 67 | 42 | 60 | .281 | .344 | .505 | .848 | .862 | .224 |  | Projected | 144 | 434 | 122 | 41 | 4 | 16 | 72 | 67 | 42 | 60 | .281 | .344 | .505 | .848 | .862 | .224 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 108 | 483 | 2 | 3 | 0 | 10 | 0 | 5 | 219 | 61 | 17 | 3 | 85.0 | 77.4 | 6.3 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 189 | 54 | 18 | 2 | 7 | 26 | 33 | 25 | 22 | 3 | 0 | 0 | .286 | .364 | .513 | .877 |  | vs. RHP | 245 | 68 | 23 | 2 | 9 | 46 | 34 | 17 | 38 | 2 | 0 | 2 | .278 | .327 | .498 | .825 |  | Close/Late | 49 | 17 | 4 | 1 | 2 | 10 | 13 | 8 | 4 | 1 | 0 | 0 | .347 | .431 | .592 | 1.023 |  | Scoring Position | 112 | 38 | 15 | 2 | 4 | 52 | 0 | 17 | 11 | 5 | 0 | 1 | .339 | .415 | .616 | 1.031 |  | Pinch Hitting | 27 | 9 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .333 | .357 | .556 | .913 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 70 | 194 | 59 | 19 | 3 | 8 | 35 | 35 | 16 | 25 | .304 | .353 | .557 | .910 |  | Road | 74 | 240 | 63 | 22 | 1 | 8 | 37 | 32 | 26 | 35 | .262 | .336 | .463 | .798 |  | March/April | 27 | 99 | 25 | 4 | 2 | 5 | 17 | 14 | 9 | 18 | .253 | .324 | .485 | .809 |  | May | 28 | 96 | 27 | 10 | 2 | 2 | 17 | 16 | 10 | 10 | .281 | .349 | .490 | .839 |  | June | 18 | 37 | 9 | 5 | 0 | 1 | 4 | 8 | 4 | 6 | .243 | .317 | .459 | .777 |  | July | 22 | 55 | 20 | 9 | 0 | 2 | 4 | 9 | 4 | 7 | .364 | .407 | .636 | 1.043 |  | August | 24 | 63 | 17 | 5 | 0 | 2 | 12 | 11 | 11 | 5 | .270 | .368 | .444 | .813 |  | Sept/Oct | 25 | 84 | 24 | 8 | 0 | 4 | 18 | 9 | 4 | 14 | .286 | .311 | .524 | .835 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1908 | 94 | 277 | 71 | 10 | 11 | 1 | 34 | 43 | 38 | 0 | 0 | 0 | 6 | 0 | .256 | .346 | .383 | .729 | BOS |  | 1909 | 23 | 56 | 9 | 0 | 0 | 1 | 9 | 7 | 20 | 0 | 0 | 0 | 3 | 0 | .161 | .382 | .214 | .596 | CHA WS1 |  | 1912 | 130 | 436 | 124 | 30 | 9 | 11 | 70 | 63 | 47 | 0 | 0 | 77 | 15 | 0 | .284 | .354 | .470 | .824 | PHI |  | 1913 | 147 | 525 | 179 | 34 | 14 | 19 | 128 | 78 | 55 | 0 | 0 | 63 | 10 | 0 | .341 | .403 | .568 | .971 | PHI |  | 1914 | 149 | 499 | 149 | 27 | 8 | 19 | 100 | 76 | 83 | 0 | 0 | 72 | 14 | 0 | .299 | .399 | .499 | .898 | PHI |  | 1915 | 150 | 522 | 149 | 31 | 7 | 24 | 115 | 89 | 86 | 0 | 0 | 77 | 11 | 9 | .285 | .387 | .510 | .896 | PHI |  | 1916 | 137 | 448 | 127 | 21 | 8 | 11 | 70 | 70 | 64 | 0 | 0 | 89 | 9 | 0 | .283 | .373 | .440 | .813 | PHI |  | 1917 | 140 | 503 | 141 | 29 | 16 | 12 | 83 | 70 | 70 | 0 | 0 | 57 | 6 | 0 | .280 | .368 | .473 | .841 | PHI |  | 1918 | 121 | 426 | 99 | 27 | 5 | 8 | 54 | 43 | 54 | 0 | 0 | 46 | 7 | 0 | .232 | .319 | .376 | .694 | PHI |  | 2007 | 144 | 434 | 122 | 41 | 4 | 16 | 72 | 67 | 42 | 2 | 5 | 60 | 17 | 3 | .281 | .344 | .505 | .848 | SAL |  | Total | 1235 | 4126 | 1170 | 250 | 82 | 122 | 735 | 606 | 559 | 2 | 5 | 541 | 98 | 12 | .284 | .369 | .473 | .842 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Leftfield | 27 | 26 | 38 | 1 | 1 | 39 | 0 | 1.000 | 226.0 | 1.55 |  |  |  |  |  | Centerfield | 61 | 38 | 104 | 4 | 0 | 108 | 0 | 1.000 | 378.1 | 2.57 |  |  |  |  |  | Rightfield | 44 | 44 | 75 | 2 | 0 | 83 | 6 | .928 | 387.2 | 1.93 |  |  |  |  |  | 
|  | 
| 
| Drafted in 15th round, 449th overall pick, by Houston in 2005... Hit 3 homeruns against Jimtown, driving in 6 runs on 4/18/2005...
 Drafted in 12th round, 341st overall pick, by Florida in 2006...
 Won Player of the Week award on 3/13/2006, hitting .524 with 3 HR, 4 RBI...
 Traded from Florida to Newark on 7/23/2006 (Going to FLO: C  Bob O'Farrell, 2B Bobby Grich, RF Wally Moses, DH 9th Round Draft Pick, DH 11th Round Draft Pick. Going to NEW: LF Ellis Burks, RF Benny K
 auff, RF Gavvy Cravath, DH 21st Round Draft Pick, DH 23rd Round Draft Pick)...
 Drafted in 8th round, 228th overall pick, by Salem in 2006...
 Won Player of the Week award on 3/12/2007, hitting .375 with 2 HR, 6 RBI...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |