| #79 Tom "Tido" Daly, Second Base, 30 yrs, Wilmington Powerhouse Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Tom Daly Tido
 2/7/1977
 30
 USA,PA,Philadelphia
 5"7
 170
 
 Second Base
 S
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 2 / 6 (Fair)
 0 / 6 (Unknown)
 Very inconsistent
 Suffers
 Normal
 2.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 1,750,000
 2010
 9 Year(s), 48 Days (1596 total Days)
 172 Day(s)
 10 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 87 | 66 | 27 | 83 | 80 |  | Versus LHP | 100 | 72 | 31 | 92 | 83 |  | Versus RHP | 79 | 63 | 25 | 79 | 79 |  | Talent | 8 | 8 | 4 | 8 | 8 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 9
 10
 9
 3
 4
 Normal
 
 | Fielding Ratings 2B : 8 (Range), .930 (Fielding Pct.)
 SS : 5 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 3
 Outfield Arm : 1
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 10/13 | GLE | W 8-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 10/14 | GLE | L 0-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 10/16 | @GLE | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 10/17 | @GLE | W 16-12 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/18 | @GLE | W 6-3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | #8 |  |  |  | 10/20 | GLE | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 10/23 | @ORO | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 10/24 | @ORO | W 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 10/27 | ORO | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 10/28 | ORO | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 93 | 201 | 54 | 6 | 2 | 0 | 27 | 33 | 28 | 29 | .269 | .359 | .318 | .678 | .835 | .050 |  | Projected | 93 | 201 | 54 | 6 | 2 | 0 | 27 | 33 | 28 | 29 | .269 | .359 | .318 | .678 | .835 | .050 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 54 | 232 | 1 | 0 | 0 | 2 | 1 | 1 | 64 | 8 | 39 | 9 | 81.3 | 31.0 | 5.2 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 141 | 41 | 6 | 2 | 0 | 19 | 20 | 20 | 19 | 1 | 1 | 0 | .291 | .374 | .362 | .736 |  | vs. RHP | 60 | 13 | 0 | 0 | 0 | 8 | 13 | 8 | 10 | 0 | 0 | 1 | .217 | .319 | .217 | .536 |  | Close/Late | 38 | 14 | 0 | 0 | 0 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | .368 | .385 | .368 | .753 |  | Scoring Position | 69 | 19 | 1 | 0 | 0 | 26 | 0 | 6 | 11 | 1 | 0 | 0 | .275 | .329 | .290 | .619 |  | Pinch Hitting | 15 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .267 | .353 | .333 | .686 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 45 | 98 | 33 | 6 | 0 | 0 | 20 | 17 | 13 | 16 | .337 | .412 | .398 | .810 |  | Road | 48 | 103 | 21 | 0 | 2 | 0 | 7 | 16 | 15 | 13 | .204 | .305 | .243 | .548 |  | Last Week | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |  | March/April | 17 | 36 | 9 | 1 | 0 | 0 | 3 | 6 | 7 | 8 | .250 | .372 | .278 | .650 |  | May | 16 | 25 | 7 | 1 | 0 | 0 | 6 | 7 | 7 | 3 | .280 | .424 | .320 | .744 |  | June | 15 | 25 | 8 | 2 | 1 | 0 | 3 | 5 | 5 | 3 | .320 | .433 | .480 | .913 |  | July | 14 | 38 | 10 | 0 | 1 | 0 | 5 | 5 | 1 | 4 | .263 | .300 | .316 | .616 |  | August | 18 | 51 | 12 | 0 | 0 | 0 | 7 | 5 | 5 | 7 | .235 | .304 | .235 | .539 |  | Sept/Oct | 13 | 26 | 8 | 2 | 0 | 0 | 3 | 5 | 3 | 4 | .308 | .367 | .385 | .751 |  | Postseason | 12 | 30 | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | .233 | .258 | .367 | .625 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1887 | 74 | 256 | 53 | 10 | 4 | 2 | 17 | 45 | 22 | 0 | 0 | 25 | 29 | 0 | .207 | .270 | .301 | .571 | CHN |  | 1888 | 65 | 219 | 42 | 2 | 6 | 0 | 29 | 34 | 10 | 0 | 0 | 26 | 10 | 0 | .192 | .227 | .256 | .483 | CHN |  | 1889 | 71 | 250 | 75 | 13 | 5 | 1 | 40 | 39 | 38 | 0 | 0 | 28 | 18 | 0 | .300 | .392 | .404 | .796 | WS8 |  | 1890 | 82 | 292 | 71 | 9 | 4 | 5 | 43 | 55 | 32 | 0 | 0 | 43 | 20 | 0 | .243 | .318 | .353 | .671 | BRO |  | 1891 | 58 | 200 | 50 | 11 | 5 | 2 | 27 | 29 | 21 | 0 | 0 | 34 | 7 | 0 | .250 | .321 | .385 | .706 | BRO |  | 1892 | 124 | 446 | 114 | 15 | 6 | 4 | 51 | 76 | 64 | 0 | 0 | 61 | 34 | 0 | .256 | .349 | .343 | .692 | BRO |  | 1893 | 126 | 470 | 136 | 21 | 14 | 8 | 70 | 94 | 76 | 0 | 0 | 65 | 32 | 0 | .289 | .388 | .445 | .833 | BRO |  | 2007 | 93 | 201 | 54 | 6 | 2 | 0 | 27 | 33 | 28 | 1 | 1 | 29 | 39 | 9 | .269 | .359 | .318 | .678 | POW |  | Total | 693 | 2334 | 595 | 87 | 46 | 22 | 304 | 405 | 291 | 1 | 1 | 311 | 189 | 9 | .255 | .338 | .360 | .698 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007 | 12 | 30 | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 3 | 0 | .233 | .258 | .367 | .625 |  | Total | 12 | 30 | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 3 | 0 | .233 | .258 | .367 | .625 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Second Base | 13 | 0 | 6 | 13 | 2 | 19 | 0 | 1.000 | 24.2 | 6.93 |  |  |  |  |  | Shortstop | 57 | 54 | 81 | 198 | 36 | 293 | 14 | .952 | 469.1 | 5.62 |  |  |  |  |  | 
|  | 
| 
| Drafted in 10th round, 292nd overall pick, by Oroville in 2005... Drafted in 12th round, 358th overall pick, by Calcutta in 2006...
 Drafted in 20th round, 579th overall pick, by Wilmington in 2006...
 Won OTL World Series with Wilmington in 2007...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |