| #18 Bill Dickey, Catcher, 31 yrs, Wilmington Powerhouse Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Bill Dickey 
 6/6/1976
 31
 USA,LA,Bastrop
 6"1
 185
 
 Catcher
 L
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Strong Minimal
 None at all
 4 / 6 (Popular)
 0 / 6 (Unknown)
 Very inconsistent
 GREAT
 Normal
 3.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 14,750,000
 2007
 10 Year(s), 120 Days (1840 total Days)
 172 Day(s)
 10 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 100 | 87 | 73 | 57 | 95 |  | Versus LHP | 73 | 72 | 64 | 47 | 93 |  | Versus RHP | 100 | 93 | 77 | 61 | 96 |  | Talent | 10 | 10 | 8 | 6 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 3
 2
 1
 3
 1
 Pull Hitter
 
 | Fielding Ratings C  : 7 (Range), .976 (Fielding Pct.)
 Catcher Arm : 5
 Infield Arm : 5
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 10/16 | @GLE | L 3-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 10/17 | @GLE | W 16-12 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | #5 | PoG |  |  | 10/20 | GLE | L 6-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #3 |  |  |  | 10/21 | GLE | W 5-2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | #5 |  |  |  | 10/23 | @ORO | L 5-6 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #5 |  |  |  | 10/24 | @ORO | W 6-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 10/26 | ORO | W 9-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #5 |  |  |  | 10/28 | ORO | W 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 |  |  |  | 10/30 | @ORO | L 7-9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #5 |  |  |  | 10/31 | @ORO | W 5-4 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | #5 | PoG |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 121 | 460 | 147 | 38 | 7 | 8 | 90 | 72 | 30 | 25 | .320 | .360 | .485 | .844 | .799 | .165 |  | Projected | 121 | 460 | 147 | 38 | 7 | 8 | 90 | 72 | 30 | 25 | .320 | .360 | .485 | .844 | .799 | .165 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 108 | 501 | 1 | 1 | 0 | 11 | 6 | 4 | 223 | 53 | 5 | 0 | 100.0 | 79.4 | 6.4 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 52 | 19 | 4 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 2 | 0 | .365 | .375 | .481 | .856 |  | vs. RHP | 408 | 128 | 34 | 6 | 8 | 82 | 67 | 28 | 23 | 4 | 4 | 1 | .314 | .356 | .485 | .841 |  | Close/Late | 36 | 8 | 3 | 0 | 0 | 2 | 6 | 5 | 2 | 1 | 4 | 0 | .222 | .283 | .306 | .588 |  | Scoring Position | 183 | 61 | 13 | 2 | 4 | 83 | 0 | 13 | 10 | 4 | 4 | 0 | .333 | .363 | .492 | .855 |  | Pinch Hitting | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .250 | .455 | .705 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 61 | 228 | 67 | 19 | 1 | 2 | 35 | 31 | 13 | 17 | .294 | .328 | .412 | .740 |  | Road | 60 | 232 | 80 | 19 | 6 | 6 | 55 | 41 | 17 | 8 | .345 | .382 | .556 | .938 |  | This Week | 2 | 7 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | .571 | .500 | 1.571 | 2.071 |  | Last Week | 4 | 16 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | .250 | .333 | .375 | .708 |  | March/April | 19 | 79 | 23 | 8 | 0 | 2 | 17 | 12 | 4 | 4 | .291 | .321 | .468 | .790 |  | May | 23 | 88 | 24 | 3 | 1 | 1 | 18 | 7 | 8 | 7 | .273 | .330 | .364 | .694 |  | June | 18 | 77 | 22 | 4 | 1 | 2 | 11 | 15 | 3 | 7 | .286 | .305 | .442 | .746 |  | July | 21 | 77 | 28 | 7 | 3 | 0 | 13 | 12 | 4 | 1 | .364 | .390 | .532 | .923 |  | August | 18 | 60 | 22 | 9 | 1 | 1 | 12 | 10 | 1 | 2 | .367 | .365 | .600 | .965 |  | Sept/Oct | 22 | 79 | 28 | 7 | 1 | 2 | 19 | 16 | 10 | 4 | .354 | .422 | .544 | .967 |  | Postseason | 11 | 41 | 17 | 4 | 2 | 2 | 9 | 11 | 3 | 3 | .415 | .468 | .756 | 1.224 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1928 | 10 | 15 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | NYA |  | 1929 | 130 | 447 | 145 | 30 | 6 | 10 | 65 | 60 | 14 | 0 | 0 | 16 | 4 | 3 | .324 | .345 | .485 | .830 | NYA |  | 1930 | 109 | 366 | 124 | 25 | 7 | 5 | 65 | 55 | 21 | 0 | 0 | 14 | 7 | 1 | .339 | .375 | .486 | .861 | NYA |  | 1931 | 130 | 477 | 156 | 17 | 10 | 6 | 78 | 65 | 39 | 0 | 0 | 20 | 2 | 1 | .327 | .378 | .442 | .820 | NYA |  | 1932 | 108 | 423 | 131 | 20 | 4 | 15 | 84 | 66 | 34 | 0 | 0 | 13 | 2 | 4 | .310 | .361 | .482 | .843 | NYA |  | 1933 | 130 | 478 | 152 | 24 | 8 | 14 | 97 | 58 | 47 | 0 | 0 | 14 | 3 | 4 | .318 | .379 | .490 | .869 | NYA |  | 1934 | 104 | 395 | 127 | 24 | 4 | 12 | 72 | 56 | 38 | 0 | 0 | 18 | 0 | 3 | .322 | .381 | .494 | .875 | NYA |  | 1935 | 120 | 448 | 125 | 26 | 6 | 14 | 81 | 54 | 35 | 0 | 0 | 11 | 1 | 1 | .279 | .331 | .458 | .789 | NYA |  | 2007 | 121 | 460 | 147 | 38 | 7 | 8 | 90 | 72 | 30 | 1 | 4 | 25 | 5 | 0 | .320 | .360 | .485 | .844 | POW |  | Total | 962 | 3509 | 1110 | 205 | 53 | 84 | 634 | 487 | 258 | 1 | 4 | 133 | 24 | 17 | .316 | .363 | .477 | .840 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007 | 11 | 41 | 17 | 4 | 2 | 2 | 9 | 11 | 3 | 3 | 0 | 0 | .415 | .468 | .756 | 1.224 |  | Total | 11 | 41 | 17 | 4 | 2 | 2 | 9 | 11 | 3 | 3 | 0 | 0 | .415 | .455 | .756 | 1.211 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Catcher | 110 | 108 | 672 | 46 | 0 | 730 | 12 | .984 | 951.0 | 6.91 | 1 | 128 | 27 | 21.1 |  | 
|  | 
| 
| Drafted in 4th round, 97th overall pick, by Zulu in 2005... Traded from Zulu to Lafayette on 7/28/2005 (Going to ZUL: C  J. Clements. Going to LAF: C  B. Dickey, DH D. 2006 5th Round)...
 Drafted in 5th round, 150th overall pick, by Louisville in 2006...
 Had 5 hits with 2 RBI against Glen Wilton on 3/9/2006...
 Drafted in 3rd round, 81st overall pick, by Wilmington in 2006...
 Won Player of the Week award on 3/19/2007, hitting .579 with 1 HR, 7 RBI...
 Won OTL World Series with Wilmington in 2007...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |