| #79 Larry Doby, Centerfield, 28 yrs, Springfield Isotopes Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Larry Doby 
 12/13/1978
 28
 USA,SC,Camden
 6"1
 182
 
 Centerfield
 L
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 3 / 6 (Well Known)
 0 / 6 (Unknown)
 Very inconsistent
 Suffers
 Normal
 2.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 3,050,000
 2011
 5 Year(s), 123 Days (983 total Days)
 172 Day(s)
 5 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 80 | 63 | 70 | 100 | 68 |  | Versus LHP | 67 | 59 | 66 | 99 | 65 |  | Versus RHP | 86 | 65 | 72 | 100 | 69 |  | Talent | 8 | 8 | 8 | 10 | 8 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 4
 4
 5
 3
 1
 Normal
 
 | Fielding Ratings CF : 8 (Range), .987 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 3
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/20 | FLO | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #8 |  |  |  | 9/22 | @LOU | L 3-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 9/25 | FLO | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 9/26 | FLO | W 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 9/27 | @SAL | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 9/28 | @SAL | L 3-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 9/30 | LOU | W 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 10/2 | NOR | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 10/3 | @CAN | W 5-4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | #8 | PoG |  |  | 10/4 | @NEW | W 14-3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #9 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 132 | 313 | 66 | 12 | 3 | 9 | 36 | 38 | 35 | 78 | .211 | .289 | .355 | .644 | .569 | .144 |  | Projected | 132 | 313 | 66 | 12 | 3 | 9 | 36 | 38 | 35 | 78 | .211 | .289 | .355 | .644 | .569 | .144 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 84 | 354 | 0 | 0 | 0 | 14 | 5 | 1 | 111 | 24 | 3 | 1 | 75.0 | 30.8 | 3.1 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 156 | 33 | 7 | 3 | 6 | 19 | 19 | 17 | 42 | 0 | 4 | 0 | .212 | .282 | .410 | .693 |  | vs. RHP | 157 | 33 | 5 | 0 | 3 | 17 | 19 | 18 | 36 | 1 | 1 | 0 | .210 | .290 | .299 | .589 |  | Close/Late | 38 | 8 | 1 | 0 | 2 | 6 | 5 | 5 | 9 | 0 | 2 | 0 | .211 | .289 | .395 | .684 |  | Scoring Position | 91 | 16 | 2 | 0 | 5 | 31 | 0 | 11 | 29 | 1 | 2 | 0 | .176 | .257 | .363 | .620 |  | Pinch Hitting | 32 | 9 | 2 | 0 | 1 | 6 | 7 | 4 | 8 | 1 | 0 | 0 | .281 | .351 | .438 | .789 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 67 | 162 | 33 | 5 | 0 | 4 | 17 | 21 | 22 | 36 | .204 | .293 | .309 | .601 |  | Road | 65 | 151 | 33 | 7 | 3 | 5 | 19 | 17 | 13 | 42 | .219 | .277 | .404 | .681 |  | March/April | 23 | 63 | 11 | 2 | 1 | 1 | 5 | 9 | 8 | 12 | .175 | .268 | .286 | .553 |  | May | 24 | 57 | 11 | 0 | 1 | 2 | 6 | 6 | 9 | 13 | .193 | .299 | .333 | .632 |  | June | 20 | 46 | 12 | 1 | 0 | 3 | 11 | 6 | 5 | 11 | .261 | .327 | .478 | .805 |  | July | 20 | 46 | 9 | 2 | 0 | 0 | 4 | 6 | 6 | 12 | .196 | .283 | .239 | .522 |  | August | 24 | 53 | 10 | 3 | 0 | 1 | 5 | 5 | 5 | 15 | .189 | .254 | .302 | .556 |  | Sept/Oct | 21 | 48 | 13 | 4 | 1 | 2 | 5 | 6 | 2 | 15 | .271 | .288 | .521 | .809 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1947 | 29 | 32 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | .156 | .182 | .188 | .369 | CLE |  | 1948 | 121 | 439 | 132 | 23 | 9 | 14 | 66 | 83 | 54 | 0 | 0 | 77 | 9 | 9 | .301 | .377 | .490 | .867 | CLE |  | 1949 | 147 | 547 | 153 | 25 | 3 | 24 | 85 | 106 | 91 | 0 | 0 | 90 | 10 | 9 | .280 | .382 | .468 | .850 | CLE |  | 2007 | 132 | 313 | 66 | 12 | 3 | 9 | 36 | 38 | 35 | 0 | 1 | 78 | 3 | 1 | .211 | .289 | .355 | .644 | SPR |  | Total | 429 | 1331 | 356 | 61 | 15 | 47 | 189 | 230 | 181 | 0 | 1 | 256 | 22 | 19 | .267 | .355 | .442 | .797 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Centerfield | 103 | 84 | 181 | 5 | 2 | 189 | 3 | .984 | 728.1 | 2.34 |  |  |  |  |  | Rightfield | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 |  |  |  |  |  | 
|  | 
| 
| Drafted in 19th round, 548th overall pick, by Oakland in 2005... Drafted in 16th round, 463rd overall pick, by Oakland in 2006...
 Drafted in 18th round, 532nd overall pick, by Springfield in 2006...
 Drove in 6 runs against New Canaan on 6/27/2007...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |