| #89 Hugh Duffy, Centerfield, 29 yrs, Motown Wildcats Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Hugh Duffy 
 11/26/1977
 29
 USA,RI,Cranston
 5"7
 168
 
 Centerfield
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Strong Loyal
 None at all
 5 / 6 (Very Popular)
 4 / 6 (Popular)
 Very inconsistent
 Normal
 Normal
 3.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 17,150,000
 2011
 8 Year(s), 121 Days (1497 total Days)
 172 Day(s)
 8 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 100 | 100 | 54 | 64 | 97 |  | Versus LHP | 100 | 100 | 54 | 63 | 97 |  | Versus RHP | 100 | 100 | 54 | 64 | 97 |  | Talent | 10 | 10 | 6 | 6 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 9
 10
 10
 3
 5
 Normal
 
 | Fielding Ratings SS : 2 (Range), .953 (Fielding Pct.)
 LF : 10 (Range), .957 (Fielding Pct.)
 CF : 10 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 7
 Outfield Arm : 10
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/23 | ZZY | W 9-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #1 |  |  |  | 9/25 | @CAB | W 6-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 9/26 | @CAB | W 6-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 9/27 | NAU | W 5-3 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | #1 | PoG |  |  | 9/28 | NAU | W 4-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #1 |  |  |  | 9/30 | @STL | L 3-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/2 | @ORO | L 0-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 10/3 | ORO | L 5-7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/4 | POR | W 8-2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/5 | @POR | W 6-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #1 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 160 | 652 | 244 | 57 | 12 | 11 | 68 | 133 | 33 | 30 | .374 | .401 | .549 | .951 | 1.113 | .175 |  | Projected | 160 | 652 | 244 | 57 | 12 | 11 | 68 | 133 | 33 | 30 | .374 | .401 | .549 | .951 | 1.113 | .175 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 152 | 690 | 0 | 9 | 0 | 13 | 0 | 5 | 358 | 80 | 93 | 13 | 87.6 | 147.8 | 9.1 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 214 | 72 | 18 | 1 | 2 | 19 | 40 | 15 | 7 | 3 | 0 | 0 | .336 | .375 | .458 | .833 |  | vs. RHP | 438 | 172 | 39 | 11 | 9 | 49 | 93 | 18 | 23 | 2 | 0 | 0 | .393 | .415 | .594 | 1.008 |  | Close/Late | 91 | 32 | 9 | 2 | 2 | 10 | 20 | 6 | 5 | 1 | 0 | 0 | .352 | .388 | .560 | .948 |  | Scoring Position | 122 | 42 | 5 | 4 | 2 | 48 | 0 | 14 | 6 | 5 | 0 | 0 | .344 | .397 | .500 | .897 |  | Pinch Hitting | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 80 | 317 | 124 | 27 | 4 | 4 | 32 | 68 | 20 | 16 | .391 | .424 | .539 | .963 |  | Road | 80 | 335 | 120 | 30 | 8 | 7 | 36 | 65 | 13 | 14 | .358 | .380 | .558 | .938 |  | March/April | 27 | 96 | 36 | 3 | 1 | 0 | 13 | 18 | 11 | 1 | .375 | .427 | .427 | .854 |  | May | 28 | 108 | 49 | 16 | 1 | 4 | 15 | 25 | 8 | 10 | .454 | .487 | .731 | 1.219 |  | June | 25 | 103 | 31 | 6 | 3 | 3 | 14 | 17 | 6 | 5 | .301 | .339 | .505 | .844 |  | July | 27 | 118 | 44 | 9 | 4 | 2 | 13 | 27 | 1 | 4 | .373 | .375 | .568 | .943 |  | August | 27 | 110 | 40 | 12 | 1 | 0 | 6 | 23 | 4 | 5 | .364 | .386 | .491 | .877 |  | Sept/Oct | 26 | 117 | 44 | 11 | 2 | 2 | 7 | 23 | 3 | 5 | .376 | .392 | .556 | .947 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1888 | 71 | 298 | 84 | 10 | 4 | 7 | 41 | 60 | 9 | 0 | 0 | 32 | 13 | 0 | .282 | .303 | .413 | .716 | CHN |  | 1889 | 136 | 584 | 172 | 21 | 7 | 12 | 89 | 144 | 46 | 0 | 0 | 30 | 52 | 0 | .295 | .346 | .416 | .762 | CHN |  | 1890 | 138 | 596 | 191 | 36 | 16 | 7 | 82 | 161 | 59 | 0 | 0 | 20 | 78 | 0 | .320 | .382 | .470 | .851 | CHP |  | 1891 | 127 | 536 | 180 | 20 | 8 | 9 | 110 | 134 | 61 | 0 | 0 | 29 | 85 | 0 | .336 | .404 | .453 | .857 | BS2 |  | 1892 | 147 | 612 | 184 | 28 | 12 | 5 | 81 | 125 | 60 | 0 | 0 | 37 | 51 | 0 | .301 | .363 | .410 | .773 | BSN |  | 1893 | 131 | 560 | 203 | 23 | 7 | 6 | 118 | 147 | 50 | 0 | 0 | 13 | 44 | 0 | .363 | .415 | .461 | .875 | BSN |  | 2007 | 160 | 652 | 244 | 57 | 12 | 11 | 68 | 133 | 33 | 0 | 5 | 30 | 93 | 13 | .374 | .401 | .549 | .951 | MOT,NL |  | Total | 910 | 3838 | 1258 | 195 | 66 | 57 | 589 | 904 | 318 | 0 | 5 | 191 | 416 | 13 | .328 | .379 | .458 | .836 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Shortstop | 80 | 79 | 98 | 234 | 36 | 350 | 18 | .949 | 699.0 | 4.51 |  |  |  |  |  | Leftfield | 54 | 54 | 96 | 5 | 1 | 111 | 10 | .910 | 480.2 | 2.08 |  |  |  |  |  | Centerfield | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 1.000 | 21.2 | 2.08 |  |  |  |  |  | Rightfield | 17 | 17 | 31 | 1 | 1 | 38 | 6 | .842 | 162.0 | 2.11 |  |  |  |  |  | 
|  | 
| 
| Drafted in 1st round, 11th overall pick, by Motown in 2005... Won Player of the Week award on 3/14/2005, hitting .500 with 2 HR, 6 RBI...
 Was selected to the 2005 Allstar game...
 Had 5 hits with 1 RBI against Woodlands on 8/26/2005...
 Drafted in 2nd round, 51st overall pick, by Motown in 2005...
 Had 5 hits with 1 RBI against St. Louis on 3/9/2006...
 Had 5 hits with 2 RBI against St. Louis on 3/10/2006...
 Won Batter of the Month award on 5/1/2006, hitting .411 with 2 HR, 14 RBI...
 Was selected to the 2006 Allstar game...
 Had 5 hits with 2 RBI against Oakland on 7/8/2006...
 Drafted in 1st round, 1st overall pick, by Motown in 2006...
 Won Player of the Week award on 5/14/2007, hitting .538 with 3 HR, 4 RBI...
 Won Player of the Week award on 5/28/2007, hitting .538 with 1 HR, 3 RBI...
 Won Batter of the Month award on 6/1/2007, hitting .454 with 4 HR, 15 RBI...
 Was selected to the 2007 Allstar game...
 Sets a new season NL-Record for Hits with 225 on 9/20/2007...
 Won NL MVP in 2007, hitting .374 with 11 HR, 68 RBI...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |